
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Enzo Maidana | 5 | 0.23 |
Jeison Quinones | 4 | 0.18 |
Pastor Torrez | 3 | 0.14 |
Edgar Escalante | 2 | 0.09 |
Diego Alvarez | 1 | 0.05 |
Ronald Segovia | 1 | 0.05 |
Juan Rios | 1 | 0.05 |
Ivan Alejandro Brun | 1 | 0.05 |
Eduardo Puna | 1 | 0.05 |
Benancio Pachuli | 1 | 0.05 |
Player | Goals (pen.) | Average per match |
---|---|---|
Jhasmani Campos | 7 (2) | 0.32 |
Juan Leonardo Vogliotti | 4 | 0.18 |
Oscar Diaz | 2 | 0.09 |
Carlos Vargas | 2 | 0.09 |
Cristian Coimbra | 2 | 0.09 |
Grenddy Perozo | 1 | 0.05 |
Alejandro Melean Villarroel | 1 | 0.05 |
Samuel Galindo | 1 | 0.05 |
Marcos Ovejero | 1 | 0.05 |
Juan Vogliotti | 1 | 0.05 |
Edivaldo Rojas | 1 | 0.05 |
Edivaldo III | 1 | 0.05 |
Jhasmany Campos | 1 | 0.05 |
Player | Yellow card | Red card |
---|---|---|
Jose Baez | 0 | 2 |
Edgar Marcelo Escalante | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Jherson Enrique Cordoba | 0 | 2 |
Jhasmani Campos | 0 | 2 |
Grenddy Perozo | 0 | 1 |
Alejandro Melean Villarroel | 0 | 1 |
Cristian Coimbra | 0 | 1 |
Said Mustafa | 0 | 1 |
Omar Morales | 0 | 1 |
Bolivar![]() |
Juanmi Callejon | 13 |
Real Potosi![]() |
Carlos Saucedo | 12 |
The Strongest![]() |
Pablo Escobar | 12 |
Nacional Potosi![]() |
Cristian Alessandrini | 12 |
Guabira![]() |
Jose Castillo III | 11 |
Sport Boys Warnes![]() |
Jherson Enrique Cordoba | 2 |
Bolivar![]() |
Gaston Cellerino | 2 |
Petrolero Yacuiba![]() |
Jose Baez | 2 |
Sport Boys Warnes![]() |
Jhasmani Campos | 2 |
San Jose Oruro![]() |
Jhosimar Prado | 2 |