
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo XIV | 13 | 0.5 |
Todor Nedelew | 9 (5) | 0.35 |
Fernando Viana | 4 | 0.15 |
Serkan Yusein | 3 | 0.12 |
Omar Kossoko | 2 | 0.08 |
Ivan Stoianov II | 2 (1) | 0.08 |
Lachezar Baltanov | 1 | 0.04 |
Felipe Brisola | 1 | 0.04 |
Stenio Santos | 1 | 0.04 |
Radoslav Terziev | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Claudiu Keseru | 19 (1) | 0.73 |
Marcelinho da Kosta | 12 | 0.46 |
Wanderson II | 10 | 0.38 |
Jonathan Cafu | 10 | 0.38 |
Cosmin Moti | 4 (2) | 0.15 |
Juninho Quixada | 3 | 0.12 |
Gustavo Campanharo | 2 | 0.08 |
Igor Plastun | 1 | 0.04 |
Jose Luis Palomino | 1 | 0.04 |
Sasha | 1 | 0.04 |
Jody Lukoki | 1 | 0.04 |
Slavcho Shokolarov | 1 | 0.04 |
Virhil Misidchan | 1 | 0.04 |
Neuciano de Jesus Gusmão | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Meledje Omnibes | 6 | 1 |
Daniel Zlatkov | 6 | 0 |
Radoslav Terziev | 4 | 1 |
Serkan Yusein | 5 | 0 |
Stenio Santos | 3 | 1 |
Joao Paulo XIV | 4 | 0 |
Omar Kossoko | 2 | 1 |
Tsvetomir Panov | 3 | 0 |
Georgiev Georgi | 3 | 0 |
Felipe Brisola | 3 | 0 |
Antonio Vutov | 3 | 0 |
Krum Stoyanov | 2 | 0 |
Nasko Milev | 2 | 0 |
Fernando Viana | 2 | 0 |
Ivan Stoianov II | 2 | 0 |
Milen Kikarin | 2 | 0 |
Kostadin Stoyanov | 1 | 0 |
Lachezar Baltanov | 1 | 0 |
Viktor Genev | 1 | 0 |
Lazar Marin | 1 | 0 |
Todor Nedelew | 1 | 0 |
Milko Georgiev | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Sasha | 6 | 0 |
Cosmin Moti | 5 | 0 |
Natanael | 5 | 0 |
Jonathan Cafu | 4 | 0 |
Svetoslav Dyakov | 3 | 0 |
Claudiu Keseru | 3 | 0 |
Marcelinho da Kosta | 3 | 0 |
Wanderson II | 3 | 0 |
Neuciano de Jesus Gusmão | 3 | 0 |
Igor Plastun | 2 | 0 |
Juninho Quixada | 2 | 0 |
Virhil Misidchan | 2 | 0 |
Anicet Andrianantenaina | 1 | 0 |
Jody Lukoki | 1 | 0 |
Aleksandar Vasilev II | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |