
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Rufo Herraiz | 6 | 0.16 |
Marc Gual | 6 | 0.16 |
Christopher Chavez | 4 | 0.11 |
Alejandro Lopez | 4 (2) | 0.11 |
Marc Navarro | 3 | 0.08 |
Alex Bermejo | 3 | 0.08 |
Carles Soria | 2 | 0.05 |
Marc Roca | 2 | 0.05 |
Guille Andres | 1 | 0.03 |
Antonio Cristian | 1 | 0.03 |
Adrian Rivas | 1 | 0.03 |
Fernando Bedoya | 1 | 0.03 |
Oscar Melendo | 1 | 0.03 |
Soria Grau Carles | 1 | 0.03 |
Puado | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Francisco Chechu | 7 (1) | 0.18 |
Javi Flores | 5 | 0.13 |
Jesus Berrocal | 4 | 0.11 |
Alvaro Salinas | 3 | 0.08 |
Miguel Ángel Nieto | 3 | 0.08 |
Checa | 3 | 0.08 |
Jose Luis Minano | 3 (1) | 0.08 |
Jose Gaspar III | 3 (1) | 0.08 |
Nieto | 2 | 0.05 |
Albert Dalmau | 2 | 0.05 |
Fernando Roman Alvarez | 2 | 0.05 |
David Mainz | 2 | 0.05 |
Juanma III | 2 | 0.05 |
Juan Delgado II | 2 | 0.05 |
Juanma | 1 | 0.03 |
Bueso Pol | 1 | 0.03 |
Jhasmani Campos | 1 | 0.03 |
Paco Pena | 1 | 0.03 |
Manu Gaspar | 1 | 0.03 |
Sergio Alejandro Diaz | 1 | 0.03 |
Chechu | 1 (1) | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Marc Manchon | 0 | 2 |
Lluis Lopez | 0 | 1 |
Antonio Cristian | 0 | 1 |
Marc Roca | 0 | 1 |
Iago Indias | 0 | 1 |
Lluis Marmol | 0 | 1 |
Alex Bermejo | 0 | 1 |
Pipa Avila | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Francisco Pena Romero | 0 | 1 |
Lolo | 0 | 1 |
Fernando Roman Alvarez | 0 | 1 |
Pedro Ingles | 0 | 1 |
Celta Vigo II![]() |
Borja Iglesias | 33 |
Gava | Boris Garros | 23 |
Dioni | 23 | |
Racing Santander![]() |
Dani Aquino | 23 |
Leonesa![]() |
Benja Martinez | 22 |
Tudelano![]() |
Fernando Delgado | 4 |
Real Madrid Castilla![]() |
Mario Hermoso | 1 4 |
Real Madrid Castilla![]() |
Alvaro Tejero | 1 4 |
Real Madrid Castilla![]() |
Aleix Febas | 2 2 |
El Ejido![]() |
Sofian Chakla | 3 |