
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo XIV | 12 | 0.46 |
Todor Nedelew | 9 (5) | 0.35 |
Fernando Viana | 4 | 0.15 |
Serkan Yusein | 3 | 0.12 |
Omar Kossoko | 2 | 0.08 |
Ivan Stoianov II | 2 (1) | 0.08 |
Lachezar Baltanov | 1 | 0.04 |
Felipe Brisola | 1 | 0.04 |
Stenio Santos | 1 | 0.04 |
Radoslav Terziev | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Tunde Adeniji | 8 | 0.31 |
Roman Prochazka | 7 (4) | 0.27 |
Georgi Kostadinov | 4 | 0.15 |
Bozhidar Kraev | 4 | 0.15 |
Antonio Anete | 4 | 0.15 |
Francis Narh | 3 | 0.12 |
Dimitar Pirgov | 2 | 0.08 |
Mehdi Bourabia | 1 | 0.04 |
Iliyan Mitsanski | 1 | 0.04 |
David Yablonski | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Meledje Omnibes | 6 | 1 |
Daniel Zlatkov | 6 | 0 |
Radoslav Terziev | 4 | 1 |
Serkan Yusein | 5 | 0 |
Stenio Santos | 3 | 1 |
Joao Paulo XIV | 4 | 0 |
Omar Kossoko | 2 | 1 |
Tsvetomir Panov | 3 | 0 |
Georgiev Georgi | 3 | 0 |
Felipe Brisola | 3 | 0 |
Antonio Vutov | 3 | 0 |
Krum Stoyanov | 2 | 0 |
Fernando Viana | 2 | 0 |
Ivan Stoianov II | 2 | 0 |
Milen Kikarin | 2 | 0 |
Kostadin Stoyanov | 1 | 0 |
Lachezar Baltanov | 1 | 0 |
Lazar Marin | 1 | 0 |
Nasko Milev | 1 | 0 |
Todor Nedelew | 1 | 0 |
Milko Georgiev | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Sasho Aleksandrov | 6 | 0 |
Georgi Kostadinov | 6 | 0 |
Mehdi Bourabia | 5 | 0 |
Veselin Minev | 4 | 0 |
Roman Prochazka | 4 | 0 |
Jeremy de Nooijer | 4 | 0 |
Dimitar Pirgov | 4 | 0 |
Tunde Adeniji | 4 | 0 |
Antonio Anete | 4 | 0 |
David Yablonski | 2 | 1 |
Anton Ognyanov | 3 | 0 |
Galin Ivanov | 2 | 0 |
Bojan Jorgacevic | 2 | 0 |
Viktor Genev | 2 | 0 |
Iliyan Mitsanski | 2 | 0 |
Simon Sandberg | 2 | 0 |
Francis Narh | 2 | 0 |
Bozhidar Kraev | 2 | 0 |
Srdjan Luchin | 1 | 0 |
Jean Deza | 1 | 0 |
Nikolay Krastev | 1 | 0 |
Micky Orachev | 1 | 0 |
Aleksandr Aleksandrov I | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |