
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Enzo Maidana | 5 | 0.23 |
Jeison Quinones | 4 | 0.18 |
Pastor Torrez | 3 | 0.14 |
Edgar Escalante | 2 | 0.09 |
Diego Alvarez | 1 | 0.05 |
Ronald Segovia | 1 | 0.05 |
Juan Rios | 1 | 0.05 |
Ivan Alejandro Brun | 1 | 0.05 |
Eduardo Puna | 1 | 0.05 |
Benancio Pachuli | 1 | 0.05 |
Player | Goals (pen.) | Average per match |
---|---|---|
Antonio Santos | 6 | 0.27 |
Franco Olego | 4 | 0.18 |
Zenteno | 3 | 0.14 |
Marcos Emiliano Pirchio | 3 | 0.14 |
Fernando Saucedo | 3 | 0.14 |
Miguel Suarez | 3 | 0.14 |
Marcelo Bergese | 2 | 0.09 |
Gilbert Alvarez | 1 | 0.05 |
Marcos Pirchio | 1 | 0.05 |
Daniel Mancilla | 1 | 0.05 |
Antonio Thomaz | 1 (1) | 0.05 |
Player | Yellow card | Red card |
---|---|---|
Jose Baez | 0 | 2 |
Edgar Marcelo Escalante | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Juan Aponte | 0 | 2 |
Christian Vargas | 0 | 1 |
Jorge Ayala | 0 | 1 |
Cristhian Machado | 0 | 1 |
Chistian Vargas | 0 | 1 |
Bolivar![]() |
Juanmi Callejon | 13 |
Real Potosi![]() |
Carlos Saucedo | 12 |
The Strongest![]() |
Pablo Escobar | 12 |
Nacional Potosi![]() |
Cristian Alessandrini | 12 |
Guabira![]() |
Jose Castillo III | 11 |
Sport Boys Warnes![]() |
Jherson Enrique Cordoba | 2 |
Bolivar![]() |
Gaston Cellerino | 2 |
Petrolero Yacuiba![]() |
Jose Baez | 2 |
Sport Boys Warnes![]() |
Jhasmani Campos | 2 |
San Jose Oruro![]() |
Jhosimar Prado | 2 |