
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Juan Jose Camacho | 13 (5) | 0.31 |
Tariq | 8 | 0.19 |
Gilvan Vieira | 5 | 0.12 |
Garcia Cabello Roberto | 5 | 0.12 |
Juan Cruz Ochoa | 1 | 0.02 |
Marco Navas | 1 | 0.02 |
David Bauza | 1 | 0.02 |
Esparza Jokin Arcaya | 1 | 0.02 |
Luis Bujia Helguera | 1 | 0.02 |
Antonio Rodriguez Toni Dovale | 1 | 0.02 |
Francisco José Molinero Calderón | 1 | 0.02 |
Player | Goals (pen.) | Average per match |
---|---|---|
Jose Luis Capdevila | 16 | 0.38 |
José Mari Martín | 16 | 0.38 |
Mario Bermejo | 8 | 0.19 |
Pablo Redondo | 6 (1) | 0.14 |
Cordero | 5 | 0.12 |
Oscar Diaz | 5 (2) | 0.12 |
Vicente Moreno | 3 | 0.07 |
Antonio Ramirez Perez Antonito | 3 | 0.07 |
David Lomban | 2 | 0.05 |
Jesus Capi | 1 | 0.02 |
Hector Font | 1 | 0.02 |
Leandro Gioda | 1 | 0.02 |
Raul Llorente | 1 | 0.02 |
Juan Luis Redondo | 1 | 0.02 |
Jose Maria Chema | 1 | 0.02 |
Player | Yellow card | Red card |
---|---|---|
Jon Echaide | 0 | 3 |
Sebastian Manuel Corona | 0 | 2 |
Juan Cruz Ochoa | 0 | 1 |
Gilvan Vieira | 0 | 1 |
Luis Robert | 0 | 1 |
Joaquin Sorribas | 0 | 1 |
Francisco José Molinero Calderón | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Vicente Moreno | 0 | 2 |
David Lomban | 0 | 2 |
Jose Diaz Vega | 0 | 1 |
Mario Bermejo | 0 | 1 |
Raul Llorente | 0 | 1 |
Jesus Mendoza | 0 | 1 |
Juan Luis Redondo | 0 | 1 |
José Mari Martín | 0 | 1 |
Barcelona II![]() |
Jonatan Soriano | 31 |
Valladolid![]() |
Javi Guerra | 27 |
Real Betis![]() |
Castro Ruben | 27 |
Granada![]() |
Alexandre Geijo | 25 |
Alcorcon![]() |
Joaquin Alvarez Quini | 22 |
Granada![]() |
Guillame Siqueira | 3 |
Salamanca![]() |
Jose Moraton | 3 |
Recreativo Huelva![]() |
Javier Acuña | 3 |
Elche![]() |
Xabier Etxeitia | 3 |
Albacete![]() |
Francisco Javier Tarantino | 3 |