
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Tae-Se Jong | 9 | 0.26 |
Mikan Aydin | 8 | 0.24 |
Giovanni Federico | 7 | 0.21 |
Christoph Dabrowski | 4 | 0.12 |
Mahir Saglik | 3 | 0.09 |
Umit Korkmaz | 3 | 0.09 |
Zlatko Dedic | 3 (1) | 0.09 |
Marcel Maltritz | 3 (2) | 0.09 |
Mimoun Azaouagh | 2 | 0.06 |
Paul Freier | 2 | 0.06 |
Antar Yahia | 2 | 0.06 |
Chong Tese | 1 | 0.03 |
Marc Rzatkowski | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Ronny König | 6 | 0.18 |
Moses Lamidi | 6 | 0.18 |
Mike Terranova | 4 | 0.12 |
Felix Luz | 3 | 0.09 |
Daniel Gordon | 3 | 0.09 |
Markus Kaya | 3 (3) | 0.09 |
Tim Kruse | 1 | 0.03 |
Benjamin Reichert | 1 | 0.03 |
Oliver Petersch | 1 | 0.03 |
Mario Klinger | 1 | 0.03 |
Yohannes Bahcecioglu | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Matthias Ostrzolek | 0 | 2 |
Christoph Dabrowski | 0 | 1 |
Paul Freier | 0 | 1 |
Antar Yahia | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Mike Terranova | 0 | 1 |
Fabian Hergesell | 0 | 1 |
Dimitros Pappas | 0 | 1 |
Marinko Miletic | 0 | 1 |
Marcel Landers | 0 | 1 |
Energie Cottbus![]() |
Nils Petersen | 24 |
Alemannia Aachen![]() |
Benjamin Auer | 19 |
1860 Munich![]() |
Benjamin Lauth | 16 |
Frankfurt![]() |
Sasa Melders | 15 |
Hertha Berlin![]() |
Adrian Vaskes | 15 |
Arminia Bielefeld![]() |
Markus Bollmann | 2 |
Erzgebirge Aue![]() |
Kevin Schlitte | 2 |
Fortuna Dusseldorf![]() |
Andreas Lambertz | 2 |
1860 Munich![]() |
Aleksandar Ignjovski | 2 |
VfL Bochum![]() |
Matthias Ostrzolek | 2 |