
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Sercan Sararer | 7 | 0.21 |
Nikolay Muller | 7 (1) | 0.21 |
Kingsley Onuegbu | 6 | 0.18 |
Leonhard Haas | 5 | 0.15 |
Bernd Nehrig | 4 (3) | 0.12 |
Burak Kaplan | 3 | 0.09 |
Danijel Aleksic | 2 | 0.06 |
Edgar Prib | 2 | 0.06 |
Christopher Nöthe | 2 | 0.06 |
Felix Klaus | 2 | 0.06 |
Thomas Kleine | 1 | 0.03 |
Asen Karaslavov | 1 | 0.03 |
Stephan Schröck | 1 | 0.03 |
Stephan Fürstner | 1 | 0.03 |
Tayfun Pektürk | 1 | 0.03 |
Dani Shahin | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
John Jairo Mosquera | 8 | 0.24 |
Torsten Mattuschka | 7 | 0.21 |
Karim Benyamina | 7 | 0.21 |
Santi Kolk | 4 | 0.12 |
Chinedu Ede | 4 | 0.12 |
Dominic Peitz | 3 | 0.09 |
Halil Savran | 2 | 0.06 |
Paul Thomik | 1 | 0.03 |
Christian Stuff | 1 | 0.03 |
Ahmed Reda Madouni | 1 | 0.03 |
Patrick Kohlmann | 1 | 0.03 |
Christopher Quiring | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Mergim Mavraj | 0 | 1 |
Danijel Aleksic | 0 | 1 |
Miroslav Slepichko | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
John Jairo Mosquera | 0 | 1 |
Torsten Mattuschka | 0 | 1 |
Santi Kolk | 0 | 1 |
Bernd Gerd Rauw | 0 | 1 |
Energie Cottbus![]() |
Nils Petersen | 24 |
Alemannia Aachen![]() |
Benjamin Auer | 19 |
1860 Munich![]() |
Benjamin Lauth | 16 |
Frankfurt![]() |
Sasa Melders | 15 |
Hertha Berlin![]() |
Adrian Vaskes | 15 |
Arminia Bielefeld![]() |
Markus Bollmann | 2 |
Erzgebirge Aue![]() |
Kevin Schlitte | 2 |
Fortuna Dusseldorf![]() |
Andreas Lambertz | 2 |
1860 Munich![]() |
Aleksandar Ignjovski | 2 |
VfL Bochum![]() |
Matthias Ostrzolek | 2 |