
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Joaquin Alvarez Quini | 22 (4) | 0.52 |
Paco Montanes | 7 | 0.17 |
Perez Pinas Diaz Borja | 5 | 0.12 |
Alberto Gomez Fernandez Nagore | 4 | 0.1 |
Fernando Sales | 3 | 0.07 |
Sanchez Sergio Mora | 3 | 0.07 |
Ruben Sanz | 3 | 0.07 |
Sanchez Martin Angel | 2 | 0.05 |
Pascual David Sanz | 2 | 0.05 |
Manuel Garcia Rueda | 2 | 0.05 |
Carrera Gerardo | 1 | 0.02 |
Banos Cardin Samuel | 1 | 0.02 |
Diego Andres Bermudez | 1 | 0.02 |
Lempereur Jeremy | 1 | 0.02 |
Javi Hernandez II | 1 | 0.02 |
Player | Goals (pen.) | Average per match |
---|---|---|
Javi Guerra | 27 (1) | 0.64 |
Oscar Gonzalez | 7 | 0.17 |
Nauzet Aleman | 7 (4) | 0.17 |
Antonio Sanchez Calle | 4 | 0.1 |
Martin Jorge Alonso | 4 (2) | 0.1 |
Cesar Arzo | 2 | 0.05 |
Gonzalez Sisi | 2 | 0.05 |
Mateu Jofre | 2 | 0.05 |
Hordi Figeras | 2 | 0.05 |
Nafti Mehdi | 1 | 0.02 |
Pedro López | 1 | 0.02 |
Alvaro Anton | 1 | 0.02 |
Antonio Calle | 1 | 0.02 |
Javi Guerra Rodriguez | 1 | 0.02 |
Bacari | 1 | 0.02 |
Marc Valiente | 1 | 0.02 |
Player | Yellow card | Red card |
---|---|---|
Sanchez Martin Angel | 0 | 2 |
Rueda | 0 | 1 |
Banos Cardin Samuel | 0 | 1 |
Jean-Sylvain Babin | 0 | 1 |
Diego Andres Bermudez | 0 | 1 |
Alberto Gomez Fernandez Nagore | 0 | 1 |
Ruben Sanz | 0 | 1 |
Herrera Yagüe Manu | 0 | 1 |
Manuel Garcia Rueda | 0 | 1 |
Huan Nino | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Guilherme Oliveira Santos | 0 | 2 |
Juan Moreno | 0 | 1 |
Sergio Matabuena | 0 | 1 |
Javier Baraja | 0 | 1 |
Pedro López | 0 | 1 |
Oscar Gonzalez | 0 | 1 |
Javi Jimenez | 0 | 1 |
Barcelona II![]() |
Jonatan Soriano | 31 |
Valladolid![]() |
Javi Guerra | 27 |
Real Betis![]() |
Castro Ruben | 27 |
Granada![]() |
Alexandre Geijo | 25 |
Alcorcon![]() |
Joaquin Alvarez Quini | 22 |
Granada![]() |
Guillame Siqueira | 3 |
Salamanca![]() |
Jose Moraton | 3 |
Recreativo Huelva![]() |
Javier Acuña | 3 |
Elche![]() |
Xabier Etxeitia | 3 |
Albacete![]() |
Francisco Javier Tarantino | 3 |