
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
John Jairo Mosquera | 8 | 0.24 |
Torsten Mattuschka | 7 | 0.21 |
Karim Benyamina | 7 | 0.21 |
Santi Kolk | 4 | 0.12 |
Chinedu Ede | 4 | 0.12 |
Dominic Peitz | 3 | 0.09 |
Halil Savran | 2 | 0.06 |
Paul Thomik | 1 | 0.03 |
Christian Stuff | 1 | 0.03 |
Ahmed Reda Madouni | 1 | 0.03 |
Patrick Kohlmann | 1 | 0.03 |
Christopher Quiring | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Benjamin Auer | 19 (1) | 0.56 |
Zoltan Shtiber | 10 | 0.29 |
Tolgay-Ali Arslan | 7 (1) | 0.21 |
Marko Heger | 7 (3) | 0.21 |
Thomas Stehle | 2 | 0.06 |
Shervin Radjabali-Fardi | 2 | 0.06 |
Aimen Demai | 2 | 0.06 |
Kevin Kratz | 2 | 0.06 |
Alper Uludag | 2 | 0.06 |
Sergiu Radu | 1 | 0.03 |
Timo Achenbach | 1 | 0.03 |
Manuel Junglas | 1 | 0.03 |
Tobias-Achim Feisthammel | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
John Jairo Mosquera | 0 | 1 |
Torsten Mattuschka | 0 | 1 |
Santi Kolk | 0 | 1 |
Bernd Gerd Rauw | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Tobias-Achim Feisthammel | 0 | 1 |
David Hohs | 0 | 1 |
Energie Cottbus![]() |
Nils Petersen | 24 |
Alemannia Aachen![]() |
Benjamin Auer | 19 |
1860 Munich![]() |
Benjamin Lauth | 16 |
Frankfurt![]() |
Sasa Melders | 15 |
Hertha Berlin![]() |
Adrian Vaskes | 15 |
Arminia Bielefeld![]() |
Markus Bollmann | 2 |
Erzgebirge Aue![]() |
Kevin Schlitte | 2 |
Fortuna Dusseldorf![]() |
Andreas Lambertz | 2 |
1860 Munich![]() |
Aleksandar Ignjovski | 2 |
VfL Bochum![]() |
Matthias Ostrzolek | 2 |