
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Timo Werner | 5 | 0.83 |
Christopher Nkunku | 3 | 0.5 |
Dominik Szoboszlai | 3 (1) | 0.5 |
Dani Olmo | 2 | 0.33 |
Emil Forsberg | 2 | 0.33 |
Yussuf Yurary Poulsen | 2 | 0.33 |
Andre Silva | 2 | 0.33 |
Benjamin Henrichs | 2 | 0.33 |
Mohamed Simakan | 1 | 0.17 |
Conrad Lymer | 1 | 0.17 |
Villy Orban | 1 | 0.17 |
Kevin Kampl | 0 | 0 |
Marcel Halstenberg | 0 | 0 |
Xaver Schlager | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Randal Kolo Muani | 6 (1) | 1 |
Daichi Kamada | 4 | 0.67 |
Rafael Borre | 1 | 0.17 |
Lucas Alario | 1 | 0.17 |
Evan N'Dicka | 1 | 0.17 |
Jesper Lindstroem | 1 | 0.17 |
Hrvoje Smolcic | 1 | 0.17 |
Mario Gotze | 0 | 0 |
Makoto Hasebe | 0 | 0 |
Buta | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Conrad Lymer | 2 | 0 |
Christopher Nkunku | 2 | 0 |
David Raum | 2 | 0 |
Josko Gvardiol | 0 | 1 |
Yanis Blasvikh | 1 | 0 |
Benjamin Henrichs | 1 | 0 |
Mohamed Simakan | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mario Gotze | 2 | 0 |
Tuta | 1 | 0 |
Sebastian Rode | 1 | 0 |
Christopher Lenz | 1 | 0 |
Rafael Borre | 1 | 0 |
Djibril Sow | 1 | 0 |
Buta | 1 | 0 |
Evan N'Dicka | 1 | 0 |
Randal Kolo Muani | 1 | 0 |
Hrvoje Smolcic | 1 | 0 |
Eintracht Frankfurt![]() |
Randal Kolo Muani | 6 (2) |
RB Leipzig![]() |
Timo Werner | 5 |
Paderborn![]() |
Marvin Pieringer | 4 (1) |
Eintracht Frankfurt![]() |
Daichi Kamada | 4 |
Bayern Munich |
Eric Maxim Choupo-Moting | 3 (2) |
Schalke 04![]() |
Florian Flick | 1 2 |
Mainz 05![]() |
Alexander Hack | 1 1 |
Union Berlin![]() |
Niko Gießelmann | 1 1 |
Stuttgart![]() |
Borna Sosa | 1 1 |
Hoffenheim![]() |
Stanley Nsoki | 1 1 |