
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Danny Armstrong | 9 (4) | 0.24 |
Joe Wright | 5 | 0.13 |
Ashton Taylor | 4 | 0.11 |
Kyle Vassell | 4 | 0.11 |
Christian Doidge | 3 | 0.08 |
Scott Robinson | 2 | 0.05 |
Chris Stokes | 2 | 0.05 |
Liam Donnelly II | 2 | 0.05 |
Liam Polworth | 1 | 0.03 |
Innes Cameron | 1 | 0.03 |
Kyle Lafferty | 1 | 0.03 |
Bradley Lyons | 1 | 0.03 |
Jeriel Dorsett | 1 | 0.03 |
Luke Chambers | 0 | 0 |
Rory McKenzie | 0 | 0 |
Jordan Jones | 0 | 0 |
Mayo Lewis | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Jordan White | 11 | 0.29 |
Yan Dhanda | 5 (2) | 0.13 |
Eamonn Brophy | 3 | 0.08 |
Owura Edwards | 3 (1) | 0.08 |
Alex Iacovitti | 3 | 0.08 |
George Harmon | 2 | 0.05 |
Simon Murray | 2 | 0.05 |
David Cancola | 2 (1) | 0.05 |
Jack Baldwin | 1 | 0.03 |
Ross Callachan | 1 | 0.03 |
Jordan Tillson | 1 | 0.03 |
Jordy Hiwula-Mayifuila | 1 | 0.03 |
Alex Samuel | 1 | 0.03 |
William Akio | 1 | 0.03 |
Nohan Kenneh | 0 | 0 |
Viktor Loturi | 0 | 0 |
Ben Purrington | 0 | 0 |
Dylan Smith | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Rory McKenzie | 11 | 1 |
Danny Armstrong | 8 | 1 |
Liam Donnelly II | 8 | 0 |
Ashton Taylor | 6 | 1 |
Alan Power | 5 | 1 |
Joe Wright | 5 | 0 |
Christian Doidge | 4 | 0 |
Kyle Vassell | 2 | 1 |
David Watson | 2 | 1 |
Kyle Lafferty | 3 | 0 |
Jordan Jones | 3 | 0 |
Bradley Lyons | 2 | 0 |
Innes Cameron | 2 | 0 |
Mayo Lewis | 2 | 0 |
Luke Chambers | 1 | 0 |
Chris Stokes | 1 | 0 |
Liam Polworth | 1 | 0 |
Sam Walker | 1 | 0 |
Oliver Shaw | 1 | 0 |
Fraser Murray | 1 | 0 |
Benjamin Chrisene | 1 | 0 |
Ayodeji Sotona | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Jack Baldwin | 6 | 2 |
Ross Callachan | 6 | 1 |
Owura Edwards | 2 | 3 |
Keith Watson | 7 | 0 |
Jordan Tillson | 6 | 0 |
Connor Randall | 6 | 0 |
David Cancola | 6 | 0 |
Viktor Loturi | 5 | 0 |
Jordan White | 4 | 0 |
Alex Iacovitti | 4 | 0 |
Dominic Samuel | 3 | 0 |
Jordy Hiwula-Mayifuila | 3 | 0 |
Callum Johnson | 3 | 0 |
Yan Dhanda | 3 | 0 |
Nohan Kenneh | 3 | 0 |
Ross Laidlaw | 2 | 0 |
Kazeem Olaigbe | 2 | 0 |
Josh Stones | 2 | 0 |
Ben Purrington | 1 | 0 |
Alex Samuel | 1 | 0 |
George Harmon | 1 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
38 | 32 | 3 | 3 | 114 - 34 | 99 | |||
2. | ![]() |
38 | 29 | 5 | 4 | 93 - 37 | 92 | |||
3. | ![]() |
38 | 18 | 3 | 17 | 56 - 60 | 57 | |||
4. | ![]() |
38 | 15 | 9 | 14 | 63 - 57 | 54 | |||
5. | ![]() |
38 | 15 | 7 | 16 | 57 - 59 | 52 | |||
6. | ![]() |
38 | 12 | 10 | 16 | 43 - 61 | 46 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 17 | 2 | 0 | 58 - 14 | 53 | |||
2. | ![]() |
19 | 16 | 3 | 0 | 50 - 13 | 51 | |||
3. | ![]() |
19 | 13 | 2 | 4 | 41 - 14 | 41 | |||
4. | ![]() |
19 | 12 | 2 | 5 | 43 - 27 | 38 | |||
5. | ![]() |
19 | 10 | 3 | 6 | 36 - 27 | 33 | |||
6. | ![]() |
19 | 9 | 5 | 5 | 23 - 21 | 32 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 15 | 1 | 3 | 56 - 20 | 46 | |||
2. | ![]() |
19 | 13 | 2 | 4 | 43 - 24 | 41 | |||
3. | ![]() |
19 | 5 | 4 | 10 | 21 - 32 | 19 | |||
4. | ![]() |
19 | 5 | 1 | 13 | 15 - 46 | 16 | |||
5. | ![]() |
19 | 3 | 7 | 9 | 20 - 30 | 16 | |||
6. | ![]() |
19 | 3 | 5 | 11 | 20 - 40 | 14 |
Celtic![]() |
Kyogo Furuhashi | 27 (2) |
Motherwell![]() |
Kevin Van Veen | 25 (2) |
Hearts![]() |
Lawrence Shankland | 24 (4) |
Rangers![]() |
James Tavernier | 16 (9) |
Aberdeen![]() |
Duk | 16 (2) |
Motherwell![]() |
Callum Slattery | 1 13 |
Kilmarnock![]() |
Rory McKenzie | 1 11 |
Livingston![]() |
Jason Holt | 1 10 |
St. Mirren![]() |
Charles Dunne | 1 9 |
St. Johnstone![]() |
Daniel Phillips | 1 9 |