
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Stevie May | 9 (2) | 0.24 |
Drey Wright | 7 | 0.18 |
Nicholas Clark | 4 | 0.11 |
Graham Carey | 3 (2) | 0.08 |
Jamie Murphy | 3 | 0.08 |
Alistair Crawford | 2 | 0.05 |
Melker Hallberg | 2 | 0.05 |
Liam Gordon | 2 | 0.05 |
Andrew Considine | 1 | 0.03 |
Ryan Mcgowan | 1 | 0.03 |
Connor Mclennan | 1 | 0.03 |
Thelonius Bair | 1 | 0.03 |
James Brown | 1 | 0.03 |
Zak Rudden | 1 | 0.03 |
Alexander Mitchell | 1 | 0.03 |
Christopher Kane | 1 (1) | 0.03 |
Cameron MacPherson | 0 | 0 |
David Wotherspoon | 0 | 0 |
Adam Montgomery | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Jon Nouble | 7 | 0.18 |
Bruce Anderson | 6 | 0.16 |
Stephen Michael Kelly | 5 | 0.13 |
Christian Montano | 4 | 0.11 |
James Penrice | 3 | 0.08 |
Nicky Devlin | 2 | 0.05 |
Sean Kelly1 | 2 (2) | 0.05 |
Andrew Shinnie | 1 | 0.03 |
Steven Bradley | 1 | 0.03 |
Morgan Boyes | 1 | 0.03 |
Dylan Bahamboula | 1 | 0.03 |
Ayo Obileye | 1 | 0.03 |
Jack Fitzwater | 1 | 0.03 |
Jason Holt | 0 | 0 |
Scott Pittman | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Daniel Phillips | 9 | 1 |
Alexander Mitchell | 8 | 1 |
Graham Carey | 8 | 0 |
Ryan Mcgowan | 8 | 0 |
Melker Hallberg | 8 | 0 |
Andrew Considine | 3 | 2 |
Liam Gordon | 6 | 0 |
James Brown | 5 | 0 |
Adam Montgomery | 5 | 0 |
Stevie May | 4 | 0 |
Drey Wright | 4 | 0 |
Connor Mclennan | 4 | 0 |
Cameron MacPherson | 4 | 0 |
Nicholas Clark | 1 | 1 |
Remi Matthews | 2 | 0 |
Zak Rudden | 2 | 0 |
Murray Davidson | 0 | 1 |
Jamie Murphy | 1 | 0 |
David Wotherspoon | 1 | 0 |
Alistair Crawford | 1 | 0 |
Cameron Ballantyne | 1 | 0 |
Thelonius Bair | 1 | 0 |
Maksym Kucheriavyi | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Jason Holt | 10 | 1 |
Stephane Omeonga | 8 | 1 |
Nicky Devlin | 8 | 0 |
Christian Montano | 7 | 0 |
Shamal George | 5 | 1 |
Sean Kelly1 | 6 | 0 |
Dylan Bahamboula | 4 | 1 |
Scott Pittman | 4 | 1 |
Jack Fitzwater | 2 | 2 |
Morgan Boyes | 3 | 1 |
Andrew Shinnie | 4 | 0 |
Stephen Michael Kelly | 3 | 0 |
Jon Nouble | 3 | 0 |
James Penrice | 3 | 0 |
Luiyi Perez | 3 | 0 |
Kurtis Guthrie | 1 | 1 |
Jackson Longridge | 2 | 0 |
Phillip Cancar | 2 | 0 |
Ayo Obileye | 1 | 0 |
Jamie Brandon | 1 | 0 |
Scott Bitsindou | 1 | 0 |
Steven Bradley | 1 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
38 | 32 | 3 | 3 | 114 - 34 | 99 | |||
2. | ![]() |
38 | 29 | 5 | 4 | 93 - 37 | 92 | |||
3. | ![]() |
38 | 18 | 3 | 17 | 56 - 60 | 57 | |||
4. | ![]() |
38 | 15 | 9 | 14 | 63 - 57 | 54 | |||
5. | ![]() |
38 | 15 | 7 | 16 | 57 - 59 | 52 | |||
6. | ![]() |
38 | 12 | 10 | 16 | 43 - 61 | 46 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 17 | 2 | 0 | 58 - 14 | 53 | |||
2. | ![]() |
19 | 16 | 3 | 0 | 50 - 13 | 51 | |||
3. | ![]() |
19 | 13 | 2 | 4 | 41 - 14 | 41 | |||
4. | ![]() |
19 | 12 | 2 | 5 | 43 - 27 | 38 | |||
5. | ![]() |
19 | 10 | 3 | 6 | 36 - 27 | 33 | |||
6. | ![]() |
19 | 9 | 5 | 5 | 23 - 21 | 32 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 15 | 1 | 3 | 56 - 20 | 46 | |||
2. | ![]() |
19 | 13 | 2 | 4 | 43 - 24 | 41 | |||
3. | ![]() |
19 | 5 | 4 | 10 | 21 - 32 | 19 | |||
4. | ![]() |
19 | 5 | 1 | 13 | 15 - 46 | 16 | |||
5. | ![]() |
19 | 3 | 7 | 9 | 20 - 30 | 16 | |||
6. | ![]() |
19 | 3 | 5 | 11 | 20 - 40 | 14 |
Celtic![]() |
Kyogo Furuhashi | 27 (2) |
Motherwell![]() |
Kevin Van Veen | 25 (2) |
Hearts![]() |
Lawrence Shankland | 24 (4) |
Rangers![]() |
James Tavernier | 16 (9) |
Aberdeen![]() |
Duk | 16 (2) |
Motherwell![]() |
Callum Slattery | 1 13 |
Kilmarnock![]() |
Rory McKenzie | 1 11 |
Livingston![]() |
Jason Holt | 1 10 |
St. Mirren![]() |
Charles Dunne | 1 9 |
St. Johnstone![]() |
Daniel Phillips | 1 9 |