
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Georgy Gongadze | 9 (5) | 0.3 |
Roman Akbashev | 6 (1) | 0.2 |
Maksim Maksimov | 4 | 0.13 |
Hyzyr Appaev | 3 | 0.1 |
Irakli Kvekveskiri | 3 | 0.1 |
Sergei Bozhin | 2 | 0.07 |
Aslan Dashaev | 2 | 0.07 |
Eugeni Morozov | 2 | 0.07 |
Ilnur Alshin | 1 | 0.03 |
Ruslan Magal | 1 | 0.03 |
Andrey Mendel | 1 | 0.03 |
Matvey Ivakhnov | 1 | 0.03 |
Réda Rabeï | 1 (1) | 0.03 |
Evgeni Shlyakov | 0 | 0 |
Vasily Cherov | 0 | 0 |
Evgeniy Markov | 0 | 0 |
Vyacheslav Yakimov | 0 | 0 |
Oleg Dmitriev | 0 | 0 |
Mohamed Brahimi | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Maksim Glushenkov | 5 | 0.17 |
Roman Ezhov | 3 | 0.1 |
Fernando Costanza | 3 | 0.1 |
Sergey Pinyaev | 3 | 0.1 |
Benjamin Garre | 3 (1) | 0.1 |
Dmitry Tsypchenko | 3 | 0.1 |
Vladislav Shitov | 2 | 0.07 |
Glenn Bijl | 2 (1) | 0.07 |
Aleksandr Kovalenko | 1 | 0.03 |
Roman Yevgenyev | 1 | 0.03 |
Denis Yakuba | 1 | 0.03 |
Nikolai Rasskazov | 1 | 0.03 |
Ilya Gaponov | 1 | 0.03 |
Sergey Babkin | 1 | 0.03 |
Aleksandar Cirkovic | 1 | 0.03 |
Amar Rakhmanovich | 1 | 0.03 |
Ury Gorshkov | 0 | 0 |
Vladimir Khubulov | 0 | 0 |
Artyom Sokolov | 0 | 0 |
Vladimir Pisarskiy | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Irakli Kvekveskiri | 8 | 0 |
Roman Akbashev | 7 | 0 |
Andrey Mendel | 6 | 0 |
Kirill Suslov | 5 | 0 |
Sergei Bozhin | 5 | 0 |
Hyzyr Appaev | 5 | 0 |
Igor Kalinin | 5 | 0 |
Oleg Dmitriev | 3 | 1 |
Georgy Gongadze | 4 | 0 |
Ilnur Alshin | 3 | 0 |
Maksim Maksimov | 3 | 0 |
Ruslan Magal | 3 | 0 |
Eugeni Morozov | 3 | 0 |
Evgeniy Markov | 1 | 1 |
Matvey Ivakhnov | 1 | 1 |
Vasily Cherov | 2 | 0 |
Vyacheslav Yakimov | 2 | 0 |
Ilya Svinov | 2 | 0 |
Evgeni Shlyakov | 1 | 0 |
Alikhan Shavaev | 1 | 0 |
Daniil Chernyakov | 1 | 0 |
Mohamed Brahimi | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Glenn Bijl | 5 | 2 |
Soldatenkov | 6 | 0 |
Roman Ezhov | 4 | 0 |
Roman Yevgenyev | 4 | 0 |
Maksim Glushenkov | 4 | 0 |
Amar Rakhmanovich | 4 | 0 |
Ivan Lomaev | 3 | 0 |
Maxim Vityugov | 3 | 0 |
Aleksandr Kovalenko | 2 | 0 |
Georgi Zotov | 2 | 0 |
Dmitry Tsypchenko | 2 | 0 |
Fernando Costanza | 2 | 0 |
Benjamin Garre | 2 | 0 |
Vladimir Khubulov | 2 | 0 |
Evgeniy Frolov | 1 | 0 |
Alexander Zuev | 1 | 0 |
Nikolai Rasskazov | 1 | 0 |
Ilya Gaponov | 1 | 0 |
Mateo Barac | 1 | 0 |
Ury Gorshkov | 1 | 0 |
Sergey Babkin | 1 | 0 |
Aleksandar Cirkovic | 1 | 0 |
Sergey Pinyaev | 1 | 0 |
Vladislav Shitov | 1 | 0 |
Zenit |
Filipe Malcom | 23 (7) |
Spartak Moscow |
Quincy Promes | 20 (7) |
CSCA Moscow![]() |
Feodor Chalov | 19 (3) |
Krasnodar![]() |
Jhon Cordoba | 14 (6) |
Orenburg![]() |
Vladimir Pisarskiy | 14 (2) |
Torpedo Moscow![]() |
Artyom Samsonov | 2 10 |
Spartak Moscow |
Aleksandr Sobolev Ser. | 1 10 |
Akhmat Grozni![]() |
Anton Shvets | 11 |
Orenburg![]() |
Mikhail Sivakov | 1 8 |
Lokomotiv Moscow![]() |
Dmitry Barinov | 1 8 |