
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Quincy Promes | 20 (3) | 0.67 |
Aleksandr Sobolev Ser. | 13 (2) | 0.43 |
Anton Zinkovsky | 3 | 0.1 |
Shamar Nicholson | 3 | 0.1 |
Roman Zobnin | 3 (1) | 0.1 |
Diao Keita | 3 | 0.1 |
Ruslan Litvinov | 3 | 0.1 |
Christopher Pereira | 2 | 0.07 |
Mihail Ignatov | 2 | 0.07 |
Victor Moses | 2 | 0.07 |
Danila Prutsev | 1 | 0.03 |
Daniil Denisov | 1 | 0.03 |
Maciej Rybus | 1 | 0.03 |
Pavel Maslov | 1 | 0.03 |
Pavel Meleshin | 1 | 0.03 |
Daniil Tlusevich | 0 | 0 |
Georgy Jikia | 0 | 0 |
Daniil Zorin | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Timur Suleymanov | 10 (3) | 0.33 |
Nikolay Kalinsky | 4 (4) | 0.13 |
Kirill Gotsuk | 3 | 0.1 |
Dmitry Stotskiy | 2 | 0.07 |
Milson | 2 | 0.07 |
Vyacheslav Crotov | 2 | 0.07 |
Dmitri Rybchinskiy | 2 | 0.07 |
Viktor Alexandrov | 2 | 0.07 |
Ibrokhimkhalil Yuldoshev | 2 | 0.07 |
Yaroslav Mikhaylov | 1 | 0.03 |
Nikita Kakkoev | 1 | 0.03 |
Vladislav Yakovlev Gennadievich | 1 | 0.03 |
Mamadou Maiga | 1 | 0.03 |
Denis Glushakov | 1 (1) | 0.03 |
Ilya Berkovskiy | 0 | 0 |
Konstantin Shiltsov | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Aleksandr Sobolev Ser. | 10 | 1 |
Ruslan Litvinov | 6 | 1 |
Daniil Tlusevich | 7 | 0 |
Georgy Jikia | 5 | 1 |
Daniil Denisov | 5 | 1 |
Quincy Promes | 6 | 0 |
Maciej Rybus | 3 | 1 |
Nikita Chernov | 4 | 0 |
Danila Prutsev | 4 | 0 |
Christopher Pereira | 2 | 1 |
Roman Zobnin | 3 | 0 |
Alexandr Selikhov | 3 | 0 |
Anton Zinkovsky | 3 | 0 |
Alexis Duarte | 1 | 1 |
Mihail Ignatov | 2 | 0 |
Diao Keita | 2 | 0 |
Pavel Maslov | 2 | 0 |
Shamar Nicholson | 2 | 0 |
Victor Moses | 1 | 0 |
Aleksandr Maksimenko | 1 | 0 |
Pavel Meleshin | 1 | 0 |
Guillermo Abascal | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mamadou Maiga | 8 | 1 |
Timur Suleymanov | 6 | 1 |
Vyacheslav Crotov | 5 | 1 |
Kirill Gotsuk | 4 | 1 |
Dmitri Rybchinskiy | 5 | 0 |
Lucas Masoero | 5 | 0 |
Ibrokhimkhalil Yuldoshev | 5 | 0 |
Albert Sharipov | 4 | 0 |
Ilya Agapov | 4 | 0 |
Daniil Kornyushin | 4 | 0 |
Viktor Alexandrov | 4 | 0 |
Milson | 4 | 0 |
Yaroslav Mikhaylov | 4 | 0 |
Nikita Kakkoev | 2 | 1 |
Nikolay Kalinsky | 3 | 0 |
Dmitry Stotskiy | 3 | 0 |
Momo Yansane | 3 | 0 |
Daniil Penchikov | 1 | 1 |
Artur Nigmatullin | 1 | 0 |
Elmir Nabiullin | 1 | 0 |
Iliya Zhigulev | 1 | 0 |
David Kobesov | 1 | 0 |
Edgar Sevikyan | 1 | 0 |
Vladislav Yakovlev Gennadievich | 1 | 0 |
Sergey Yuran | 1 | 0 |
Zenit |
Filipe Malcom | 23 (7) |
Spartak Moscow |
Quincy Promes | 20 (7) |
CSCA Moscow![]() |
Feodor Chalov | 19 (3) |
Krasnodar![]() |
Jhon Cordoba | 14 (6) |
Orenburg![]() |
Vladimir Pisarskiy | 14 (2) |
Torpedo Moscow![]() |
Artyom Samsonov | 2 10 |
Spartak Moscow |
Aleksandr Sobolev Ser. | 1 10 |
Akhmat Grozni![]() |
Anton Shvets | 11 |
Orenburg![]() |
Mikhail Sivakov | 1 8 |
Lokomotiv Moscow![]() |
Dmitry Barinov | 1 8 |