
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Lionel Messi | 7 (4) | 1 |
Julian Alvarez | 4 | 0.57 |
Ángel Di María | 1 | 0.14 |
Alexis Mac Allister | 1 | 0.14 |
Nahuel Molina | 1 | 0.14 |
Enzo Fernández | 1 | 0.14 |
Nicolas Otamendi | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Mattew Leki | 1 | 0.25 |
Mitchell Duke | 1 | 0.25 |
Craig Goodwin | 1 | 0.25 |
Riley McGree | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Marcos Acuna | 3 | 0 |
Gonzalo Montiel | 3 | 0 |
Nicolas Otamendi | 2 | 0 |
Leandro Dainel Paredes | 2 | 0 |
Cristian Romero | 2 | 0 |
Lionel Scaloni | 1 | 0 |
Lionel Messi | 1 | 0 |
Emiliano Martinez | 1 | 0 |
German Pezzela | 1 | 0 |
Lisandro Martinez | 1 | 0 |
Enzo Fernández | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Jackson Irvine | 2 | 0 |
Milos Degenek | 2 | 0 |
Aaron Mooу | 1 | 0 |
Aziz Behich | 1 | 0 |
Mitchell Duke | 1 | 0 |
France![]() |
Kylian Mbappe Lottin | 8 (2) |
Argentina![]() |
Lionel Messi | 7 (3) |
France![]() |
Olivier Giroud | 4 |
Argentina![]() |
Julian Alvarez | 4 |
Spain![]() |
Alvaro Morata | 3 (1) |
Argentina![]() |
Marcos Acuna | 3 |
Argentina![]() |
Gonzalo Montiel | 3 |
Cameroon![]() |
Vincent Aboubakar | 1 1 |
Netherlands![]() |
Denzel Dumfries | 1 1 |
Morocco![]() |
Walid Cheddira | 1 1 |