
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Timo Werner | 4 | 1.33 |
Emil Forsberg | 2 | 0.67 |
Yussuf Yurary Poulsen | 2 | 0.67 |
Andre Silva | 2 | 0.67 |
Conrad Lymer | 1 | 0.33 |
Mohamed Simakan | 1 | 0.33 |
Benjamin Henrichs | 1 | 0.33 |
Christopher Nkunku | 1 | 0.33 |
Dani Olmo | 1 | 0.33 |
Xaver Schlager | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Ozan Kabak | 2 | 0.67 |
Munas Dabbur | 2 | 0.67 |
Jose Tasende | 1 | 0.33 |
Pavel Kaderabek | 1 | 0.33 |
Grischa Promel | 1 | 0.33 |
Kasper Dolberg | 1 | 0.33 |
Robert Skov | 0 | 0 |
Dennis Geiger | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Benjamin Henrichs | 1 | 0 |
David Raum | 1 | 0 |
Mohamed Simakan | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Stanley Nsoki | 1 | 1 |
Jose Tasende | 1 | 0 |
Umut Tohumcu | 1 | 0 |
Paderborn![]() |
Marvin Pieringer | 4 (1) |
RB Leipzig![]() |
Timo Werner | 4 |
Bayern Munich |
Eric Maxim Choupo-Moting | 3 (2) |
Eintracht Frankfurt![]() |
Randal Kolo Muani | 3 (1) |
Schalke 04![]() |
Dominick Drexler | 3 |
Schalke 04![]() |
Florian Flick | 1 2 |
Mainz 05![]() |
Alexander Hack | 1 1 |
Union Berlin![]() |
Niko Gießelmann | 1 1 |
Hoffenheim![]() |
Stanley Nsoki | 1 1 |
Darmstadt 98![]() |
Tobias Kempe | 2 |