
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Milot Rashica | 3 | 0.3 |
Vedat Muriqi | 3 (1) | 0.3 |
Edon Zhegrova | 1 | 0.1 |
Altin Zeqiri | 1 | 0.1 |
Muhamet Hyseni | 1 | 0.1 |
Mergim Vojvoda | 0 | 0 |
Florent Muslija | 0 | 0 |
Meriton Korenica | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Maks Ebong | 3 | 0.3 |
Dmitri Antilevski | 2 | 0.2 |
Vladislav Morozov | 2 | 0.2 |
Denis Polyakov | 1 | 0.1 |
Denis Laptev | 1 | 0.1 |
Vladislav Klimovich | 0 | 0 |
Evgenij Jablonskij | 0 | 0 |
Kirill Pechenin | 0 | 0 |
Roman Yuzepchuk | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mergim Vojvoda | 4 | 0 |
Vedat Muriqi | 1 | 1 |
Hekuran Kryeziu | 2 | 0 |
Amir Rrahmani | 2 | 0 |
Ibrahim Dresevic | 2 | 0 |
Florian Loshaj | 2 | 0 |
Mirlind Kryeziu | 2 | 0 |
Elbasan Rashani | 1 | 0 |
Zymer Bytyqi | 1 | 0 |
Fidan Aliti | 1 | 0 |
Bernard Berisha | 1 | 0 |
Edon Zhegrova | 1 | 0 |
Meriton Korenica | 1 | 0 |
Qendrim Zyba | 1 | 0 |
Altin Zeqiri | 1 | 0 |
Lirim Kastrati | 1 | 0 |
Lumbardh Dellova | 1 | 0 |
Ilir Krasniqi | 1 | 0 |
Muhamet Hyseni | 1 | 0 |
Primoz Gliha | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Maks Ebong | 3 | 0 |
Sergey Politevich | 2 | 0 |
Sergey Ignatovich | 2 | 0 |
Denis Laptev | 2 | 0 |
Nikita Korzun | 2 | 0 |
Vladislav Malkevich | 2 | 0 |
Maxim Skavysh | 1 | 0 |
Vladimir Khvaschintsij | 1 | 0 |
Yury Kovalev | 1 | 0 |
Pavel Savitskiy | 1 | 0 |
Artem Bykov II | 1 | 0 |
Aleksandr Selyava | 1 | 0 |
Evgenij Jablonskij | 1 | 0 |
Ivan Bakhar | 1 | 0 |
Dmitri Antilevski | 1 | 0 |
Vitaly Lisakovich | 1 | 0 |
Kirill Pechenin | 1 | 0 |
Ruslan Khadarkevich | 1 | 0 |
Zakhar Volkov | 1 | 0 |
Pavel Pavlyuchenko | 1 | 0 |
Vladislav Morozov | 1 | 0 |
Belgium![]() |
Romelu Lukaku | 14 (1) |
Portugal![]() |
Ronaldo Cristiano | 10 (1) |
France![]() |
Kylian Mbappe Lottin | 9 (6) |
England![]() |
Harry Kane | 8 (2) |
Scotland![]() |
Scott McTominay | 7 (1) |
Montenegro![]() |
Igor Vujacic II | 1 4 |
Latvia![]() |
Eduards Emsis | 1 4 |
Armenia![]() |
Varazdat Haroyan | 5 |
Luxembourg![]() |
Christopher Pereira | 5 |
Latvia![]() |
Kristers Tobers | 5 |