
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Diego Valoyes | 5 (2) | 0.19 |
Rodrigo Garro | 3 | 0.11 |
Francisco Pizzini | 2 | 0.07 |
Matias Catalan | 2 | 0.07 |
Maximiliano Alves | 2 | 0.07 |
Michael Santos | 2 | 0.07 |
Enzo Hernan Diaz | 2 | 0.07 |
Matias Esquivel | 2 | 0.07 |
Matias Godoy | 1 (1) | 0.04 |
Diego Ortegoza | 1 | 0.04 |
Jose Romero | 1 | 0.04 |
Lucas Suarez II | 1 | 0.04 |
Federico Girotti | 1 | 0.04 |
Leandro Espejo | 1 | 0.04 |
Julio Alberto Buffarini | 1 (1) | 0.04 |
Hector Fertoli | 0 | 0 |
Angelo Martino | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Daniel Juarez | 5 (1) | 0.19 |
Mauro Luna Diale | 3 | 0.11 |
Imanol Machuca | 3 | 0.11 |
Jonathan Alvez | 3 (1) | 0.11 |
Bryan Castrillon | 2 | 0.07 |
Franco Troyansky | 2 (2) | 0.07 |
Junior Marabel | 2 | 0.07 |
Diego Polenta | 1 | 0.04 |
Facundo Aguero | 1 | 0.04 |
Kevin Zenon | 1 | 0.04 |
Martin Ezequiel Canete | 1 | 0.04 |
Mariano Peralta | 1 | 0.04 |
Tomas Gonzalez | 1 | 0.04 |
Claudio Corvalan | 1 | 0.04 |
Emanuel Britez | 1 | 0.04 |
Juan Ignacio Nardoni | 1 | 0.04 |
Lucas Esquivel | 0 | 0 |
Federico Vera | 0 | 0 |
Enzo Roldan | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Rafael Perez | 6 | 2 |
Enzo Hernan Diaz | 7 | 1 |
Diego Valoyes | 5 | 1 |
Matias Catalan | 6 | 0 |
Matias Godoy | 5 | 0 |
Rodrigo Garro | 5 | 0 |
Angelo Martino | 4 | 0 |
Rodrigo Villagra | 4 | 0 |
Guido Herrera | 3 | 0 |
Lucas Suarez II | 3 | 0 |
Alan Franco | 3 | 0 |
Matias Esquivel | 3 | 0 |
Julian Malatini | 3 | 0 |
Julio Alberto Buffarini | 2 | 0 |
Santiago Toloza | 2 | 0 |
Christian Oliva | 0 | 1 |
Michael Santos | 1 | 0 |
Fabio Alvarez | 1 | 0 |
Fernando Juarez III | 1 | 0 |
Diego Ortegoza | 1 | 0 |
Maximiliano Alves | 1 | 0 |
Leandro Espejo | 1 | 0 |
Pedro Caixinha | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Juan Portillo | 8 | 1 |
Juan Ignacio Nardoni | 7 | 0 |
Santiago Mele | 4 | 1 |
Franco Calderon | 4 | 1 |
Diego Polenta | 5 | 0 |
Claudio Corvalan | 5 | 0 |
Imanol Machuca | 4 | 0 |
Federico Vera | 4 | 0 |
Tomas Gonzalez | 3 | 0 |
Jonathan Alvez | 3 | 0 |
Sebastian Emanuel Moyano | 3 | 0 |
Mauro Luna Diale | 3 | 0 |
Francisco Gerometta | 3 | 0 |
Lucas Esquivel | 3 | 0 |
Facundo Aguero | 2 | 0 |
Junior Marabel | 2 | 0 |
Martin Ezequiel Canete | 2 | 0 |
Enzo Roldan | 2 | 0 |
Bryan Castrillon | 2 | 0 |
Emanuel Britez | 1 | 0 |
Franco Troyansky | 1 | 0 |
Daniel Juarez | 1 | 0 |
Mariano Peralta | 1 | 0 |
Kevin Zenon | 1 | 0 |
Leonel Bucca | 1 | 0 |
Tigre![]() |
Mateo Retegui | 19 (2) |
Huracan![]() |
Franco Cristaldo | 14 (4) |
Racing Club![]() |
Enzo Copetti | 11 (4) |
San Lorenzo![]() |
Adam Bareiro | 10 (2) |
Central Cordoba de Santiago![]() |
Renzo Lopez | 9 (3) |
Club Atletico Tucuman![]() |
Guillermo Acosta | 12 |
Huracan![]() |
Lucas Merolla | 11 |
Club Atletico Tucuman![]() |
Bruno Felix Bianchi | 1 9 |
Arsenal De Sarandi![]() |
Cristian Chimino | 1 9 |
Velez Sarsfield![]() |
Valentin Gomez | 2 7 |