
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Abiel Osorio | 5 | 0.19 |
Walter Bou | 5 (4) | 0.19 |
Lucas Janson | 4 (1) | 0.15 |
Miguel Brizuela | 2 | 0.07 |
Jose Florentin | 2 | 0.07 |
Maximo Perrone | 2 | 0.07 |
Francisco Ortega | 1 | 0.04 |
Nicolas Garayalde | 1 | 0.04 |
Luca Orellano | 1 | 0.04 |
Santiago Castro | 1 | 0.04 |
Valentin Gomez | 1 | 0.04 |
Diego Godin | 1 | 0.04 |
Leonardo Jara | 1 | 0.04 |
Damian Fernandez | 1 | 0.04 |
Lukas Pratto | 1 | 0.04 |
Julian Fernandez | 0 | 0 |
Emanuel Insua | 0 | 0 |
Joel Sonora | 0 | 0 |
Mateo Seoane | 0 | 0 |
Gianluca Prestianni | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Mauro Boselli | 7 (2) | 0.26 |
Leandro Diaz III | 6 | 0.22 |
Manuel Castro | 2 | 0.07 |
Franco Zapiola | 2 | 0.07 |
Pablo Piatti | 2 | 0.07 |
Emanuel Matias Mas | 1 | 0.04 |
Fernando Zuqui | 1 | 0.04 |
Leonardo Godoy | 1 | 0.04 |
Fabian Noguera | 1 | 0.04 |
Jorge Morel | 1 | 0.04 |
Leonardo Heredia | 1 | 0.04 |
Agustin Rogel | 1 | 0.04 |
Benjamin Rollheiser | 1 | 0.04 |
Jorge Rodriguez I | 0 | 0 |
Luciano Lollo | 0 | 0 |
Angel Gonzalez II | 0 | 0 |
Mauro Menzdez | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Valentin Gomez | 7 | 2 |
Maximo Perrone | 9 | 0 |
Nicolas Garayalde | 8 | 0 |
Francisco Ortega | 6 | 1 |
Santiago Caseres | 6 | 0 |
Emanuel Insua | 4 | 1 |
Matias De los Santos II | 4 | 1 |
Damian Fernandez | 5 | 0 |
Santiago Castro | 5 | 0 |
Abiel Osorio | 5 | 0 |
Miguel Brizuela | 4 | 0 |
Agustin Mulet | 4 | 0 |
Lukas Pratto | 2 | 1 |
Leonardo Jara | 3 | 0 |
Julian Fernandez | 2 | 0 |
Lucas Hoyos | 2 | 0 |
Mateo Seoane | 2 | 0 |
Leonardo Burian | 1 | 0 |
Lucas Janson | 1 | 0 |
Luca Orellano | 1 | 0 |
Jose Florentin | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Jorge Morel | 10 | 0 |
Leandro Diaz III | 7 | 1 |
Jorge Rodriguez I | 5 | 0 |
Leonardo Godoy | 4 | 0 |
Pablo Piatti | 3 | 0 |
Emanuel Matias Mas | 3 | 0 |
Fernando Zuqui | 3 | 0 |
Fabian Noguera | 3 | 0 |
Gonzalo Agustin Pineiro | 3 | 0 |
Luciano Lollo | 2 | 0 |
Manuel Castro | 2 | 0 |
Agustin Rogel | 2 | 0 |
Mauro Menzdez | 2 | 0 |
Mateo Pellegrino | 2 | 0 |
Mariano Gonzalo Andujar | 1 | 0 |
Bruno Valdez | 1 | 0 |
Carlo Lattanzio | 1 | 0 |
Leonardo Heredia | 1 | 0 |
Nehuen Paz | 1 | 0 |
Benjamin Rollheiser | 1 | 0 |
Eros Mancuso | 1 | 0 |
Franco Zapiola | 1 | 0 |
Aaron Spetale | 1 | 0 |
Tigre![]() |
Mateo Retegui | 19 (2) |
Huracan![]() |
Franco Cristaldo | 14 (4) |
Racing Club![]() |
Enzo Copetti | 11 (4) |
San Lorenzo![]() |
Adam Bareiro | 10 (2) |
Central Cordoba de Santiago![]() |
Renzo Lopez | 9 (3) |
Club Atletico Tucuman![]() |
Guillermo Acosta | 12 |
Huracan![]() |
Lucas Merolla | 11 |
Club Atletico Tucuman![]() |
Bruno Felix Bianchi | 1 9 |
Arsenal De Sarandi![]() |
Cristian Chimino | 1 9 |
Velez Sarsfield![]() |
Valentin Gomez | 2 7 |