
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Alejo Veliz | 6 | 0.22 |
Facundo Buonanotte | 4 | 0.15 |
Gaspar Servio | 3 (3) | 0.11 |
Gino Infantino | 2 | 0.07 |
Franco Farias | 2 | 0.07 |
Facundo Almada | 2 | 0.07 |
Damian Alberto Martinez | 1 | 0.04 |
Christian Baez | 1 | 0.04 |
Victor Malcorra | 1 | 0.04 |
Alan Marinelli | 1 | 0.04 |
Kevin Ortiz | 1 | 0.04 |
Lautaro Blanco | 0 | 0 |
Walter Montoya | 0 | 0 |
Jhonatan Candia | 0 | 0 |
Juan Rodriguez2 | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Daniel Juarez | 5 (1) | 0.19 |
Mauro Luna Diale | 3 | 0.11 |
Imanol Machuca | 3 | 0.11 |
Jonathan Alvez | 3 (1) | 0.11 |
Bryan Castrillon | 2 | 0.07 |
Junior Marabel | 2 | 0.07 |
Diego Polenta | 1 | 0.04 |
Facundo Aguero | 1 | 0.04 |
Kevin Zenon | 1 | 0.04 |
Martin Ezequiel Canete | 1 | 0.04 |
Mariano Peralta | 1 | 0.04 |
Franco Troyansky | 1 (1) | 0.04 |
Tomas Gonzalez | 1 | 0.04 |
Claudio Corvalan | 1 | 0.04 |
Emanuel Britez | 1 | 0.04 |
Juan Ignacio Nardoni | 1 | 0.04 |
Lucas Esquivel | 0 | 0 |
Federico Vera | 0 | 0 |
Enzo Roldan | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mateo Tanlongo | 6 | 1 |
Christian Baez | 6 | 0 |
Damian Alberto Martinez | 6 | 0 |
Lautaro Blanco | 6 | 0 |
Alejo Veliz | 6 | 0 |
Gino Infantino | 5 | 0 |
Facundo Buonanotte | 5 | 0 |
Marcelo Benitez II | 1 | 2 |
Francis Mac Allister | 4 | 0 |
Facundo Almada | 4 | 0 |
Gaspar Servio | 3 | 0 |
Kevin Ortiz | 3 | 0 |
Victor Malcorra | 2 | 0 |
Gustavo Ramirez IV | 2 | 0 |
Alan Marinelli | 2 | 0 |
Franco Farias | 2 | 0 |
Juan Cruz Cerrudo | 2 | 0 |
Jorge Emanuel Broun | 1 | 0 |
Lucas Emanuel Gamba | 1 | 0 |
Walter Montoya | 1 | 0 |
Juan Komar | 1 | 0 |
Fernando Torrent | 1 | 0 |
Jhonatan Candia | 1 | 0 |
Juan Rodriguez2 | 1 | 0 |
Fernando Ivan Rodriguez | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Juan Portillo | 8 | 1 |
Juan Ignacio Nardoni | 7 | 0 |
Santiago Mele | 4 | 1 |
Franco Calderon | 4 | 1 |
Diego Polenta | 5 | 0 |
Claudio Corvalan | 5 | 0 |
Imanol Machuca | 4 | 0 |
Federico Vera | 4 | 0 |
Tomas Gonzalez | 3 | 0 |
Jonathan Alvez | 3 | 0 |
Sebastian Emanuel Moyano | 3 | 0 |
Mauro Luna Diale | 3 | 0 |
Francisco Gerometta | 3 | 0 |
Lucas Esquivel | 3 | 0 |
Facundo Aguero | 2 | 0 |
Junior Marabel | 2 | 0 |
Martin Ezequiel Canete | 2 | 0 |
Enzo Roldan | 2 | 0 |
Bryan Castrillon | 2 | 0 |
Emanuel Britez | 1 | 0 |
Franco Troyansky | 1 | 0 |
Daniel Juarez | 1 | 0 |
Mariano Peralta | 1 | 0 |
Kevin Zenon | 1 | 0 |
Leonel Bucca | 1 | 0 |
Tigre![]() |
Mateo Retegui | 19 (2) |
Huracan![]() |
Franco Cristaldo | 14 (4) |
Racing Club![]() |
Enzo Copetti | 11 (4) |
San Lorenzo![]() |
Adam Bareiro | 10 (2) |
Central Cordoba de Santiago![]() |
Renzo Lopez | 9 (3) |
Club Atletico Tucuman![]() |
Guillermo Acosta | 12 |
Huracan![]() |
Lucas Merolla | 11 |
Club Atletico Tucuman![]() |
Bruno Felix Bianchi | 1 9 |
Arsenal De Sarandi![]() |
Cristian Chimino | 1 9 |
Velez Sarsfield![]() |
Valentin Gomez | 2 7 |