
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Gabriel Alanis | 4 | 0.15 |
Nicolas Fernandez I | 4 | 0.15 |
Gaston Togni | 3 | 0.11 |
Facundo Gutierrez | 3 (1) | 0.11 |
Andres Rios | 2 | 0.07 |
Manuel Duarte | 2 | 0.07 |
Adonis Frias | 2 (1) | 0.07 |
Nicolas Tripicchio | 1 | 0.04 |
Francisco Pizzini | 1 | 0.04 |
Lucas Albertengo | 1 | 0.04 |
Leandro Otormin | 1 | 0.04 |
Carlos Rodolfo Rotondi | 1 | 0.04 |
Raul Loaiza | 1 | 0.04 |
Fabricio Dominguez | 1 | 0.04 |
Tomas Galvan | 1 | 0.04 |
Julian Alejo Lopez | 0 | 0 |
Cristian Jonatan Ortiz | 0 | 0 |
Walter Bou | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Gaston Veron | 6 | 0.22 |
Gabriel Avalos | 5 (1) | 0.19 |
Thiago Nuss | 3 | 0.11 |
Fausto Vera | 3 (1) | 0.11 |
Nicolas Reniero | 2 | 0.07 |
Javier Cabrera | 2 | 0.07 |
Gabriel Carabajal | 2 | 0.07 |
Kevin Mac Allister | 2 | 0.07 |
Miguel Angel Torren | 2 (2) | 0.07 |
Jose Herrera | 1 | 0.04 |
Andres Felipe Roa | 1 | 0.04 |
Luciano Sanchez | 1 | 0.04 |
Franco Moyano | 1 | 0.04 |
Alan Rodriguez3 | 1 | 0.04 |
David Zalazar | 1 | 0.04 |
Lucas Villalba | 0 | 0 |
Leonel Gonzalez | 0 | 0 |
Cesar Florentin | 0 | 0 |
Matias Galarza | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Facundo Gutierrez | 7 | 1 |
Nazareno Colombo | 5 | 1 |
Alexis Soto | 6 | 0 |
Tomas Cardona | 5 | 0 |
Andres Rios | 3 | 1 |
Adonis Frias | 4 | 0 |
Julian Alejo Lopez | 4 | 0 |
Gabriel Alanis | 2 | 1 |
Luis Unsain | 3 | 0 |
Nicolas Fernandez I | 3 | 0 |
Nicolas Tripicchio | 1 | 1 |
Raul Loaiza | 1 | 1 |
Agustin Fontana | 2 | 0 |
Gaston Togni | 2 | 0 |
Tomas Galvan | 2 | 0 |
Francisco Pizzini | 0 | 1 |
Cristian Jonatan Ortiz | 1 | 0 |
Fabricio Dominguez | 1 | 0 |
Juan Rodriguez2 | 1 | 0 |
Lautaro Tomas Escalante | 1 | 0 |
Lucas Souto | 1 | 0 |
Manuel Duarte | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Miguel Angel Torren | 6 | 1 |
Thiago Nuss | 6 | 0 |
Lucas Villalba | 5 | 0 |
Leonel Gonzalez | 4 | 0 |
Federico Redondo | 4 | 0 |
Kevin Mac Allister | 3 | 0 |
Luciano Sanchez | 3 | 0 |
Franco Moyano | 3 | 0 |
Gaston Veron | 3 | 0 |
Fausto Vera | 3 | 0 |
Marco Di Cesare | 3 | 0 |
Pablo Minissale | 3 | 0 |
Jose Herrera | 2 | 0 |
Andres Felipe Roa | 2 | 0 |
Javier Cabrera | 1 | 0 |
Gabriel Avalos | 1 | 0 |
Nicolas Reniero | 1 | 0 |
Cesar Florentin | 1 | 0 |
Alan Rodriguez3 | 1 | 0 |
Tigre![]() |
Mateo Retegui | 19 (2) |
Huracan![]() |
Franco Cristaldo | 14 (4) |
Racing Club![]() |
Enzo Copetti | 11 (4) |
San Lorenzo![]() |
Adam Bareiro | 10 (2) |
Central Cordoba de Santiago![]() |
Renzo Lopez | 9 (3) |
Club Atletico Tucuman![]() |
Guillermo Acosta | 12 |
Huracan![]() |
Lucas Merolla | 11 |
Club Atletico Tucuman![]() |
Bruno Felix Bianchi | 1 9 |
Arsenal De Sarandi![]() |
Cristian Chimino | 1 9 |
Velez Sarsfield![]() |
Valentin Gomez | 2 7 |