
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Lionel Messi | 7 (4) | 1 |
Julian Alvarez | 4 | 0.57 |
Ángel Di María | 1 | 0.14 |
Alexis Mac Allister | 1 | 0.14 |
Nahuel Molina | 1 | 0.14 |
Enzo Fernández | 1 | 0.14 |
Nicolas Otamendi | 0 | 0 |
Player | Goals (pen.) | Average per match |
---|---|---|
Luis Chavez | 1 | 0.33 |
Henry Martin | 1 | 0.33 |
Cesar Montes | 0 | 0 |
Player | Yellow card | Red card |
---|---|---|
Marcos Acuna | 3 | 0 |
Gonzalo Montiel | 3 | 0 |
Nicolas Otamendi | 2 | 0 |
Leandro Dainel Paredes | 2 | 0 |
Cristian Romero | 2 | 0 |
Lionel Scaloni | 1 | 0 |
Lionel Messi | 1 | 0 |
Emiliano Martinez | 1 | 0 |
German Pezzela | 1 | 0 |
Lisandro Martinez | 1 | 0 |
Enzo Fernández | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Hector Moreno | 1 | 0 |
Nestor Araujo | 1 | 0 |
Hector Herrera | 1 | 0 |
Erick Gutierrez | 1 | 0 |
Roberto Alvarado | 1 | 0 |
Edson Alvarez | 1 | 0 |
Jorge Sanchez Colacio III | 1 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Squad | 3 | 2 | 0 | 1 | 5 - 2 | 6 | ||
2. | ![]() |
Squad | 3 | 1 | 1 | 1 | 2 - 2 | 4 | ||
3. | ![]() |
Squad | 3 | 1 | 1 | 1 | 2 - 3 | 4 | ||
4. | ![]() |
Squad | 3 | 1 | 0 | 2 | 3 - 5 | 3 |
France![]() |
Kylian Mbappe Lottin | 8 (2) |
Argentina![]() |
Lionel Messi | 7 (3) |
France![]() |
Olivier Giroud | 4 |
Argentina![]() |
Julian Alvarez | 4 |
Spain![]() |
Alvaro Morata | 3 (1) |
Argentina![]() |
Marcos Acuna | 3 |
Argentina![]() |
Gonzalo Montiel | 3 |
Cameroon![]() |
Vincent Aboubakar | 1 1 |
Netherlands![]() |
Denzel Dumfries | 1 1 |
Morocco![]() |
Walid Cheddira | 1 1 |