
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Totti Francesco | 11 (4) | 0.92 |
Stefano Okaka Chuka | 3 | 0.25 |
De Rossi Daniele | 3 | 0.25 |
Riise John Arne | 3 | 0.25 |
Vucinic Mirko | 3 | 0.25 |
Alessio Cerci | 3 | 0.25 |
Jeremy Menez | 3 | 0.25 |
Stefano Guberti | 1 | 0.08 |
Perrotta Simone | 1 | 0.08 |
Marco Andreolli | 1 | 0.08 |
Filippo Scardina | 1 | 0.08 |
Pizarro David | 1 (1) | 0.08 |
Player | Goals (pen.) | Average per match |
---|---|---|
Alexander Frei | 8 (3) | 0.67 |
Marco Streller | 5 | 0.42 |
Federico Almerares | 5 | 0.42 |
Marcos Gelabert | 3 | 0.25 |
Bendzhamin Huggel | 2 | 0.17 |
Xherdan Shaqiri | 2 | 0.17 |
Scott Chipperfield | 1 | 0.08 |
Orhan Mustafi | 1 | 0.08 |
Serkan Sahin | 1 | 0.08 |
Carlitos II | 1 | 0.08 |
Player | Yellow card | Red card |
---|---|---|
De Rossi Daniele | 3 | 0 |
Jeremy Menez | 3 | 0 |
Stefano Okaka Chuka | 2 | 0 |
Taddei Rodrigo | 2 | 0 |
Pizarro David | 2 | 0 |
Alessio Cerci | 2 | 0 |
Mexes Phillippe | 1 | 0 |
Cassetti Marco | 1 | 0 |
Vucinic Mirko | 1 | 0 |
Marco Andreolli | 1 | 0 |
Juan Blanko | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Marcos Gelabert | 1 | 1 |
David Abraham | 2 | 0 |
Federico Almerares | 2 | 0 |
Alexander Frei | 1 | 0 |
Behrang Safari | 1 | 0 |
Atan Cagdas | 1 | 0 |
Franco Costanzo | 1 | 0 |
Carlitos II | 1 | 0 |
Cabral II | 1 | 0 |
Werder Bremen![]() |
Pizarro Claudio | 12 |
Rapid Wien![]() |
Nikica Jelavic | 11 |
Roma![]() |
Totti Francesco | 11 |
Hamburger SV![]() |
Mladen Petric | 10 |
Benfica![]() |
Oscar Cardozo | 10 |
PSV![]() |
Stanislav Manolev | 1 4 |
Dinamo Bucuresti![]() |
Ousmane Ndoye | 1 4 |
Fulham![]() |
Baird Chris | 5 |
Fulham![]() |
Jonathan Greening | 5 |
Valencia![]() |
Ruben Baraja | 1 3 |