
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Stanislav Vlcek | 3 | 0.38 |
Zdenek Senkerik | 2 | 0.25 |
Riste Naumov | 1 | 0.13 |
Peter Grajciar | 1 | 0.13 |
Petr Janda | 1 | 0.13 |
Tijani Belaid | 1 (1) | 0.13 |
Player | Goals (pen.) | Average per match |
---|---|---|
Luciano Gabriel Lucho Figueroa | 2 | 0.25 |
Crespo Hernan | 2 | 0.25 |
Sculli Giuseppe | 2 | 0.25 |
Sergio Floccari | 1 | 0.13 |
Criscito Domenico | 1 | 0.13 |
Alberto Zapater | 1 | 0.13 |
Rodrigo Palacio | 1 | 0.13 |
Houssine Kharja | 1 (1) | 0.13 |
Player | Yellow card | Red card |
---|---|---|
Hocine Ragued | 1 | 1 |
Zdenek Senkerik | 1 | 1 |
Petr Trapp | 2 | 0 |
Vladimir Smicer | 1 | 0 |
Peter Grajciar | 1 | 0 |
Benjamin Vomacka | 1 | 0 |
Ladislav Volesak | 1 | 0 |
Petr Janda | 1 | 0 |
Adam Hlousek | 1 | 0 |
David Hubacek | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Salvatore Bocchetti | 3 | 0 |
Biava Giuseppe | 2 | 0 |
Emiliano Moretti | 2 | 0 |
Sculli Giuseppe | 2 | 0 |
Mesto Giandomenico | 2 | 0 |
Andrea Esposito | 2 | 0 |
Alberto Zapater | 1 | 0 |
Rodrigo Palacio | 1 | 0 |
Palladino Raffaele | 1 | 0 |
Juric Ivan | 1 | 0 |
Sokratis Papastathopoulos | 1 | 0 |
Werder Bremen![]() |
Pizarro Claudio | 12 |
Rapid Wien![]() |
Nikica Jelavic | 11 |
Roma![]() |
Totti Francesco | 11 |
Hamburger SV![]() |
Mladen Petric | 10 |
Benfica![]() |
Oscar Cardozo | 10 |
PSV![]() |
Stanislav Manolev | 1 4 |
Dinamo Bucuresti![]() |
Ousmane Ndoye | 1 4 |
Fulham![]() |
Baird Chris | 5 |
Fulham![]() |
Jonathan Greening | 5 |
Valencia![]() |
Ruben Baraja | 1 3 |