
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Miroslav Stoch | 2 | 0.2 |
Blaise Kufo | 2 | 0.2 |
Bryan Ruiz | 2 | 0.2 |
Theo Janssen | 1 | 0.1 |
Ronnie Stam | 1 | 0.1 |
Luuk De Jong | 1 | 0.1 |
Douglas Franco | 1 | 0.1 |
Player | Goals (pen.) | Average per match |
---|---|---|
Andre Santos | 5 (1) | 0.42 |
Guiza Daniel | 3 | 0.25 |
Meshini Alex | 3 | 0.25 |
Kazim Colin | 2 | 0.17 |
Emre Belezoglu | 1 | 0.08 |
Bilica | 1 | 0.08 |
Ugur Boral | 1 | 0.08 |
Mehmet Topuz | 1 | 0.08 |
Diego Alfredo Lugano | 1 | 0.08 |
Roberto Carlos | 1 | 0.08 |
Gökçek Vederson | 1 | 0.08 |
Player | Yellow card | Red card |
---|---|---|
Douglas Franco | 4 | 0 |
Miroslav Stoch | 2 | 0 |
Kenneth Perez | 1 | 0 |
Theo Janssen | 1 | 0 |
Ronnie Stam | 1 | 0 |
Wout Brama | 1 | 0 |
Sander Boschker | 1 | 0 |
Niki Keiper | 1 | 0 |
Blaise Kufo | 1 | 0 |
Cheick Tioté | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Andre Santos | 3 | 0 |
Emre Belezoglu | 2 | 0 |
Diego Alfredo Lugano | 2 | 0 |
Kazim Colin | 2 | 0 |
Gökçek Vederson | 2 | 0 |
Fabio Bilica | 0 | 1 |
Bilica | 1 | 0 |
Volkan Demirel | 1 | 0 |
Mehmet Topuz | 1 | 0 |
Roberto Carlos | 1 | 0 |
Gökhan Gönül | 1 | 0 |
Meshini Alex | 1 | 0 |
Werder Bremen![]() |
Pizarro Claudio | 12 |
Rapid Wien![]() |
Nikica Jelavic | 11 |
Roma![]() |
Totti Francesco | 11 |
Hamburger SV![]() |
Mladen Petric | 10 |
Benfica![]() |
Oscar Cardozo | 10 |
PSV![]() |
Stanislav Manolev | 1 4 |
Dinamo Bucuresti![]() |
Ousmane Ndoye | 1 4 |
Fulham![]() |
Baird Chris | 5 |
Fulham![]() |
Jonathan Greening | 5 |
Valencia![]() |
Ruben Baraja | 1 3 |