
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Gustav Isaksen | 2 | 0.4 |
2. | Sory Kaba | 2 (1) | 0.4 |
3. | Lasse Vibe | 1 | 0.2 |
4. | Daniel Høegh | 1 | 0.2 |
5. | Luca Pfeiffer | 1 | 0.2 |
6. | Japhet Sery Larsen | 1 | 0.2 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Haji Wright | 2 | 0.4 |
2. | Emil Holm | 2 | 0.4 |
3. | Bor Finne | 1 | 0.2 |
4. | Stefan Gartenmann | 1 | 0.2 |
5. | Victor Ekani | 1 | 0.2 |
6. | Emil Frederiksen | 1 | 0.2 |
7. | Peter Christiansen | 1 | 0.2 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
12.5% (1) | 12.5% (1) | 25% (2) | 37.5% (3) | 12.5% (1) | 0 | 0 |
![]() |
22.22% (2) | 0 | 33.33% (3) | 11.11% (1) | 0 | 22.22% (2) | 11.11% (1) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |