
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Antoine Griezmann | 3 | 0.5 |
2. | Frenkie de Jong | 3 | 0.5 |
3. | Lionel Messi | 3 | 0.5 |
4. | Jordi Alba | 2 | 0.33 |
5. | Martin Braithwaite | 2 | 0.33 |
6. | Ousmane Dembele | 2 | 0.33 |
7. | Pique Gerard | 1 | 0.17 |
8. | Pedro Gonzales | 0 | 0 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Luuk De Jong | 3 | 0.43 |
2. | Ivan Rakitić | 2 | 0.29 |
3. | Lucas Ocampos | 2 | 0.29 |
4. | Oscar Rodriguez | 2 | 0.29 |
5. | Jules Kounde | 1 | 0.14 |
6. | Joan Jordán | 1 (1) | 0.14 |
7. | Oliver Torres | 0 | 0 |
8. | Jesus Suso | 0 | 0 |
9. | Marcos Acuna | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Lionel Messi | 2 | 0 |
2. | Jordi Alba | 2 | 0 |
3. | Martin Braithwaite | 1 | 0 |
4. | Ousmane Dembele | 1 | 0 |
5. | Francisco Trincao | 1 | 0 |
6. | Oscar Mingueza | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Fernando Francisco Reges | 1 | 1 |
2. | Aleix Vidal | 2 | 0 |
3. | Joan Jordán | 2 | 0 |
4. | Luuk De Jong | 0 | 1 |
5. | Sergio Escudero | 1 | 0 |
6. | Marcos Acuna | 1 | 0 |
7. | Munir El Haddadi | 1 | 0 |
8. | Jules Kounde | 1 | 0 |
9. | Youssef En-Nesyri | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
6.25% (1) | 0 | 0 | 6.25% (1) | 25% (4) | 25% (4) | 37.5% (6) | |
![]() |
18.18% (2) | 18.18% (2) | 36.36% (4) | 0 | 9.09% (1) | 9.09% (1) | 9.09% (1) |
1 | Bonus: $$$ | Make bet! | |
2 | ![]() |
Bonus: 100$ | Make bet! |
3 | ![]() |
Bonus: 30 Euro | Make bet! |
4 | ![]() |
Bonus: 100$ | Make bet! |
5 | ![]() |
Bonus: 20 Euro | Make bet! |