
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Richarlison de Andrade | 3 | 1 |
2. | Dominic Calvert-Lewin | 2 | 0.67 |
3. | Gylfi Sigurdsson | 1 (1) | 0.33 |
4. | Cenk Tosun | 1 | 0.33 |
5. | Abdulaye Dyukur | 1 | 0.33 |
6. | Bernard Duarate | 1 | 0.33 |
7. | Yerry Mina | 1 | 0.33 |
8. | James Rodriges | 0 | 0 |
9. | Andre Gomes | 0 | 0 |
10. | Anthony Gordon | 0 | 0 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Adam Reach | 1 | 0.5 |
2. | Callum Paterson | 1 | 0.5 |
3. | Barry Bannan | 0 | 0 |
4. | Liam Shaw | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Gylfi Sigurdsson | 1 | 0 |
2. | Lucas Digne | 1 | 0 |
3. | Yerry Mina | 1 | 0 |
4. | Richarlison de Andrade | 1 | 0 |
5. | Ben Godfrey | 1 | 0 |
# | Player |
---|
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
10% (1) | 10% (1) | 30% (3) | 10% (1) | 20% (2) | 0 | 20% (2) |
![]() |
0 | 50% (1) | 0 | 0 | 0 | 50% (1) | 0 |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |