
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Robert Gegedosh | 1 | 0.5 |
2. | Mykhaylo Shestakov | 1 (1) | 0.5 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Dmitry Ivanisenya | 1 | 0.5 |
2. | Vladyslav Kochergin | 1 | 0.5 |
3. | Wladlen Jurtschenko | 1 (1) | 0.5 |
# | Player | ||
---|---|---|---|
1. | Roman Miroshnik | 1 | 1 |
2. | Sergiy Panasenko | 1 | 1 |
3. | Serhiy Petko | 1 | 0 |
4. | Gennadiy Pasich | 1 | 0 |
5. | Vitaliy Dakhnovskyi | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Joel Abu Hanna | 2 | 0 |
2. | Wladlen Jurtschenko | 0 | 1 |
3. | Nikita Shevchenko | 1 | 0 |
4. | Shahab Zahedi | 1 | 0 |
5. | Agron Rufati | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
0 | 50% (1) | 0 | 0 | 50% (1) | 0 |
![]() |
0 | 66.67% (2) | 0 | 33.33% (1) | 0 | 0 |
1 | Bonus: $$$ | Make bet! | |
2 | ![]() |
Bonus: 100$ | Make bet! |
3 | ![]() |
Bonus: 30 Euro | Make bet! |
4 | ![]() |
Bonus: 100$ | Make bet! |
5 | ![]() |
Bonus: 20 Euro | Make bet! |