
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Brandon Mechele | 1 | 0.5 |
2. | Ruud Vormer | 0 | 0 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Vitaly Buyalskij | 2 | 0.5 |
2. | Viktor Tsygankov | 0 | 0 |
3. | Vitalii Mykolenko | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Federico Ricca | 1 | 0 |
2. | Thomas Van den Keybus | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Serhiy Sydorchuk | 1 | 0 |
2. | Artem Besedin | 1 | 0 |
3. | Mykola Shaparenko | 1 | 0 |
4. | Vitalii Mykolenko | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 100% (1) | 0 |
![]() |
0 | 0 | 0 | 0 | 50% (1) | 50% (1) |
1 | Bonus: $$$ | Make bet! | |
2 | ![]() |
Bonus: 100$ | Make bet! |
3 | ![]() |
Bonus: 30 Euro | Make bet! |
4 | ![]() |
Bonus: 100$ | Make bet! |
5 | ![]() |
Bonus: 20 Euro | Make bet! |