N. Ireland

N. Ireland
Belfast, North Ireland

Head Coach
Michael O'Neill
President
Jim Shaw
Captain
Steven Davis
Official site
http://www.irishfa.com/
# Player Role                       
Lee Cemp Goalkeeper 0 0 0 0 0 0 0 0
Roy Carroll Goalkeeper 9 810 90 -14 -1 0 1 0
Alan Mannus Goalkeeper 0 0 0 0 0 0 0 0
Gareth McAuley Defender 8 720 90 2 0 0 3 0
Ryan McGivern Defender 2 180 90 0 0 0 0 0
Lee Hodson Defender 3 246 82 0 0 0 0 0
Hughes Aaron Defender 6 540 90 0 0 0 1 0
Defender 0 0 0 0 0 0 0 0
Baird Chris Defender 5 374 74.8 0 0 0 2 0
Evans Jonathan Defender 7 630 90 0 0 0 1 1
Steven Davis Midfielder 9 810 90 0 0 0 0 0
Dean Shiels Midfielder 3 144 48 1 0 0 1 0
Chris Brunt Midfielder 6 458 76.3 0 0 0 3 1
Corry Evans Midfielder 4 201 50.3 0 0 0 0 0
Patrick McCourt Midfielder 2 46 23 0 0 0 0 0
Shane Ferguson Midfielder 7 554 79.1 0 0 0 0 0
Oliver Norwood Midfielder 6 457 76.2 0 0 0 2 0
Josh Carson Midfielder 0 0 0 0 0 0 0 0
Jemy Word Striker 6 426 71 1 0 0 0 0
Martin Paterson Striker 5 439 87.8 2 0 0 1 0
Kyle Lafferty Striker 5 383 76.6 0 0 0 2 1
Andrew Little Striker 1 14 14 0 0 0 0 0
William Grigg Striker 3 20 6.7 0 0 0 0 0
Sammy Clingan Midfielder 1 79 79 0 0 0 0 0
Alex Bruce Defender 0 0 0 0 0 0 0 0
Billy McKay Striker 2 46 23 0 0 0 0 0
Cathcart Craig Defender 5 441 88.2 0 0 0 1 0
Conor Devlin 0 0 0 0 0 0 0 0
Daniel Lafferty Defender 4 350 87.5 0 0 0 2 0
David Healy Striker 2 16 8 1 0 0 1 0
Grant McCann Midfielder 0 0 0 0 0 0 0 0
Joe McGovern Goalkeeper 0 0 0 0 0 0 0 0
Josh Magennis Striker 1 17 17 0 0 0 0 0
McLaughlin 0 0 0 0 0 0 0 0
Michael McGovern Goalkeeper 0 0 0 0 0 0 0 0
Michael O'Connor Striker 1 55 55 0 0 0 0 0
Niall McGinn Midfielder 7 454 64.9 1 0 0 0 0
Rory McArdle Defender 0 0 0 0 0 0 0 0
Rory McKeown Striker 0 0 0 0 0 0 0 0
Simon Davies Midfielder 0 0 0 1 0 0 1 0
Trevor Carson Goalkeeper 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus