Germany

Germany
Berlin, Germany

President
Captain
Manuel Neuer
Official site
http://www.dfb.de/
# Player Role                       
Manuel Neuer Goalkeeper 10 900 90 -8 0 0 0 0
Ron-Robert Ciler Goalkeeper 0 0 0 0 0 0 0 0
Marc-André ter Stegen Goalkeeper 0 0 0 0 0 0 0 0
Badstuder Holger Defender 4 360 90 0 0 0 1 0
Jerome Boateng Defender 7 630 90 0 0 0 0 0
Philipp Lahm Defender 9 810 90 0 0 0 3 0
Hyuvedes Benedikt Defender 3 150 50 0 0 0 2 0
Mats Julian Hummels Defender 3 270 90 0 0 0 1 0
Marcel Schmelzer Defender 6 496 82.7 0 0 0 0 0
Per Mertesacker Defender 8 720 90 2 0 0 0 0
Julian Draxler Midfielder 5 105 21 0 0 0 0 0
Mario Gotze Midfielder 7 382 54.6 4 0 0 0 0
Ilkay Gündogan Midfielder 2 98 49 1 0 0 0 0
Marco Reus Midfielder 6 469 78.2 5 0 0 3 0
Sami Khedira Midfielder 8 660 82.5 1 0 0 2 0
Mesut Özil Midfielder 10 892 89.2 8 3 0 0 0
Toni Kroos Midfielder 7 584 83.4 3 0 0 0 0
Muller Tomas Striker 10 795 79.5 3 0 0 0 0
Lukas Podolski Striker 5 128 25.6 0 0 0 0 0
Lars Bender Striker 0 0 0 0 0 0 0 0
Andre Schürrle Striker 6 239 39.8 4 0 0 1 0
Miroslav Klose Striker 6 473 78.8 4 0 0 1 0
Heiko Westermann Defender 0 0 0 0 0 0 0 0
Marcell Jansen Striker 3 180 60 0 0 0 0 0
Mario Gomez Striker 0 0 0 0 0 0 0 0
Max Kruse Striker 3 93 31 0 0 0 1 0
Patrick Herrmann Midfielder 0 0 0 0 0 0 0 0
Rene Adler Goalkeeper 0 0 0 0 0 0 0 0
Schweinsteiger Bastian Defender 5 450 90 1 0 0 2 0
Sidney Sam Midfielder 2 8 4 0 0 0 0 0
Sven Bender Defender 1 8 8 0 0 0 0 0
✅ Football tips
 
Betting bonus