Friday, 12 October 2012
Tuesday, 16 October 2012
Wednesday, 06 February 2013
16'
27'
2:0
40'
2:1
84'
2:2

Standings

Team Prev. matches G W D D G P
1. 9 6 2 1 20 - 7 20
2. 9 5 2 2 12 - 9 17
3. 8 5 1 2 14 - 6 16
4. 9 4 0 5 14 - 18 12
5. 9 3 3 3 8 - 9 12
6. 9 3 3 3 16 - 18 12
7. 9 2 2 5 12 - 14 8
8. 9 2 2 5 10 - 15 8
9. 9 2 1 6 6 - 16 7
Team Prev. matches G W D D G P
1. 5 4 0 1 8 - 5 12
2. 6 4 0 2 12 - 7 12
3. 4 3 1 0 11 - 3 10
4. 6 3 1 2 9 - 4 10
5. 4 2 2 0 4 - 2 8
6. 3 2 1 0 9 - 3 7
7. 4 2 1 1 7 - 6 7
8. 5 2 1 2 5 - 7 7
9. 3 1 1 1 6 - 4 4
Team Prev. matches G W D D G P
1. 5 3 1 1 9 - 4 10
2. 2 2 0 0 5 - 2 6
3. 4 1 2 1 4 - 4 5
4. 6 1 2 3 7 - 15 5
5. 5 1 1 3 4 - 7 4
6. 6 1 1 4 6 - 10 4
7. 5 0 1 4 3 - 9 1
8. 3 0 0 3 2 - 11 0
9. 4 0 0 4 1 - 9 0

Top Forwarders

#   Player         
1. Argentina Lionel Messi 7 0 0
2. Argentina Gonzalo Higuain 7 0 0
3. Uruguay Luis Suarez 6 0 0
4. Colombia Radamel Zarate 4 0 0
5. Ecuador Felipe Caicedo 4 2 0
All forwarders

Top Violators

#   Player      
1. Paraguay Victor Caceres 3 0
2. Ecuador Noboa Tello Cristian Fernando 1 1
3. Ecuador Valencia Antonio 1 1
4. Chile Arturo Vidal 1 1
5. Venezuela Gabriel Cichero 1 1
All bookers
✅ Football tips
 
Betting bonus