Japan

Japan
Tokyo, Japan

President
Captain
Makoto Hasebe
Official site
http://www.jfa.or.jp
# Player Role                       
12 Shuichi Gonda Goalkeeper 6 540 90 -1 0 0 0 0
4 Gen Shoji Defender 2 180 90 0 0 0 0 0
19 Sho Sasaki Defender 2 84 42 1 0 0 0 0
20 Shinnosuke Nakatani Defender 3 207 69 0 0 0 0 0
22 Miki Yamane Defender 2 166 83 0 0 0 0 0
8 Genky Haragusy Midfielder 5 246 49.2 1 0 0 0 0
10 Takumi Minamino Striker 7 521 74.4 9 1 0 0 0
11 Kyogo Furuhashi Striker 3 137 45.7 3 0 0 1 0
13 Kento Hashimoto Midfielder 5 296 59.2 1 0 0 1 0
21 Hayao Kawabe Midfielder 2 180 90 1 0 0 0 0
18 Takuma Asano Midfielder 5 246 49.2 3 0 0 0 0
1 Eiji Kawashima Goalkeeper 2 180 90 -1 -1 0 0 0
23 Daniel Schmidt Goalkeeper 0 0 0 0 0 0 0 0
2 Naomichi Ueda Defender 3 224 74.7 0 0 0 0 0
3 Sei Muroya Defender 2 58 29 0 0 0 0 0
5 Yuto Nagatomo Defender 5 450 90 1 0 0 0 0
16 Ryoya Ogawa Defender 3 208 69.3 0 0 0 0 0
6 Shogo Taniguchi Defender 1 16 16 0 0 0 0 0
7 Hidemasa Morita Midfielder 4 192 48 2 0 0 0 0
9 Daichi Kamada Midfielder 5 306 61.2 3 0 0 0 0
14 Junya Ito Striker 5 360 72 2 0 0 0 0
17 Tatsuhiro Sakamoto Midfielder 2 134 67 0 0 0 0 0
15 Ado Onaiwu Striker 1 68 68 3 1 0 0 0
7 Ataru Esaka Midfielder 0 0 0 0 0 0 0 0
16 Daiki Hashioka Defender 0 0 0 0 0 0 0 0
23 Daiya Maekawa Goalkeeper 0 0 0 0 0 0 0 0
8 Sho Inagaki Midfielder 1 27 27 2 0 0 0 0
17 Yasuto Wakisaka Midfielder 0 0 0 0 0 0 0 0
3 Koki Anzai Defender 1 32 32 0 0 0 0 0
7 Gaku Shibasaki Midfielder 4 360 90 0 0 0 0 0
21 Ritsu Doan Midfielder 2 156 78 0 0 0 0 0
20 Ko Itakura Defender 1 90 90 1 0 0 0 0
22 Maya Yoshida Defender 6 469 78.2 1 0 0 0 0
17 Takefusa Kubo Midfielder 2 13 6.5 0 0 0 0 0
2 Ken Matsubara Defender 1 90 90 0 0 0 0 0
11 Kensuke Nagai Striker 3 167 55.7 1 0 0 0 0
12 Kosuke Nakamura Goalkeeper 0 0 0 0 0 0 0 0
10 Shoya Nakajima Striker 4 247 61.8 1 0 0 0 0
4 Yuta Nakayama Defender 0 0 0 0 0 0 0 0
1 Shusaku Nishikawa Goalkeeper 0 0 0 0 0 0 0 0
19 Hiroki Sakai Defender 5 374 74.8 0 0 0 0 0
21 Yukinari Sugawara Defender 0 0 0 0 0 0 0 0
21 Musashi Suzuki Striker 2 16 8 0 0 0 0 0
16 Takehiro Tomiyasu Defender 3 251 83.7 0 0 0 0 0
4 Shinnosuke Hatanaka Defender 1 19 19 0 0 0 0 0
6 Wataru Endo Midfielder 4 328 82 1 0 0 2 0
11 Keita Endo Midfielder 0 0 0 0 0 0 0 0
15 Yuya Osako Striker 3 270 90 8 1 0 0 0
20 Hotaru Yamaguchi Midfielder 1 12 12 0 0 0 0 0
✅ Football tips
 
Betting bonus