Group A

Team Prev. matches G W D D G P
1. 6 4 1 1 12 - 4 13
2. 5 4 0 1 10 - 5 12
3. 5 1 2 2 5 - 9 5
4. 6 0 1 5 5 - 14 1

Group B

Team Prev. matches G W D D G P
1. 6 4 0 2 19 - 7 12
2. 6 4 0 2 17 - 9 12
3. 6 4 0 2 16 - 9 12
4. 6 0 0 6 0 - 27 0

Group C

Team Prev. matches G W D D G P
1. 6 4 1 1 12 - 8 13
2. 6 3 1 2 12 - 9 10
3. 6 2 0 4 12 - 14 6
4. 6 2 0 4 7 - 12 6

Group D

Team Prev. matches G W D D G P
1. 6 4 1 1 14 - 8 13
2. 6 4 0 2 15 - 8 12
3. 6 2 0 4 10 - 17 6
4. 6 1 1 4 8 - 14 4

Group E

Team Prev. matches G W D D G P
1. 6 6 0 0 22 - 4 18
2. 6 3 0 3 9 - 10 9
3. 6 2 0 4 8 - 18 6
4. 6 1 0 5 8 - 15 3

Group F

Team Prev. matches G W D D G P
1. 6 4 2 0 19 - 7 14
2. 6 2 3 1 10 - 7 9
3. 6 2 2 2 15 - 14 8
4. 6 0 1 5 3 - 19 1

Group G

Team Prev. matches G W D D G P
1. 6 5 0 1 24 - 3 15
2. 6 5 0 1 19 - 7 15
3. 6 2 0 4 8 - 20 6
4. 6 0 0 6 4 - 25 0

Group H

Team Prev. matches G W D D G P
1. 6 4 2 0 15 - 3 14
2. 6 3 0 3 9 - 12 9
3. 6 2 3 1 7 - 5 9
4. 6 0 1 5 2 - 13 1

Group A

Team Prev. matches G W D D G P
1. 3 1 1 1 4 - 3 4
2. 2 1 0 1 3 - 3 3
3. 3 1 0 2 2 - 6 3
4. 3 0 1 2 4 - 7 1

Group B

Team Prev. matches G W D D G P
1. 3 3 0 0 12 - 1 9
2. 3 3 0 0 12 - 4 9
3. 3 3 0 0 10 - 2 9
4. 3 0 0 3 0 - 11 0

Group C

Team Prev. matches G W D D G P
1. 3 2 1 0 7 - 1 7
2. 3 1 0 2 7 - 7 3
3. 3 1 0 2 4 - 5 3
4. 3 1 0 2 5 - 7 3

Group D

Team Prev. matches G W D D G P
1. 3 3 0 0 11 - 3 9
2. 3 2 0 1 7 - 3 6
3. 3 2 0 1 7 - 5 6
4. 3 1 1 1 6 - 5 4

Group E

Team Prev. matches G W D D G P
1. 3 3 0 0 12 - 3 9
2. 3 2 0 1 4 - 5 6
3. 3 2 0 1 7 - 8 6
4. 3 1 0 2 3 - 5 3

Group F

Team Prev. matches G W D D G P
1. 3 3 0 0 11 - 2 9
2. 3 1 2 0 5 - 2 5
3. 3 1 1 1 11 - 8 4
4. 3 0 1 2 2 - 6 1

Group G

Team Prev. matches G W D D G P
1. 3 3 0 0 12 - 1 9
2. 3 3 0 0 10 - 0 9
3. 3 1 0 2 5 - 10 3
4. 3 0 0 3 2 - 15 0

Group H

Team Prev. matches G W D D G P
1. 3 2 1 0 8 - 1 7
2. 3 2 1 0 5 - 1 7
3. 3 2 0 1 7 - 3 6
4. 3 0 1 2 2 - 6 1

Group A

Team Prev. matches G W D D G P
1. 3 3 0 0 8 - 1 9
2. 3 3 0 0 7 - 2 9
3. 2 0 2 0 3 - 3 2
4. 3 0 0 3 1 - 7 0

Group B

Team Prev. matches G W D D G P
1. 3 1 0 2 7 - 6 3
2. 3 1 0 2 5 - 5 3
3. 3 1 0 2 6 - 7 3
4. 3 0 0 3 0 - 16 0

Group C

Team Prev. matches G W D D G P
1. 3 2 1 0 7 - 2 7
2. 3 2 0 1 5 - 7 6
3. 3 1 0 2 5 - 7 3
4. 3 1 0 2 3 - 7 3

Group D

Team Prev. matches G W D D G P
1. 3 2 0 1 8 - 5 6
2. 3 1 1 1 3 - 5 4
3. 3 0 0 3 2 - 9 0
4. 3 0 0 3 3 - 12 0

Group E

Team Prev. matches G W D D G P
1. 3 3 0 0 10 - 1 9
2. 3 1 0 2 5 - 5 3
3. 3 0 0 3 5 - 10 0
4. 3 0 0 3 1 - 10 0

Group F

Team Prev. matches G W D D G P
1. 3 1 2 0 8 - 5 5
2. 3 1 1 1 5 - 5 4
3. 3 1 1 1 4 - 6 4
4. 3 0 0 3 1 - 13 0

Group G

Team Prev. matches G W D D G P
1. 3 2 0 1 12 - 2 6
2. 3 2 0 1 9 - 7 6
3. 3 1 0 2 3 - 10 3
4. 3 0 0 3 2 - 10 0

Group H

Team Prev. matches G W D D G P
1. 3 2 1 0 7 - 2 7
2. 3 1 0 2 2 - 9 3
3. 3 0 2 1 2 - 4 2
4. 3 0 0 3 0 - 7 0

Top Forwarders

Chelsea London - U19 Dominic Solanke 12
Aaron Leya Iseka 9
Borja Mayoral 7
Manchester City U19 Jack Byrne 6
Liverpool - U19 Jerome Sinclair 6

Top Violators

Ilia Kubyshkin 1 2
Manchester City U19 Jack Byrne 1 1
Manchester City U19 Kean Bryan 1 1
FC Shakhtar Donetsk - U19 Beka Vachiberadze 2
Daniel Fernandez 1
✅ Football tips
 
Betting bonus