Thailand: Thai League 2 2020-2021
Saturday, 30 January 2021
Sunday, 31 January 2021
Saturday, 06 February 2021
Sunday, 24 January 2021
Wednesday, 27 January 2021
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Nong Bua Pitchaya FC | 18 | 13 | 5 | 0 | 35 - 8 | 44 | |||
2. | Khonkaen United FC | 18 | 11 | 3 | 4 | 37 - 23 | 36 | |||
3. | JL Chiangmai United FC | 17 | 9 | 6 | 2 | 30 - 13 | 33 | |||
4. | Phrae United | 18 | 9 | 5 | 4 | 27 - 15 | 32 | |||
5. | Chiangmai FC | 18 | 9 | 4 | 5 | 33 - 22 | 31 | |||
6. | Nakhon Pathom | 18 | 9 | 3 | 6 | 36 - 22 | 30 | |||
7. | Ayutthaya | 18 | 8 | 5 | 5 | 29 - 23 | 29 | |||
8. | ![]() |
Chainat Hornbill | 17 | 6 | 5 | 6 | 26 - 29 | 23 | ||
9. | Lampang FC | 18 | 7 | 2 | 9 | 18 - 28 | 23 | |||
10. | MOF Customs United | 18 | 6 | 4 | 8 | 20 - 26 | 22 | |||
11. | Kasetsart | 17 | 6 | 3 | 8 | 20 - 30 | 21 | |||
12. | ![]() |
Siam Navy | 18 | 6 | 3 | 9 | 24 - 30 | 21 | ||
13. | Ranong | 18 | 6 | 3 | 9 | 18 - 25 | 21 | |||
14. | Udon Thani FC | 18 | 4 | 7 | 7 | 22 - 27 | 19 | |||
15. | Khonkaen FC | 18 | 4 | 6 | 8 | 15 - 21 | 18 | |||
16. | ![]() |
Sisaket | 18 | 4 | 4 | 10 | 12 - 22 | 16 | ||
17. | Uthai Thani FC | 18 | 2 | 6 | 10 | 20 - 32 | 12 | |||
18. | Samut Sakhon | 17 | 2 | 4 | 11 | 16 - 42 | 10 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Khonkaen United FC | 9 | 8 | 0 | 1 | 25 - 8 | 24 | |||
2. | Nong Bua Pitchaya FC | 9 | 6 | 3 | 0 | 18 - 6 | 21 | |||
3. | Chiangmai FC | 10 | 6 | 3 | 1 | 21 - 10 | 21 | |||
4. | JL Chiangmai United FC | 8 | 6 | 1 | 1 | 16 - 2 | 19 | |||
5. | Kasetsart | 8 | 5 | 3 | 0 | 16 - 6 | 18 | |||
6. | Phrae United | 9 | 5 | 3 | 1 | 16 - 7 | 18 | |||
7. | ![]() |
Chainat Hornbill | 8 | 5 | 2 | 1 | 17 - 9 | 17 | ||
8. | Nakhon Pathom | 8 | 5 | 1 | 2 | 21 - 10 | 16 | |||
9. | Lampang FC | 9 | 5 | 1 | 3 | 11 - 12 | 16 | |||
10. | Udon Thani FC | 10 | 3 | 5 | 2 | 8 - 6 | 14 | |||
11. | Ayutthaya | 9 | 4 | 1 | 4 | 17 - 14 | 13 | |||
12. | Ranong | 9 | 4 | 1 | 4 | 12 - 13 | 13 | |||
13. | ![]() |
Siam Navy | 8 | 4 | 0 | 4 | 12 - 11 | 12 | ||
14. | MOF Customs United | 10 | 3 | 3 | 4 | 9 - 10 | 12 | |||
15. | Uthai Thani FC | 9 | 2 | 3 | 4 | 14 - 15 | 9 | |||
16. | Khonkaen FC | 9 | 2 | 3 | 4 | 10 - 13 | 9 | |||
17. | ![]() |
Sisaket | 9 | 2 | 3 | 4 | 3 - 6 | 9 | ||
18. | Samut Sakhon | 9 | 1 | 3 | 5 | 12 - 22 | 6 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Nong Bua Pitchaya FC | 9 | 7 | 2 | 0 | 17 - 2 | 23 | |||
2. | Ayutthaya | 9 | 4 | 4 | 1 | 12 - 9 | 16 | |||
3. | Phrae United | 9 | 4 | 2 | 3 | 11 - 8 | 14 | |||
4. | JL Chiangmai United FC | 9 | 3 | 5 | 1 | 14 - 11 | 14 | |||
5. | Nakhon Pathom | 10 | 4 | 2 | 4 | 15 - 12 | 14 | |||
6. | Khonkaen United FC | 9 | 3 | 3 | 3 | 12 - 15 | 12 | |||
7. | Chiangmai FC | 8 | 3 | 1 | 4 | 12 - 12 | 10 | |||
8. | MOF Customs United | 8 | 3 | 1 | 4 | 11 - 16 | 10 | |||
9. | Khonkaen FC | 9 | 2 | 3 | 4 | 5 - 8 | 9 | |||
10. | ![]() |
Siam Navy | 10 | 2 | 3 | 5 | 12 - 19 | 9 | ||
11. | Ranong | 9 | 2 | 2 | 5 | 6 - 12 | 8 | |||
12. | ![]() |
Sisaket | 9 | 2 | 1 | 6 | 9 - 16 | 7 | ||
13. | Lampang FC | 9 | 2 | 1 | 6 | 7 - 16 | 7 | |||
14. | ![]() |
Chainat Hornbill | 9 | 1 | 3 | 5 | 9 - 20 | 6 | ||
15. | Udon Thani FC | 8 | 1 | 2 | 5 | 14 - 21 | 5 | |||
16. | Samut Sakhon | 8 | 1 | 1 | 6 | 4 - 20 | 4 | |||
17. | Kasetsart | 9 | 1 | 0 | 8 | 4 - 24 | 3 | |||
18. | Uthai Thani FC | 9 | 0 | 3 | 6 | 6 - 17 | 3 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |