Tanzania: Premier League 2020-2021
Friday, 29 January 2021
Saturday, 30 January 2021
Sunday, 31 January 2021
Monday, 01 February 2021
Friday, 05 February 2021
Sunday, 17 January 2021
Sunday, 24 January 2021
Monday, 25 January 2021
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Young Africans | 18 | 13 | 5 | 0 | 29 - 7 | 44 | |||
2. | Simba SC | 15 | 11 | 2 | 2 | 37 - 5 | 35 | |||
3. | Azam FC | 17 | 9 | 5 | 3 | 24 - 11 | 32 | |||
4. | Biashara Mara United | 18 | 8 | 5 | 5 | 14 - 16 | 29 | |||
5. | Ruvu Shooting | 17 | 7 | 7 | 3 | 17 - 10 | 28 | |||
6. | Polisi Morogoro | 18 | 5 | 8 | 5 | 14 - 13 | 23 | |||
7. | Kinondoni MC | 17 | 6 | 4 | 7 | 16 - 13 | 22 | |||
8. | Dodoma Jiji FC | 17 | 6 | 4 | 7 | 12 - 14 | 22 | |||
9. | Kagera Sugar | 18 | 6 | 4 | 8 | 18 - 19 | 22 | |||
10. | Mtibwa Sugar | 18 | 6 | 4 | 8 | 8 - 12 | 22 | |||
11. | Tanzania Prisons | 18 | 5 | 7 | 6 | 11 - 12 | 22 | |||
12. | JKT Tanzania | 18 | 5 | 5 | 8 | 18 - 20 | 20 | |||
13. | Coastal Union | 18 | 4 | 8 | 6 | 11 - 22 | 20 | |||
14. | Gwambina FC | 17 | 4 | 7 | 6 | 14 - 17 | 19 | |||
15. | Namungo FC | 14 | 4 | 6 | 4 | 11 - 11 | 18 | |||
16. | Mwadui | 18 | 4 | 3 | 11 | 13 - 34 | 15 | |||
17. | Mbeya City | 18 | 2 | 8 | 8 | 7 - 20 | 14 | |||
18. | Ihefu FC | 18 | 3 | 4 | 11 | 7 - 25 | 13 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Simba SC | 8 | 7 | 0 | 1 | 21 - 1 | 21 | |||
2. | Young Africans | 9 | 6 | 3 | 0 | 14 - 5 | 21 | |||
3. | Biashara Mara United | 9 | 6 | 2 | 1 | 11 - 3 | 20 | |||
4. | Ruvu Shooting | 8 | 5 | 3 | 0 | 11 - 2 | 18 | |||
5. | Azam FC | 9 | 5 | 3 | 1 | 18 - 8 | 18 | |||
6. | Kagera Sugar | 10 | 5 | 2 | 3 | 13 - 8 | 17 | |||
7. | Mtibwa Sugar | 10 | 5 | 2 | 3 | 6 - 4 | 17 | |||
8. | Dodoma Jiji FC | 7 | 4 | 2 | 1 | 8 - 2 | 14 | |||
9. | Tanzania Prisons | 9 | 4 | 2 | 3 | 6 - 4 | 14 | |||
10. | Coastal Union | 9 | 3 | 5 | 1 | 7 - 9 | 14 | |||
11. | Kinondoni MC | 7 | 4 | 1 | 2 | 9 - 4 | 13 | |||
12. | Mwadui | 10 | 3 | 3 | 4 | 12 - 20 | 12 | |||
13. | Namungo FC | 7 | 3 | 2 | 2 | 6 - 5 | 11 | |||
14. | Ihefu FC | 9 | 3 | 2 | 4 | 6 - 10 | 11 | |||
15. | Polisi Morogoro | 9 | 2 | 5 | 2 | 7 - 5 | 11 | |||
16. | Gwambina FC | 9 | 2 | 5 | 2 | 6 - 6 | 11 | |||
17. | JKT Tanzania | 9 | 3 | 1 | 5 | 6 - 11 | 10 | |||
18. | Mbeya City | 8 | 0 | 5 | 3 | 2 - 5 | 5 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Young Africans | 9 | 7 | 2 | 0 | 15 - 2 | 23 | |||
2. | Simba SC | 7 | 4 | 2 | 1 | 16 - 4 | 14 | |||
3. | Azam FC | 8 | 4 | 2 | 2 | 6 - 3 | 14 | |||
4. | Polisi Morogoro | 9 | 3 | 3 | 3 | 7 - 8 | 12 | |||
5. | JKT Tanzania | 9 | 2 | 4 | 3 | 12 - 9 | 10 | |||
6. | Ruvu Shooting | 9 | 2 | 4 | 3 | 6 - 8 | 10 | |||
7. | Biashara Mara United | 9 | 2 | 3 | 4 | 3 - 13 | 9 | |||
8. | Kinondoni MC | 10 | 2 | 3 | 5 | 7 - 9 | 9 | |||
9. | Mbeya City | 10 | 2 | 3 | 5 | 5 - 15 | 9 | |||
10. | Gwambina FC | 8 | 2 | 2 | 4 | 8 - 11 | 8 | |||
11. | Tanzania Prisons | 9 | 1 | 5 | 3 | 5 - 8 | 8 | |||
12. | Dodoma Jiji FC | 10 | 2 | 2 | 6 | 4 - 12 | 8 | |||
13. | Namungo FC | 7 | 1 | 4 | 2 | 5 - 6 | 7 | |||
14. | Coastal Union | 9 | 1 | 3 | 5 | 4 - 13 | 6 | |||
15. | Kagera Sugar | 8 | 1 | 2 | 5 | 5 - 11 | 5 | |||
16. | Mtibwa Sugar | 8 | 1 | 2 | 5 | 2 - 8 | 5 | |||
17. | Mwadui | 8 | 1 | 0 | 7 | 1 - 14 | 3 | |||
18. | Ihefu FC | 9 | 0 | 2 | 7 | 1 - 15 | 2 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |