# Player Role                       
Adam Eriksson 11 990 90 1 0 0 0 0
Adam Eriksson I Defender 19 1710 90 0 0 0 2 0
Alexander Jakobsen Midfielder 17 958 56.4 2 0 0 4 0
Alexander Lundin Goalkeeper 0 0 0 0 0 0 0 0
Calle Wede Midfielder 29 2390 82.4 2 0 0 0 0
Christoffer Carlsson Midfielder 29 2139 73.8 1 0 0 4 0
Daniel Johansson 11 990 90 0 0 0 0 0
Daniel Johansson IV Defender 16 1394 87.1 0 0 0 0 0
Daniel Keat Midfielder 24 1855 77.3 1 0 0 4 0
David Svensson Midfielder 12 1067 88.9 0 0 0 2 0
David Svensson I Defender 16 1371 85.7 3 0 0 3 0
Enock Kwakwa Midfielder 3 51 17 0 0 0 0 0
Godsway Donyoh Striker 13 743 57.2 2 0 0 0 0
Gustaf Nilsson Striker 21 1218 58 6 2 0 1 0
Hakeem Araba Striker 27 1743 64.6 8 1 0 7 0
Hampus Svensson 0 0 0 0 0 0 0 0
Johan Svahn Midfielder 3 70 23.3 1 0 0 0 0
Johannes Vall Defender 26 874 33.6 3 0 0 1 0
Junaid Sait Defender 0 0 0 0 0 0 0 0
Kamal Mustafa Midfielder 6 113 18.8 1 0 0 1 0
Otto Martler Goalkeeper 30 2700 90 -56 -2 0 0 0
Per Karlsson Defender 2 134 67 0 0 0 0 0
Per Karlsson I Defender 15 1250 83.3 1 0 0 0 0
Rasmus Andersson Midfielder 3 112 37.3 0 0 0 0 0
Rasmus Sjoestedt Defender 20 1756 87.8 0 0 0 4 0
Stefan Rodevaag Striker 25 1443 57.7 6 0 0 0 0
Tibor Joza Defender 18 1576 87.6 0 0 0 2 0
Tobias Karlsson Defender 13 1053 81 0 0 0 3 0
Zlatan Krizanovic 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus