Standings

Group 1

Team Prev. matches G W D D G P
1. 38 21 11 6 56 - 28 74
2. 38 21 10 7 60 - 28 73
3. 38 20 12 6 48 - 23 72
4. 38 18 12 8 50 - 28 66
5. 38 15 13 10 47 - 39 58
6. 38 17 6 15 35 - 35 57
7. 38 14 14 10 39 - 32 56
8. 38 15 10 13 41 - 38 55
9. 38 14 12 12 38 - 37 54
10. 38 14 8 16 50 - 44 50
11. 38 14 8 16 47 - 55 50
12. 38 13 11 14 35 - 37 50
13. 38 13 9 16 42 - 49 48
14. 38 13 7 18 49 - 51 46
15. 38 12 9 17 43 - 61 45
16. 38 11 10 17 33 - 45 43
17. 38 12 6 20 34 - 52 42
18. 38 10 10 18 44 - 55 40
19. 38 9 11 18 29 - 42 38
20. 38 7 5 26 29 - 70 26

Grupo 2

Team Prev. matches G W D D G P
1. 38 24 8 6 72 - 40 80
2. 38 24 8 6 52 - 24 80
3. 38 19 7 12 51 - 43 64
4. 38 18 9 11 49 - 33 63
5. 38 17 9 12 59 - 37 60
6. 38 16 12 10 58 - 44 60
7. 38 15 15 8 38 - 29 60
8. 38 15 12 11 50 - 43 57
9. 38 14 12 12 47 - 42 54
10. 38 13 14 11 43 - 37 53
11. 38 12 13 13 40 - 40 49
12. 38 10 15 13 41 - 49 45
13. 38 12 8 18 37 - 47 44
14. 38 12 7 19 40 - 52 43
15. 38 11 10 17 42 - 50 43
16. 38 11 8 19 37 - 59 41
17. 38 10 10 18 40 - 56 40
18. 38 9 10 19 42 - 59 37
19. 38 6 15 17 28 - 45 33
20. 38 10 2 26 43 - 80 32

Grupo 3

Team Prev. matches G W D D G P
1. 38 21 10 7 52 - 31 73
2. 38 20 11 7 62 - 32 71
3. 38 19 14 5 51 - 28 71
4. 38 18 13 7 49 - 22 67
5. 38 18 9 11 46 - 36 63
6. 38 17 10 11 47 - 34 61
7. 38 15 10 13 49 - 40 55
8. 38 15 8 15 45 - 39 53
9. 38 14 11 13 48 - 47 53
10. 38 14 9 15 40 - 40 51
11. 38 14 9 15 48 - 63 51
12. 38 12 12 14 50 - 45 48
13. 38 10 16 12 32 - 39 46
14. 38 11 12 15 38 - 48 45
15. 38 11 10 17 31 - 49 43
16. 38 11 9 18 29 - 46 42
17. 38 7 17 14 34 - 47 38
18. 38 7 16 15 37 - 53 37
19. 38 9 8 21 26 - 54 35
20. 38 5 10 23 17 - 38 25

Grupo 4

Team Prev. matches G W D D G P
1. 38 22 11 5 46 - 17 77
2. 38 21 8 9 56 - 30 71
3. 38 17 17 4 53 - 31 68
4. 38 17 12 9 53 - 31 63
5. 38 15 13 10 56 - 40 58
6. 38 14 14 10 43 - 41 56
7. 38 12 17 9 40 - 35 53
8. 38 12 16 10 39 - 41 52
9. 38 12 13 13 34 - 44 49
10. 38 14 6 18 46 - 37 48
11. 38 13 9 16 47 - 51 48
12. 38 13 8 17 49 - 56 47
13. 38 11 12 15 27 - 38 45
14. 38 9 18 11 46 - 47 45
15. 38 11 10 17 36 - 57 43
16. 38 9 16 13 39 - 46 43
17. 38 11 8 19 28 - 48 41
18. 38 10 11 17 47 - 53 41
19. 38 6 21 11 42 - 55 39
20. 38 6 10 22 26 - 55 28

Group 1

Team Prev. matches G W D D G P
1. 19 14 3 2 35 - 8 45
2. 19 12 6 1 26 - 9 42
3. 19 12 5 2 36 - 14 41
4. 19 10 6 3 17 - 5 36
5. 19 11 2 6 28 - 14 35
6. 19 10 3 6 26 - 18 33
7. 19 9 5 5 30 - 24 32
8. 19 8 7 4 18 - 12 31
9. 19 8 6 5 23 - 18 30
10. 19 9 2 8 32 - 21 29
11. 19 8 5 6 25 - 18 29
12. 19 8 5 6 18 - 12 29
13. 19 7 8 4 26 - 16 29
14. 19 7 5 7 24 - 25 26
15. 19 7 3 9 20 - 19 24
16. 19 6 6 7 21 - 19 24
17. 19 6 6 7 26 - 24 24
18. 19 6 6 7 20 - 19 24
19. 19 6 4 9 20 - 28 22
20. 19 6 4 9 22 - 33 22

Grupo 2

Team Prev. matches G W D D G P
1. 19 16 1 2 33 - 11 49
2. 19 15 3 1 46 - 16 48
3. 19 11 5 3 33 - 18 38
4. 19 10 8 1 21 - 8 38
5. 19 10 6 3 31 - 17 36
6. 19 10 6 3 29 - 17 36
7. 19 11 2 6 24 - 17 35
8. 19 11 2 6 31 - 26 35
9. 19 10 5 4 24 - 13 35
10. 19 9 7 3 30 - 17 34
11. 19 9 6 4 28 - 20 33
12. 19 8 8 3 27 - 21 32
13. 19 8 8 3 19 - 14 32
14. 19 9 4 6 23 - 16 31
15. 19 7 5 7 30 - 26 26
16. 19 5 9 5 14 - 15 24
17. 19 6 5 8 21 - 29 23
18. 19 7 1 11 25 - 32 22
19. 19 6 4 9 22 - 26 22
20. 19 5 7 7 20 - 19 22

Grupo 3

Team Prev. matches G W D D G P
1. 19 15 2 2 30 - 10 47
2. 19 14 5 0 42 - 14 47
3. 19 12 6 1 33 - 11 42
4. 19 12 5 2 29 - 7 41
5. 19 11 5 3 36 - 17 38
6. 19 11 4 4 28 - 18 37
7. 19 11 3 5 28 - 14 36
8. 19 11 3 5 26 - 14 36
9. 19 10 5 4 25 - 23 35
10. 19 9 6 4 29 - 24 33
11. 19 7 8 4 26 - 17 29
12. 19 6 9 4 23 - 19 27
13. 19 6 9 4 16 - 12 27
14. 19 7 5 7 19 - 18 26
15. 19 7 4 8 16 - 17 25
16. 19 6 7 6 19 - 21 25
17. 19 4 9 6 19 - 27 21
18. 19 5 5 9 15 - 21 20
19. 19 3 8 8 14 - 23 17
20. 19 3 4 12 11 - 20 13

Grupo 4

Team Prev. matches G W D D G P
1. 19 12 5 2 29 - 11 41
2. 19 11 6 2 30 - 17 39
3. 19 11 4 4 33 - 12 37
4. 19 10 6 3 23 - 12 36
5. 19 11 2 6 28 - 20 35
6. 19 9 8 2 36 - 21 35
7. 19 10 4 5 30 - 16 34
8. 19 9 6 4 21 - 12 33
9. 19 9 6 4 28 - 21 33
10. 19 8 8 3 22 - 18 32
11. 19 8 3 8 21 - 23 27
12. 19 8 3 8 15 - 20 27
13. 19 7 5 7 24 - 13 26
14. 19 6 7 6 20 - 18 25
15. 19 5 10 4 14 - 13 25
16. 19 6 6 7 26 - 25 24
17. 19 5 8 6 22 - 24 23
18. 19 4 10 5 20 - 22 22
19. 19 3 13 3 24 - 22 22
20. 19 5 5 9 17 - 30 20

Group 1

Team Prev. matches G W D D G P
1. 19 11 4 4 24 - 12 37
2. 19 9 5 5 24 - 14 32
3. 19 9 4 6 20 - 19 31
4. 19 8 6 5 22 - 14 30
5. 19 7 8 4 21 - 20 29
6. 19 6 8 5 17 - 15 26
7. 19 6 7 6 21 - 20 25
8. 19 7 3 9 9 - 17 24
9. 19 7 3 9 22 - 30 24
10. 19 6 6 7 15 - 19 24
11. 19 6 3 10 22 - 37 21
12. 19 6 2 11 14 - 24 20
13. 19 5 4 10 19 - 36 19
14. 19 4 5 10 17 - 30 17
15. 19 4 4 11 18 - 31 16
16. 19 3 6 10 22 - 30 15
17. 19 3 5 11 18 - 32 14
18. 19 3 5 11 15 - 33 14
19. 19 2 8 9 9 - 23 14
20. 19 1 1 17 7 - 37 4

Grupo 2

Team Prev. matches G W D D G P
1. 19 9 5 5 26 - 24 32
2. 19 8 7 4 19 - 13 31
3. 19 8 5 6 20 - 17 29
4. 19 7 7 5 25 - 16 28
5. 19 7 3 9 28 - 20 24
6. 19 6 6 7 29 - 27 24
7. 19 5 7 7 17 - 21 22
8. 19 5 6 8 19 - 22 21
9. 19 5 6 8 20 - 24 21
10. 19 4 7 8 13 - 20 19
11. 19 4 7 8 17 - 25 19
12. 19 5 3 11 16 - 30 18
13. 19 5 3 11 20 - 37 18
14. 19 4 5 10 21 - 26 17
15. 19 2 7 10 14 - 28 13
16. 19 3 3 13 17 - 36 12
17. 19 2 5 12 12 - 33 11
18. 19 3 1 15 18 - 48 10
19. 19 2 3 14 13 - 34 9
20. 19 1 6 12 14 - 30 9

Grupo 3

Team Prev. matches G W D D G P
1. 19 8 10 1 23 - 10 34
2. 19 8 3 8 26 - 21 27
3. 19 7 6 6 20 - 22 27
4. 19 8 2 9 17 - 26 26
5. 19 7 5 7 24 - 23 26
6. 19 6 8 5 20 - 15 26
7. 19 6 8 5 22 - 21 26
8. 19 6 6 7 20 - 18 24
9. 19 5 5 9 19 - 23 20
10. 19 5 4 10 14 - 23 19
11. 19 4 7 8 21 - 26 19
12. 19 4 7 8 16 - 27 19
13. 19 5 3 11 15 - 29 18
14. 19 5 2 12 10 - 25 17
15. 19 3 8 8 15 - 20 17
16. 19 4 4 11 23 - 40 16
17. 19 4 3 12 11 - 33 15
18. 19 2 6 11 6 - 18 12
19. 19 1 7 11 14 - 28 10
20. 19 0 8 11 11 - 36 8

Grupo 4

Team Prev. matches G W D D G P
1. 19 11 4 4 26 - 14 37
2. 19 10 6 3 17 - 6 36
3. 19 7 8 4 17 - 17 29
4. 19 6 11 2 23 - 14 29
5. 19 6 8 5 20 - 19 26
6. 19 6 5 8 20 - 19 23
7. 19 6 5 8 22 - 25 23
8. 19 5 8 6 15 - 20 23
9. 19 7 1 11 22 - 24 22
10. 19 6 2 11 13 - 25 20
11. 19 5 5 9 28 - 33 20
12. 19 3 9 7 19 - 28 18
13. 19 4 5 10 21 - 28 17
14. 19 2 11 6 17 - 23 17
15. 19 2 11 6 22 - 33 17
16. 19 3 7 9 13 - 32 16
17. 19 3 5 11 13 - 28 14
18. 19 2 7 10 19 - 31 13
19. 19 3 2 14 14 - 39 11
20. 19 1 5 13 9 - 25 8

Top Forwarders

#   Player         
1. Villarreal B Carlitos 26 3 0
2. Real Madrid Castilla Mariano Diaz 25 3 0
3. Logrones Pere Milla 19 0 0
4. Racing De Ferrol Joselu III 19 4 0
5. Villarreal B Fran Sol 16 0 0
All forwarders

Top Violators

#   Player      
1. Real Madrid Castilla Mariano Diaz 11 0
2. Real Madrid Castilla Marcos Llorente 7 0
3. Real Madrid Castilla Hector Martinez I 7 0
4. Getafe II Darlan 1 3
5. Real Madrid Castilla Sergio Reguilon 6 0
All bookers
✅ Football tips
 
Betting bonus