Tournament summary

Total matches 384
Played macthes 289 (75%)
Home wins 129 (45%)
Draws 86 (30%)
Guests wins 74 (26%)
Scored 763
Scored by the hosts 429 (56%)
Scored by guests 334 (44%)
Average goals per match 2.6
Average goals per match (hosts) 1.5
Average goals per match (guests) 1.2
Total More 2.5 131 (45%)
Total Less 2.5 158 (55%)

Top Forwarders

#   Player         
1. Real Madrid Jude Bellingham 16 1 3
2. CA Osasuna Ante Budimir 15 3 2
3. Getafe Borja Mayoral 15 4 1
4. Girona Artem Dovbyk 14 3 5
5. Atletico Madrid Alvaro Morata 14 0 1
6. Barcelona Robert Levandovski 13 3 8
7. Villareal Alexander Sorloth 13 0 5
8. Athletic Bilbao Gorka Guruzeta 13 0 3
9. Real Madrid Vinicius Junior 12 0 4
10. Valencia Hugo Duro 12 0 2
11. Atletico Madrid Antoine Griezmann 11 3 6
12. Villareal Gerard Moreno 10 2 3
13. Celta Vigo Jorgen Larsen 10 0 2
14. Sevilla Youssef En-Nesyri 10 0 1
15. Athletic Bilbao Inaki Williams 9 0 3
16. Alaves Samuel Omorodion 9 0 1
17. Granada Myrto Uzuni 9 3 1
18. Girona Savio 8 0 7
19. Real Madrid Rodrygo 8 0 5
20. Real Betis Willian Jose 8 0 3
21. Real Madrid Jose Luis Sanmartin Mato Joselu 8 0 2
22. Real Sociedad Mikel Oyarzabal 8 2 2
23. Real Sociedad Takefusa Kubo 7 0 3
24. Girona Christian Stuani 7 0 2
25. Barcelona Ferran Torres 7 0 2
26. Atletico Madrid Ángel Correa 7 1 2
27. Getafe Mason Greenwood 6 2 5
28. Girona Viktor Tsygankov 6 0 4
29. Atletico Madrid Marcos Llorente 6 0 3
30. Almeria Sergio Arribas 6 0 3
31. Real Betis Isco 6 1 3
32. Barcelona Joao Felix 6 0 2
33. Las Palmas Kirian Rodriguez 6 0 2
34. Athletic Bilbao Alex Berenguer 6 1 2
35. Granada Bryan Zaragoza 6 1 2
36. Rayo Vallecano Alvaro Garcia Rivera 6 0 1
37. Villareal Jose Luis Morales 6 0 0
38. Barcelona Ilkay Gündogan 5 1 6
39. Celta Vigo Iago Aspas 5 1 6
40. Real Madrid Braihm Diaz 5 0 2
41. Mallorca Vedat Muriqi 5 1 2
42. Mallorca Abdon Prats 5 0 1
43. Atletico Madrid Memphis Depay 5 0 1
44. Cadiz Chris Ramos 5 0 1
45. Almeria Leo Baptistão 5 0 0
46. Barcelona Raphinha 4 0 7
47. Real Sociedad Brais Méndez 4 0 5
48. Alaves Luis Rioja 4 3 4
49. Real Sociedad Mikel Merino 4 0 3
50. Girona Cristian Portu 4 0 3
51. Barcelona Lamine Yamal 4 0 3
52. Real Madrid Daniel Carvajal 4 0 2
53. Girona Iván Martín 4 0 2
54. Sevilla Lucas Ocampos 4 1 2
55. Real Betis Ayoze Perez 4 0 1
56. Getafe Jaime Mata 4 0 1
57. Real Sociedad Martin Zubimendi 4 0 1
58. Valencia Javier Guerra 4 0 1
59. Valencia Pepelu III 4 4 1
60. Getafe Nemanja Maximovic 4 0 0
61. Girona Yangel Herrera 4 0 0
62. Celta Vigo Anastasios Douvikas 4 0 0
63. Cadiz Darwin Machis 4 1 0
64. Almeria Luis Suarez III 4 1 0
65. Athletic Bilbao Nico Williams 3 0 8
66. Girona Aleix García 3 0 6
67. Athletic Bilbao Oihan Sancet 3 0 5
68. Almeria Largie Ramazani 3 0 5
69. Valencia Diego Lopez Noguerol 3 0 5
70. Sevilla Isaac Romero Bernal 3 0 4
71. Granada Lucas Boye 3 0 3
72. Atletico Madrid Samuel Lino 3 0 2
73. Athletic Bilbao Yuri Berchiche 3 0 1
74. Barcelona Serhi Roberto 3 0 1
75. Las Palmas Munir El Haddadi 3 0 1
76. Sevilla Dodi Lukebakio 3 0 1
77. Real Sociedad Sadiq Umar 3 0 1
78. Mallorca Antonio Sanchez 3 0 1
79. Rayo Vallecano Sergio Camello 3 0 1
80. Real Sociedad Ander Barrenetxea 3 0 1
81. Las Palmas Marc Cardona 3 1 1
82. Athletic Bilbao Mikel Vesga 3 2 1
83. Rayo Vallecano Isi Palazon 3 2 1
84. CA Osasuna Raul Garcia 3 0 0
85. Cadiz Juan Miguel Juanmi Lopez 3 0 0
86. Mallorca Antonio Raillo 3 0 0
87. Valencia Roman Yaremchuk 3 0 0
88. Alaves Kike García 3 0 0
89. Villareal Jorge Cuenca 3 0 0
90. Granada Ricard Sánchez 3 0 0
91. Celta Vigo Williot Swedberg 3 0 0
92. Barcelona Fermin Lopez 3 0 0
93. CA Osasuna Iker Munoz 3 0 0
94. Villareal Alejandro Baena 2 0 9
95. Real Madrid Modric Luka 2 0 4
96. Atletico Madrid Rodrigo Riquelme 2 0 4
97. Mallorca Daniel Rodriguez I 2 0 4
98. Villareal Daniel Munoz Parejo 2 2 4
99. Barcelona Joao Cancelo 2 0 3
100. Las Palmas Javier Munoz Jimenez 2 0 3
101. Atletico Madrid Nahuel Molina 2 0 3
102. Las Palmas Alberto Moleiro 2 0 3
103. Las Palmas Jonathan Viera 2 2 3
104. CA Osasuna Ruben Garcia 2 0 2
105. Cadiz Roger Marti Salvador 2 0 2
106. Villareal Goncalo Guedes 2 0 2
107. Mallorca Cyle Larin 2 0 2
108. Celta Vigo Jonathan Bamba 2 0 2
109. Real Betis Marc Roca 2 0 2
110. Celta Vigo Oscar Mingueza 2 0 2
111. CA Osasuna Chimy Ávila 2 0 2
112. Barcelona Pedro Gonzales 2 0 2
113. Sevilla Ivan Rakitić 2 0 1
114. Rayo Vallecano Florian Lejeune 2 0 1
115. Real Betis Aitor Ruibal 2 0 1
116. Real Madrid Aurelien Tchouameni 2 0 1
117. Real Sociedad Carlos Fernandez Luna 2 1 1
118. Sevilla Sergio Helmodues Ramos García 2 0 0
119. Almeria Edgar Gonzalez 2 0 0
120. Sevilla Erik Lamela 2 0 0
121. Mallorca Matiy Nastasich 2 0 0
122. CA Osasuna Moises Gomez Bordonado 2 0 0
123. Alaves Ruben Duarte 2 0 0
124. Real Betis Guido Rodriguez 2 0 0
125. Real Sociedad Robin Le Normand 2 0 0
126. Barcelona Frenkie de Jong 2 0 0
127. Sevilla Rafael Mir 2 0 0
128. Girona David Lopez 2 0 0
129. Villareal Santi Comesana 2 0 0
130. Almeria Sergio Akieme 2 0 0
131. Las Palmas Pejino 2 0 0
132. Girona Eric Garcia 2 0 0
133. Girona Valery Fernandez 2 0 0
134. Almeria Luka Romero 2 0 0
135. Getafe Juan Latasa 2 0 0
136. Sevilla Kike Salas 2 0 0
137. Barcelona Vitor Roque 2 0 0
138. Athletic Bilbao Unai Gomez 2 0 0
139. Real Betis Assane Diao 2 0 0
140. Rayo Vallecano Tiago Manuel Dias Correia 2 1 0
141. Real Sociedad Andre Silva 2 1 0
142. Cadiz Ruben Alcaraz 2 1 0
143. Girona Yan Couto 1 0 8
144. Real Madrid Toni Kroos 1 0 7
145. Real Madrid Federico Valverde 1 0 7
146. Girona Miguel Gutierrez 1 0 5
147. Athletic Bilbao de Marcos Arana Óscar 1 0 4
148. Atletico Madrid Rodrigo De Paul 1 0 4
149. Valencia Fran Perez 1 0 4
150. Celta Vigo Luca de la Torre 1 0 4
151. Sevilla Adria Pedrosa 1 0 4
152. Sevilla Jesus Suso 1 0 3
153. Las Palmas Sandro Ramirez 1 0 3
154. Real Madrid Lucas Vázquez 1 0 3
155. Granada Gonzalo Villar 1 0 3
156. CA Osasuna Jesus Areso 1 0 3
157. Real Betis Johnny 1 0 2
158. Villareal Alfonso Pedraza 1 0 2
159. Girona Daley Blind 1 0 2
160. Real Betis William Carvalho 1 0 2
161. Valencia Gayá1 1 0 2
162. Rayo Vallecano Unai López 1 0 2
163. Valencia Sergi Canos 1 0 2
164. Barcelona Jules Kounde 1 0 2
165. Las Palmas Sergi Cardona 1 0 2
166. Cadiz Javi Hernandez V 1 0 2
167. Villareal Ilias Akhomach 1 0 2
168. Rayo Vallecano Raul De Tomas 1 1 2
169. CA Osasuna Pablo Ibanez 1 0 1
170. Villareal Etienne Capoue 1 0 1
171. Granada Ignasi Miquel 1 0 1
172. Athletic Bilbao Inigo Ruis 1 0 1
173. Villareal Alberto Moreno Perez 1 0 1
174. Athletic Bilbao Asier Villalibre 1 0 1
175. CA Osasuna Jose Arnaiz 1 0 1
176. Real Betis Pablo Fornals 1 0 1
177. Getafe Carles Alena 1 0 1
178. Sevilla Djibril Sow 1 0 1
179. Alaves Carlos Benavidez 1 0 1
180. Celta Vigo Unai Nunez 1 0 1
181. CA Osasuna Alejandro Catena 1 0 1
182. Las Palmas Sory Kaba 1 0 1
183. Atletico Madrid Reinildo Mandava 1 0 1
184. Granada Facundo Pellistri 1 0 1
185. Mallorca Samuel Costa 1 0 1
186. Real Sociedad Arsen Zaharyan 1 0 1
187. Barcelona Pablo Gavira 1 0 1
188. Getafe Jose Angel Carmona 1 0 1
189. Almeria Marc Pubill 1 0 1
190. Rayo Vallecano Randy Ntekja 1 1 1
191. CA Osasuna Aimar Oroz 1 1 1
192. Atletico Madrid Axel Witsel 1 0 0
193. Athletic Bilbao Iker Muniain 1 0 0
194. Sevilla Nemanja Gudelj 1 0 0
195. Villareal Aissa Mandi 1 0 0
196. Valencia Jesus Vazquez 1 0 0
197. Getafe Stefan Mitrovic 1 0 0
198. Las Palmas Benito Ramirez 1 0 0
199. Real Betis German Pezzela 1 0 0
200. Real Madrid Antonio Rüdiger 1 0 0
201. CA Osasuna Unai Garcia 1 0 0
202. Getafe Oscar Rodriguez 1 0 0
203. Almeria Adrian Embarba 1 0 0
204. Alaves Andoni Gorosabel Espinosa 1 0 0
205. Celta Vigo Carl Starfelt 1 0 0
206. Athletic Bilbao Daniel Carrillo 1 0 0
207. Las Palmas Cristian Herrera 1 0 0
208. Cadiz Luis Hernandez 1 0 0
209. Cadiz Fede San Emeterio 1 0 0
210. Valencia Mouctar Diakhaby 1 0 0
211. Alaves Aleksandar Sedlar 1 0 0
212. Cadiz Lucas Pires 1 0 0
213. CA Osasuna Nacho Vidal 1 0 0
214. Celta Vigo Carles Perez 1 0 0
215. Rayo Vallecano Abdul Mumin 1 0 0
216. Rayo Vallecano Jorge de Frutos 1 0 0
217. Villareal Juan Foyth 1 0 0
218. Alaves Ander Guevara 1 0 0
219. Las Palmas Alejandro Suarez 1 0 0
220. Rayo Vallecano Pathe Ciss 1 0 0
221. Alaves Nahuel Tenaglia 1 0 0
222. Rayo Vallecano Kike Perez 1 0 0
223. Granada Bruno Mendez 1 0 0
224. Getafe Gaston Alvarez 1 0 0
225. Barcelona Ronald Araujo 1 0 0
226. Granada Miguel Rubio 1 0 0
227. Rayo Vallecano Oscar Valentin 1 0 0
228. Las Palmas Julian Araujo 1 0 0
229. Las Palmas Saul Coco 1 0 0
230. Valencia Hugo Guillamon 1 0 0
231. Mallorca Jose Copete 1 0 0
232. Athletic Bilbao Aitor Paredes 1 0 0
233. Alaves Abderrahman Rebbach 1 0 0
234. Real Betis Abdessamad Ezzalzouli 1 0 0
235. Granada Theodor Corbeanu 1 0 0
236. Almeria Kaiky 1 0 0
237. Real Madrid Arda Gueler 1 0 0
238. Real Betis Sergi Altimira 1 0 0
239. Mallorca Javier Llabres 1 0 0
240. Almeria Marko Milovanovic 1 0 0
241. Celta Vigo Tadeo Allende 1 0 0
242. Getafe Jesus Santiago 1 0 0
243. Barcelona Marc Guiu 1 0 0
244. Las Palmas Juanma Herzog 1 0 0
245. Rayo Vallecano Radamel Zarate 1 1 0
246. Getafe Diego Rico 0 0 7
247. Celta Vigo Manuel Sánchez 0 0 5
248. Almeria Lucas Robertone 0 0 5
249. Atletico Madrid Saúl Ñiguez 0 0 4
250. Mallorca Sergi Darder 0 0 4
251. Alaves Jon Guridi 0 0 4
252. Real Madrid Francisco Garcia III 0 0 4
253. Atletico Madrid Jorge Resurreccion Merodio 0 0 3
254. Alaves Javi Lopez 0 0 3
255. Granada Gerard Gumbau Garriga 0 0 3
256. Real Betis Henrique Luiz 0 0 3
257. Getafe Damian Nikolas 0 0 2
258. Athletic Bilbao Ander Agera 0 0 2
259. Cadiz Gonzalo Escalante 0 0 2
260. Granada Antonio Puertas 0 0 2
261. Barcelona Andreas Christensen 0 0 2
262. Real Betis Nabil Fekir 0 0 2
263. CA Osasuna Johan Mojica 0 0 2
264. Mallorca Pablo Maffeo 0 0 2
265. Real Sociedad Kieran Tierney 0 0 2
266. Real Sociedad Hamani Traore 0 0 2
267. Athletic Bilbao Inigo Lekue 0 0 2
268. Real Sociedad Igor Zubeldia 0 0 2
269. Cadiz Ivan Alejo 0 0 2
270. Granada Sergio Ruiz 0 0 2
271. CA Osasuna Jon Moncayola 0 0 2
272. Valencia Correia Thierry 0 0 2
273. Granada Carlos Neva 0 0 2
274. Real Sociedad Aihen Munoz 0 0 2
275. Getafe Juan Iglesias 0 0 2
276. Las Palmas Marvin Park 0 0 2
277. Girona Arnau Martinez 0 0 2
278. Sevilla Juanlu Sanchez 0 0 2
279. Alaves Carlos Vicente 0 0 2
280. Alaves Alex Sola 0 0 2
281. Girona Pablo Torre Carral 0 0 2
282. Villareal Raúl Albiol Tortajada 0 0 1
283. Granada Jose Maria Callejon 0 0 1
284. Atletico Madrid Azpilicueta Cesar 0 0 1
285. Mallorca Toni Lato 0 0 1
286. Barcelona Oriol Romeu Vidal 0 0 1
287. Real Madrid David Alaba 0 0 1
288. Sevilla Marcos Acuna 0 0 1
289. Celta Vigo Javi Manquillo 0 0 1
290. Sevilla Oliver Torres 0 0 1
291. Granada Famara Diedhiou 0 0 1
292. Real Betis Youssouf Sabaly 0 0 1
293. Getafe Enes Ünal 0 0 1
294. Atletico Madrid Yannick Ferreira Carrasco 0 0 1
295. CA Osasuna Juan Cruz 0 0 1
296. Cadiz Ruben Sobrino 0 0 1
297. Atletico Madrid Mario Hermoso 0 0 1
298. Rayo Vallecano Luis Alfonso 0 0 1
299. Real Madrid Dani Ceballos 0 0 1
300. Valencia Hugo Gonzalez 0 0 1
301. Real Betis Borja Iglesias 0 0 1
302. Real Sociedad Aritz Elustondo 0 0 1
303. Almeria Gonzalo Melero 0 0 1
304. CA Osasuna Ruben Jimenez Pena 0 0 1
305. Getafe Luis Milla 0 0 1
306. Cadiz Sergi Guardiola 0 0 1
307. CA Osasuna David Garcia Zubiria 0 0 1
308. Alaves Ianis Hagi 0 0 1
309. Valencia Selim Amallah 0 0 1
310. Granada Faitout Maouassa 0 0 1
311. Celta Vigo Jailson VII 0 0 1
312. Almeria Juan Brandariz 0 0 1
313. Alaves Antonio Blanco 0 0 1
314. Getafe Omar Alderete 0 0 1
315. Valencia Andre Almeida IV 0 0 1
316. Mallorca Giovanni Gonzalez 0 0 1
317. Real Betis Juan Miranda 0 0 1
318. Cadiz Víctor Chust 0 0 1
319. Almeria Alex Centelles 0 0 1
320. Mallorca Manu Morlanes 0 0 1
321. CA Osasuna Jorge Herrando 0 0 1
322. Rayo Vallecano Pep Chavarria 0 0 1
323. Real Madrid Eduardo Camavinga 0 0 1
324. Real Sociedad Benat Turrientes 0 0 1
325. Getafe Ilaix Moriba 0 0 1
326. Cadiz Roberto Navarro 0 0 1
327. Sevilla Loic Bade 0 0 1
328. Real Sociedad Jon Pacheco 0 0 1
329. Valencia Alberto Mari 0 0 1
330. Villareal Ramon Terrats 0 0 1
331. Barcelona Alejandro Balde 0 0 1
332. Atletico Madrid Pablo Barrios Rivas 0 0 1
333. Barcelona Hector Fort 0 0 1

Top Violators

#   Player      
1. Cadiz Ivan Alejo 15 0
2. Getafe Djene Dakonam 12 1
3. Cadiz Ruben Alcaraz 13 0
4. Villareal Alejandro Baena 9 1
5. CA Osasuna Chimy Ávila 5 3
6. Granada Gerard Gumbau Garriga 10 0
7. Real Sociedad Robin Le Normand 10 0
8. Cadiz Fali Jimenez 10 0
9. Real Sociedad Igor Zubeldia 10 0
10. Barcelona Xavi Hernandez 6 2
11. Getafe Damian Nikolas 7 1
12. Cadiz Ruben Sobrino 7 1
13. Getafe Jaime Mata 7 1
14. Rayo Vallecano Alvaro Garcia Rivera 7 1
15. CA Osasuna Alejandro Catena 7 1
16. Alaves Luis Garcia 7 1
17. Almeria Largie Ramazani 7 1
18. Real Betis Isco 8 0
19. Mallorca Matiy Nastasich 8 0
20. Rayo Vallecano Luis Alfonso 8 0
21. Almeria Lucas Robertone 8 0
22. Sevilla Sergio Helmodues Ramos García 6 1
23. Almeria Edgar Gonzalez 6 1
24. Getafe Omar Alderete 6 1
25. Getafe Domingos Duarte 4 2
26. Villareal Etienne Capoue 7 0
27. Real Madrid Antonio Rüdiger 7 0
28. Getafe Diego Rico 7 0
29. Atletico Madrid Mario Hermoso 7 0
30. Mallorca Cyle Larin 7 0
31. Real Sociedad Mikel Merino 7 0
32. Barcelona Frenkie de Jong 7 0
33. Sevilla Boubakary Soumare 7 0
34. Rayo Vallecano Pathe Ciss 7 0
35. Rayo Vallecano Kike Perez 7 0
36. Alaves Abdelkabir Abqar 7 0
37. Las Palmas Kirian Rodriguez 7 0
38. Real Madrid Eduardo Camavinga 7 0
39. Las Palmas Sergi Cardona 7 0
40. Getafe Jose Angel Carmona 7 0
41. Sevilla Gonzalez Jesus Navas 5 1
42. Celta Vigo Iago Aspas 5 1
43. Almeria Leo Baptistão 5 1
44. Mallorca Omar Mascarell 5 1
45. Valencia Gabriel Paulista 5 1
46. Granada Lucas Boye 5 1
47. Girona Aleix García 5 1
48. Getafe Mason Greenwood 5 1
49. Real Madrid Jude Bellingham 5 1
50. Athletic Bilbao Nico Williams 5 1
51. Sevilla Ivan Rakitić 6 0
52. Athletic Bilbao Raul Garcia 6 0
53. Girona Christian Stuani 6 0
54. Sevilla Nemanja Gudelj 6 0
55. Mallorca Jaume Costa 6 0
56. Mallorca Daniel Rodriguez I 6 0
57. Atletico Madrid Saúl Ñiguez 6 0
58. Real Betis German Pezzela 6 0
59. Getafe Oscar Rodriguez 6 0
60. Alaves Andoni Gorosabel Espinosa 6 0
61. Las Palmas Javier Munoz Jimenez 6 0
62. Real Betis Guido Rodriguez 6 0
63. Real Sociedad Hamani Traore 6 0
64. Getafe Luis Milla 6 0
65. Rayo Vallecano Isi Palazon 6 0
66. CA Osasuna David Garcia Zubiria 6 0
67. Valencia Mouctar Diakhaby 6 0
68. Granada Gonzalo Villar 6 0
69. Villareal Santi Comesana 6 0
70. Real Sociedad Brais Méndez 6 0
71. Villareal Jorge Cuenca 6 0
72. Alaves Ander Guevara 6 0
73. Athletic Bilbao Daniel Vivian 6 0
74. Las Palmas Maximo Perrone 6 0
75. Villareal Alfonso Pedraza 4 1
76. Atletico Madrid Stefan Savić 4 1
77. Sevilla Jesus Suso 4 1
78. Celta Vigo Renato Tapia 4 1
79. Valencia Selim Amallah 4 1
80. Atletico Madrid Nahuel Molina 4 1
81. Las Palmas Mika Marmol 4 1
82. Getafe Juan Latasa 4 1
83. Getafe Pepe Bordalas 4 1
84. Villareal Alberto Moreno Perez 2 2
85. Athletic Bilbao Oihan Sancet 2 2
86. Girona Savio 5 0
87. Girona Daley Blind 5 0
88. Real Betis Sokratis Papastathopoulos 5 0
89. Atletico Madrid Jorge Resurreccion Merodio 5 0
90. Villareal Kiko Femenía 5 0
91. Granada Ignasi Miquel 5 0
92. Rayo Vallecano Florian Lejeune 5 0
93. Sevilla Lucas Ocampos 5 0
94. CA Osasuna Lucas Torró 5 0
95. Rayo Vallecano Raul De Tomas 5 0
96. Atletico Madrid Rodrigo De Paul 5 0
97. Alaves Ruben Duarte 5 0
98. Rayo Vallecano Unai López 5 0
99. Real Madrid Ferland Mendy 5 0
100. Cadiz Lucas Pires 5 0
101. Sevilla Djibril Sow 5 0
102. Girona Yangel Herrera 5 0
103. Real Betis Marc Roca 5 0
104. Almeria Iddrisu Baba 5 0
105. Real Madrid Vinicius Junior 5 0
106. Real Betis Juan Miranda 5 0
107. Las Palmas Alejandro Suarez 5 0
108. Real Madrid Aurelien Tchouameni 5 0
109. Getafe Gaston Alvarez 5 0
110. Barcelona Ronald Araujo 5 0
111. Las Palmas Saul Coco 5 0
112. Mallorca Samuel Costa 5 0
113. Valencia Hugo Guillamon 5 0
114. Granada Ricard Sánchez 5 0
115. Real Sociedad Jon Pacheco 5 0
116. Cadiz Javi Hernandez V 5 0
117. Girona Yan Couto 5 0
118. Granada Bryan Zaragoza 5 0
119. Barcelona Pablo Gavira 5 0
120. Atletico Madrid Alvaro Morata 3 1
121. Real Madrid Daniel Carvajal 3 1
122. CA Osasuna Unai Garcia 3 1
123. Mallorca Pablo Maffeo 3 1
124. Real Sociedad Alex Remiro 3 1
125. Celta Vigo Luca de la Torre 3 1
126. Rayo Vallecano Oscar Valentin 3 1
127. Rayo Vallecano Pep Chavarria 3 1
128. Sevilla Loic Bade 3 1
129. Valencia Javier Guerra 3 1
130. Real Madrid Nacho Fernandez 1 2
131. Villareal Raúl Albiol Tortajada 4 0
132. Real Betis Ayoze Perez 4 0
133. Barcelona Robert Levandovski 4 0
134. Barcelona Oriol Romeu Vidal 4 0
135. Athletic Bilbao de Marcos Arana Óscar 4 0
136. Mallorca Abdon Prats 4 0
137. CA Osasuna Ante Budimir 4 0
138. Rayo Vallecano Ivan Balliu 4 0
139. Barcelona Iniyago Martines 4 0
140. Athletic Bilbao Inigo Ruis 4 0
141. Sevilla Marcos Acuna 4 0
142. Barcelona Joao Cancelo 4 0
143. Valencia Gayá1 4 0
144. Valencia Fran Perez 4 0
145. Barcelona Andreas Christensen 4 0
146. Mallorca Sergi Darder 4 0
147. Atletico Madrid José María Giménez 4 0
148. Athletic Bilbao Daniel Carrillo 4 0
149. Girona Juanpe 4 0
150. Mallorca Martin Valjent 4 0
151. Atletico Madrid Marcos Llorente 4 0
152. Athletic Bilbao Inigo Lekue 4 0
153. Athletic Bilbao Alex Berenguer 4 0
154. Cadiz Luis Hernandez 4 0
155. Real Betis Aitor Ruibal 4 0
156. Getafe Carles Alena 4 0
157. Real Sociedad Sadiq Umar 4 0
158. Celta Vigo Unai Nunez 4 0
159. Granada Sergio Ruiz 4 0
160. Mallorca Giovanni Gonzalez 4 0
161. Girona Iván Martín 4 0
162. Las Palmas Julian Araujo 4 0
163. Real Sociedad Martin Zubimendi 4 0
164. Villareal Yeremi Pino 4 0
165. Almeria Dion Lopy 4 0
166. Mallorca Jose Copete 4 0
167. Las Palmas Marvin Park 4 0
168. Real Madrid Carlo Ancelotti 4 0
169. Girona Arnau Martinez 4 0
170. Athletic Bilbao Aitor Paredes 4 0
171. Alaves Rafa Marin 4 0
172. Villareal Marcelino Garcia 4 0
173. Atletico Madrid Pablo Barrios Rivas 4 0
174. Mallorca Javier Aguirre 4 0
175. Real Betis Assane Diao 4 0
176. Alaves Samuel Omorodion 4 0
177. Almeria Gaizka Garitano 2 1
178. Rayo Vallecano Francisco Rodriguez 2 1
179. Girona Miguel Herrero 2 1
180. Getafe Fabricio Angileri 2 1
181. Mallorca Antonio Raillo 2 1
182. Alaves Antonio Blanco 2 1
183. Barcelona Raphinha 2 1
184. Rayo Vallecano Abdul Mumin 2 1
185. Valencia Correia Thierry 2 1
186. Barcelona Vitor Roque 2 1
187. Real Madrid Toni Kroos 3 0
188. Atletico Madrid Axel Witsel 3 0
189. Rayo Vallecano Oscar Trejo 3 0
190. Getafe David Soria 3 0
191. Villareal Daniel Munoz Parejo 3 0
192. Atletico Madrid Azpilicueta Cesar 3 0
193. Mallorca Toni Lato 3 0
194. Sevilla Erik Lamela 3 0
195. Barcelona Ilkay Gündogan 3 0
196. Athletic Bilbao Yuri Berchiche 3 0
197. Atletico Madrid Antoine Griezmann 3 0
198. Cadiz Juan Miguel Juanmi Lopez 3 0
199. Villareal Aissa Mandi 3 0
200. Girona Miguel Gutierrez 3 0
201. CA Osasuna Moises Gomez Bordonado 3 0
202. Getafe Stefan Mitrovic 3 0
203. Sevilla Oliver Torres 3 0
204. Real Betis Rui Silva 3 0
205. Villareal Alexander Sorloth 3 0
206. Almeria Adrian Embarba 3 0
207. Granada Augusto Batalla 3 0
208. CA Osasuna Juan Cruz 3 0
209. Real Sociedad Carlos Fernandez Luna 3 0
210. Villareal Eric-Bertrand Bailly 3 0
211. Athletic Bilbao Inaki Williams 3 0
212. Celta Vigo Manuel Sánchez 3 0
213. Getafe Nemanja Maximovic 3 0
214. Almeria Gonzalo Melero 3 0
215. Getafe Cristian Portu 3 0
216. CA Osasuna Enrique Barja 3 0
217. Alaves Luis Rioja 3 0
218. Celta Vigo Kevin Vazquez 3 0
219. Alaves Kike García 3 0
220. Almeria Cesar Montes 3 0
221. Almeria Juan Brandariz 3 0
222. Girona David Lopez 3 0
223. Atletico Madrid Javi Galan 3 0
224. Rayo Vallecano Aridane Hernandez 3 0
225. Sevilla Youssef En-Nesyri 3 0
226. Valencia Pepelu III 3 0
227. Las Palmas Marc Cardona 3 0
228. Almeria Alejandro Pozo 3 0
229. Barcelona Joao Felix 3 0
230. Alaves Carlos Benavidez 3 0
231. Mallorca Antonio Sanchez 3 0
232. Cadiz Chris Ramos 3 0
233. Rayo Vallecano Miguel Crespo 3 0
234. Las Palmas Enzo Loiodice 3 0
235. Barcelona Eric Garcia 3 0
236. Celta Vigo Oscar Mingueza 3 0
237. CA Osasuna Jorge Herrando 3 0
238. Granada Carlos Neva 3 0
239. Real Sociedad Benat Turrientes 3 0
240. CA Osasuna Aimar Oroz 3 0
241. Barcelona Pedro Gonzales 3 0
242. Real Betis Abner 3 0
243. Getafe Juan Iglesias 3 0
244. Almeria Arnau Puigmal 3 0
245. Villareal Filip Joergensen 3 0
246. Villareal Ramon Terrats 3 0
247. Granada Torrente Navarro 3 0
248. Villareal Adria Altimira 3 0
249. Villareal Ilias Akhomach 3 0
250. Sevilla Kike Salas 3 0
251. Granada Paco Lopez 3 0
252. Cadiz Gonzalo Escalante 1 1
253. Granada Antonio Puertas 1 1
254. Cadiz Fede San Emeterio 1 1
255. Mallorca Siebe van der Heyden 1 1
256. Granada Kamil Piatkowski 1 1
257. CA Osasuna Jagoba Arrasate 1 1
258. Almeria Bruno Langa 1 1
259. Granada Alexander Medina 2 0
260. CA Osasuna Pablo Ibanez 2 0
261. Real Betis Johnny 2 0
262. Celta Vigo Vicente Guaita Panadero 2 0
263. Real Betis Jose Andres Guardado 2 0
264. Villareal Francis Coquelin 2 0
265. Real Madrid David Alaba 2 0
266. Rayo Vallecano Radamel Zarate 2 0
267. Celta Vigo Miguel Rodriguez 2 0
268. Alaves Javi Lopez 2 0
269. Getafe Anthony Lozano 2 0
270. Barcelona Marc-André ter Stegen 2 0
271. Cadiz Alejandro Fernandez 2 0
272. Real Betis William Carvalho 2 0
273. Atletico Madrid Memphis Depay 2 0
274. Valencia Dimitry Fulkie 2 0
275. Athletic Bilbao Ander Agera 2 0
276. Cadiz Roger Marti Salvador 2 0
277. Girona Paulo Gazzaniga 2 0
278. Celta Vigo Javi Manquillo 2 0
279. Rayo Vallecano Stole Dimitrievski 2 0
280. CA Osasuna Sergio Herrera 2 0
281. Mallorca Predrag Rajković 2 0
282. Cadiz Rominigue Kouame 2 0
283. Las Palmas Munir El Haddadi 2 0
284. Celta Vigo Carl Starfelt 2 0
285. Alaves Antonio Sivera 2 0
286. Celta Vigo Mihailo Ristic 2 0
287. Getafe Borja Mayoral 2 0
