Rubin

Rubin
Kazan, Russia

Head Coach
Rashid Rahimov
President
Ilsur Metshin
Captain
Oleg Kuzmin
Official site
http://www.rubin-kazan.ru/
# Player Role                       
16 Timur Akmurzin Goalkeeper 0 0 0 0 0 0 0 0
91 Ury Nesterenko Goalkeeper 1 90 90 -1 0 0 0 0
1 Ryzhikov Sergey Goalkeeper 29 2610 90 -33 -2 0 3 0
38 Egor Tushev Goalkeeper 0 0 0 0 0 0 0 0
98 Anton Chernov Goalkeeper 0 0 0 0 0 0 0 0
23 Moritz Bauer Defender 21 1647 78.4 0 0 0 4 0
13 Emil Bergstroem Defender 4 273 68.3 0 0 0 0 0
32 Anatoly Brendelev Defender 0 0 0 0 0 0 0 0
90 Taras Burlak Defender 22 1832 83.3 0 0 0 2 0
33 Getigezhev Inal Defender 0 0 0 0 0 0 0 0
40 Danis Giniatullin Defender 0 0 0 0 0 0 0 0
47 Dmitry Gubanov Defender 0 0 0 0 0 0 0 0
41 Sergey Doronin Defender 0 0 0 0 0 0 0 0
5 Solomon Kverkelia Defender 0 0 0 0 0 0 0 0
83 Aleksandr Kuznetsov Defender 0 0 0 0 0 0 0 0
2 Oleg Kuzmin Defender 5 415 83 0 0 0 0 0
35 Kirill Lukianchikov Defender 0 0 0 0 0 0 0 0
64 Cris Mavinga Defender 0 0 0 0 0 0 0 0
82 Nikita Mikhailov Defender 0 0 0 0 0 0 0 0
3 Elmir Nabiullin Defender 24 2129 88.7 1 0 0 6 1
25 Sambrano Karlos Augusto Defender 21 1800 85.7 0 0 0 5 1
6 Sergio Sanchez Defender 20 1736 86.8 0 0 0 8 0
81 Ilnur Safeev Defender 0 0 0 0 0 0 0 0
49 Vitali Ustinov Defender 7 463 66.1 0 0 0 0 0
94 Illya Shabanov Defender 0 0 0 0 0 0 0 0
85 Ilzat Akhmetov Midfielder 12 600 50 0 0 0 1 0
57 Iskander Badriev Midfielder 0 0 0 0 0 0 0 0
14 Diniyar Bilyaletdinov Midfielder 0 0 0 0 0 0 0 0
36 Maksim Bobrovsky Midfielder 0 0 0 0 0 0 0 0
93 Ilya Gilyazutdinov Midfielder 0 0 0 0 0 0 0 0
63 Alisher Dzhalilov Midfielder 0 0 0 0 0 0 0 0
88 Ruslan Kambolov Midfielder 19 1446 76.1 1 0 0 5 0
61 Gökdeniz Karadeniz Midfielder 9 411 45.7 0 0 0 0 0
62 Artur Kovalik Midfielder 0 0 0 0 0 0 0 0
51 Nikita Kulalayev Midfielder 0 0 0 0 0 0 0 0
80 Vladislav Kulik Midfielder 0 0 0 0 0 0 0 0
10 Maxime Lestienne Midfielder 13 614 47.2 3 1 0 2 0
70 Mahatadze Georgij Midfielder 3 33 11 0 0 0 0 0
84 Andrey Mironov Midfielder 0 0 0 0 0 0 0 0
37 Adil Muhametzyanov Midfielder 0 0 0 0 0 0 0 0
4 Yann M'Vila Midfielder 21 1719 81.9 1 0 0 2 0
48 Artur Nikolaev Midfielder 0 0 0 0 0 0 0 0
73 Igor Nikolov Midfielder 0 0 0 0 0 0 0 0
27 Ozdoev Magomed Midfielder 10 612 61.2 0 0 0 0 0
8 Song Alexandre Midfielder 16 1080 67.5 0 0 0 2 1
31 Denis Tkachuk Midfielder 22 1527 69.4 2 0 0 1 0
20 Mijo Caktas Midfielder 17 1244 73.2 2 1 0 3 2
92 Almaz Sharafeyev Midfielder 0 0 0 0 0 0 0 0
89 Mikhail Yakovlev Midfielder 0 0 0 0 0 0 0 0
87 Artur Alukayev Midfielder 0 0 0 0 0 0 0 0
56 Gevorg Arutunyan I Striker 0 0 0 0 0 0 0 0
77 Samuel García Striker 13 711 54.7 0 0 0 0 0
53 Nikita Goldobin Striker 0 0 0 0 0 0 0 0
22 Jonathas de Jesus Striker 26 2004 77.1 9 1 0 3 0
11 Marko Devich Striker 8 235 29.4 1 0 0 1 0
39 Vladimir Dyadun Striker 0 0 0 0 0 0 0 0
96 Rifat Zhemaletdinov Striker 23 1169 50.8 0 0 0 3 0
97 Dmitri Kamenshchikov Striker 0 0 0 0 0 0 0 0
9 Maksim Kanunnikov Striker 22 1905 86.6 7 0 0 4 1
54 Daniil Makeev Striker 0 0 0 0 0 0 0 0
21 Ruben Rochina Striker 23 1295 56.3 2 0 0 2 0
78 Nikita Torgashov Striker 0 0 0 0 0 0 0 0

Revokeds

  1. Rail Idiyatullin
  2. Igor Portnyagin
  3. Timur Hakimov
  4. Fedor Arsentjev
✅ Football tips
 
Betting bonus