Saturday, 15 May 2021

Standings

Team Prev. matches G W D D G P
1. Squad 42 32 5 5 100 - 26 101
2. Squad 42 28 10 4 78 - 33 94
3. Squad 42 27 7 8 67 - 28 88
4. Squad 42 22 11 9 74 - 40 77
5. Squad 42 22 7 13 49 - 35 73
6. Squad 42 21 9 12 65 - 41 72
7. Squad 42 20 10 12 64 - 44 70
8. Squad 42 18 12 12 54 - 46 66
9. Squad 42 17 13 12 57 - 43 64
10. Squad 42 19 6 17 52 - 54 63
11. Squad 42 17 9 16 52 - 47 60
12. Squad 42 15 11 16 44 - 53 56
13. Squad 42 14 12 16 47 - 45 54
14. Squad 42 14 7 21 53 - 77 49
15. Squad 42 12 11 19 32 - 51 47
16. Squad 42 11 12 19 46 - 68 45
17. Squad 42 10 12 20 35 - 54 42
18. Squad 42 10 11 21 32 - 50 41
19. Squad 42 11 5 26 25 - 63 38
20. Squad 42 8 8 26 30 - 62 32
21. Squad 42 7 6 29 35 - 80 27
22. Squad 42 5 10 27 39 - 90 25
Team Prev. matches G W D D G P
1. Squad 21 19 1 1 66 - 8 58
2. Squad 21 15 2 4 38 - 12 47
3. Squad 21 14 5 2 42 - 18 47
4. Squad 21 12 6 3 42 - 17 42
5. Squad 21 12 6 3 45 - 21 42
6. Squad 21 12 3 6 33 - 16 39
7. Squad 21 10 8 3 29 - 18 38
8. Squad 21 10 7 4 34 - 24 37
9. Squad 21 10 6 5 23 - 15 36
10. Squad 21 11 2 8 24 - 15 35
11. Squad 21 11 1 9 33 - 27 34
12. Squad 21 8 10 3 26 - 13 34
13. Squad 21 9 6 6 33 - 25 33
14. Squad 21 8 3 10 22 - 28 27
15. Squad 21 6 8 7 13 - 21 26
16. Squad 21 8 1 12 15 - 27 25
17. Squad 21 6 5 10 27 - 37 23
18. Squad 21 5 7 9 19 - 25 22
19. Squad 21 5 5 11 18 - 26 20
20. Squad 21 5 3 13 12 - 32 18
21. Squad 21 3 4 14 20 - 39 13
22. Squad 21 3 3 15 16 - 36 12
Team Prev. matches G W D D G P
1. Squad 21 14 5 2 36 - 15 47
2. Squad 21 13 4 4 34 - 18 43
3. Squad 21 12 5 4 29 - 16 41
4. Squad 21 11 5 5 25 - 20 38
5. Squad 21 10 5 6 29 - 19 35
6. Squad 21 9 6 6 32 - 25 33
7. Squad 21 9 3 9 31 - 30 30
8. Squad 21 8 5 8 20 - 22 29
9. Squad 21 8 5 8 19 - 27 29
10. Squad 21 7 8 6 22 - 25 29
11. Squad 21 8 4 9 22 - 27 28
12. Squad 21 8 2 11 26 - 40 26
13. Squad 21 7 3 11 29 - 32 24
14. Squad 21 6 3 12 19 - 30 21
15. Squad 21 5 6 10 14 - 24 21
16. Squad 21 5 5 11 16 - 29 20
17. Squad 21 4 4 13 18 - 27 16
18. Squad 21 4 3 14 19 - 44 15
19. Squad 21 3 5 13 18 - 30 14
20. Squad 21 3 4 14 10 - 36 13
21. Squad 21 2 6 13 13 - 43 12
22. Squad 21 2 6 13 19 - 51 12
  • — Выход в РПЛ
  • — Стыковые матчи за право выйти в РПЛ
  • — Вылет в ПФЛ

Top Forwarders

#   Player         
1. Krilia Sovetov Ivan Sergeyev 40 5 0
2. Volgar Dmitrij Vorobjov 24 3 0
3. Neftehimik Merabi Uridia 17 0 0
4. Krasnodar-2 Eduard Spertsyan 16 6 0
5. Krilia Sovetov Yegor Golenkov 14 0 0
All forwarders

Top Violators

#   Player      
1. SKA-Khabarovsk Irakli Kvekveskiri 18 2
2. Baltika Mladen Kashchelan 20 0
3. Baltika Maxim Tishkin 15 2
4. Tom Tomsk Ilia Zuev 15 1
5. Neftehimik David Khubaev 13 2
All bookers
✅ Football tips
 
Betting bonus