# Player Role                       
Abner II Defender 14 1225 87.5 0 0 0 4 0
Alex Pinto Defender 15 1073 71.5 0 0 0 3 1
Alvarinho 4 55 13.8 0 0 0 0 0
Andre Pinto Defender 12 818 68.2 1 0 0 2 1
Beto Goalkeeper 11 990 90 -16 -1 0 1 0
Bilel Aouacheria Midfielder 18 1023 56.8 1 0 0 1 1
Brian Mansilla Striker 26 1094 42.1 1 0 0 5 0
Bura Defender 15 781 52.1 0 0 0 2 0
Cassio Scheid Defender 11 812 73.8 0 0 0 2 0
César Henrique Defender 16 1324 82.8 1 0 0 4 0
Claudio Falcao Midfielder 21 1322 63 0 0 0 4 0
Djalma Midfielder 7 116 16.6 0 0 0 1 0
Eduardo Mancha 22 1832 83.3 2 0 0 3 0
Fabio Nunes Striker 22 1819 82.7 0 0 0 5 0
Fabricio Isidoro Midfielder 25 1576 63 2 0 0 6 0
Filipe Melo Midfielder 9 484 53.8 0 0 0 1 0
Hugo Marques Goalkeeper 6 399 66.5 -7 -3 0 1 0
Hugo Seco Midfielder 17 547 32.2 0 0 0 1 0
Jonatan Lucca Midfielder 25 1857 74.3 1 0 1 6 0
Lica Striker 23 1587 69 3 0 0 1 1
Madi Queta Midfielder 21 952 45.3 0 0 0 1 0
Miguel Bandarra Rodrigues 6 116 19.3 0 0 0 1 0
Nikola Stojiljkovic Striker 21 1161 55.3 3 0 0 2 0
Oudrhiri Idrissi Amine Midfielder 32 2754 86.1 0 0 0 7 0
Patrick5 Striker 11 317 28.8 1 0 0 0 0
Pedro Rodriguez2 Striker 26 1490 57.3 5 0 0 4 1
Rafael Defendi Goalkeeper 19 1710 90 -25 -3 0 2 2
Ricardo Ferreira II Defender 1 6 6 0 0 0 0 0
Ricardo Velho Goalkeeper 0 0 0 0 0 0 0 0
Ryan Gauld Striker 33 2866 86.8 9 5 2 7 0
Tomas Tavares Defender 18 1554 86.3 0 0 0 2 0
✅ Football tips
 
Betting bonus