Lithuania: First Division: Promotion Group 2020
Saturday, 17 October 2020
Sunday, 18 October 2020
Friday, 23 October 2020
Sunday, 25 October 2020
Saturday, 31 October 2020
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hegelmann Litauen | 7 | 6 | 0 | 1 | 15 - 6 | 18 | |||
2. | Nevezis | 7 | 5 | 2 | 0 | 12 - 3 | 17 | |||
3. | FA Siauliai | 7 | 3 | 1 | 3 | 12 - 9 | 10 | |||
4. | ![]() |
Lietava Jonava | 7 | 3 | 1 | 3 | 10 - 8 | 10 | ||
5. | Dainava Alytus | 7 | 3 | 1 | 3 | 8 - 7 | 10 | |||
6. | Dziugas Telsiai | 7 | 2 | 2 | 3 | 6 - 8 | 8 | |||
7. | FK Panevezys B | 7 | 1 | 1 | 5 | 9 - 19 | 4 | |||
8. | Vilnius Vytis | 7 | 1 | 0 | 6 | 9 - 21 | 3 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hegelmann Litauen | 4 | 4 | 0 | 0 | 8 - 1 | 12 | |||
2. | Nevezis | 4 | 3 | 1 | 0 | 6 - 1 | 10 | |||
3. | ![]() |
Lietava Jonava | 4 | 2 | 1 | 1 | 6 - 3 | 7 | ||
4. | Dainava Alytus | 2 | 2 | 0 | 0 | 6 - 3 | 6 | |||
5. | Dziugas Telsiai | 2 | 1 | 1 | 0 | 2 - 1 | 4 | |||
6. | FK Panevezys B | 6 | 1 | 1 | 4 | 8 - 15 | 4 | |||
7. | FA Siauliai | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |||
8. | Vilnius Vytis | 4 | 1 | 0 | 3 | 5 - 10 | 3 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Nevezis | 3 | 2 | 1 | 0 | 6 - 2 | 7 | |||
2. | FA Siauliai | 5 | 2 | 1 | 2 | 8 - 7 | 7 | |||
3. | Hegelmann Litauen | 3 | 2 | 0 | 1 | 7 - 5 | 6 | |||
4. | Dainava Alytus | 5 | 1 | 1 | 3 | 2 - 4 | 4 | |||
5. | Dziugas Telsiai | 5 | 1 | 1 | 3 | 4 - 7 | 4 | |||
6. | ![]() |
Lietava Jonava | 3 | 1 | 0 | 2 | 4 - 5 | 3 | ||
7. | FK Panevezys B | 1 | 0 | 0 | 1 | 1 - 4 | 0 | |||
8. | Vilnius Vytis | 3 | 0 | 0 | 3 | 4 - 11 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |