Sunday, 01 November 2015 | |||
FT |
Bidco United
2 : 1
Shabana
|
Online | |
Wednesday, 04 November 2015 | |||
PST |
Modern Coast Rangers
—
Nzoia United
|
Online | |
PST |
Nakumatt
—
Ligi Ndogo
|
Online | |
PST |
St Joseph FC
—
FC Talanta
|
Online | |
PST |
Nairobi Stima
—
Oserian
|
Online | |
PST |
Kariobangi Sharks
—
Agrochemicals
|
Online | |
PST |
Zoo Kericho
—
Modern Coast Rangers
|
Online | |
FT |
Shabana
0 : 2
Posta Rangers
|
Online | |
PST |
Bidco United
—
Nzoia United
|
Online | |
Saturday, 07 November 2015 | |||
FT |
Modern Coast Rangers
2 : 0
Finlays Horticulture
|
Online |
Team | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Kakamega Homeboyz | 28 | 16 | 9 | 3 | 46 - 19 | 57 | |
2. | ![]() |
Posta Rangers | 26 | 17 | 5 | 4 | 37 - 14 | 56 | |
3. | Zoo Kericho | 22 | 16 | 4 | 2 | 31 - 17 | 52 | ||
4. | Kariobangi Sharks | 24 | 12 | 7 | 5 | 32 - 18 | 43 | ||
5. | Nzoia United | 24 | 11 | 10 | 3 | 37 - 20 | 43 | ||
6. | Nakumatt | 24 | 11 | 6 | 7 | 27 - 21 | 39 | ||
7. | Bidco United | 22 | 9 | 7 | 6 | 27 - 21 | 34 | ||
8. | West Kenya Sugar | 24 | 9 | 4 | 11 | 24 - 31 | 31 | ||
9. | Agrochemicals | 20 | 9 | 3 | 8 | 26 - 21 | 30 | ||
10. | Oserian | 22 | 7 | 7 | 8 | 24 - 23 | 28 | ||
11. | Ligi Ndogo | 25 | 7 | 5 | 13 | 27 - 38 | 26 | ||
12. | Shabana | 23 | 7 | 4 | 12 | 19 - 30 | 25 | ||
13. | FC Talanta | 25 | 6 | 7 | 12 | 26 - 35 | 25 | ||
14. | Modern Coast Rangers | 24 | 6 | 6 | 12 | 22 - 33 | 24 | ||
15. | Nairobi Stima | 24 | 4 | 12 | 8 | 22 - 27 | 24 | ||
16. | St Joseph FC | 20 | 6 | 1 | 13 | 14 - 24 | 19 | ||
17. | Finlays Horticulture | 25 | 3 | 5 | 17 | 15 - 42 | 14 | ||
18. | MOSCA FC | 20 | 1 | 6 | 13 | 7 - 29 | 9 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | ![]() |
Keiphas Baraza | 12 | 1 | 0 |
2. | Kenneth Maritim | 11 | 0 | 0 | |
3. | Mark Bikokwe Barasa | 11 | 2 | 0 | |
4. | Peter Nzuki | 9 | 0 | 0 | |
5. | Nicholas Kipkirui | 9 | 1 | 0 |
Tournaments
CIS
Europe
Asia
South America
North America
Oceania
Африка
Others