Tournament summary
Total matches | 70 |
Played macthes | 70 (100%) |
Home wins | 25 (36%) |
Draws | 14 (20%) |
Guests wins | 31 (44%) |
Scored | 212 |
Scored by the hosts | 101 (48%) |
Scored by guests | 111 (52%) |
Average goals per match | 3 |
Average goals per match (hosts) | 1.4 |
Average goals per match (guests) | 1.6 |
Total More 2.5 | 39 (56%) |
Total Less 2.5 | 31 (44%) |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
|
|||||
1. | Albirex Niigata | Motoki Nagakura | 6 | 1 | 0 |
2. | Sanfrecce Hiroshima | Yuki Ohashi | 4 | 0 | 0 |
3. | Albirex Niigata | Yota Komi | 4 | 1 | 0 |
4. | Nagoya Grampus Eight | Kensuke Nagai | 3 | 0 | 0 |
5. | Nagoya Grampus Eight | Yuya Yamagishi | 3 | 0 | 0 |
6. | Albirex Niigata | Kaito Taniguchi | 3 | 0 | 0 |
7. | Sanfrecce Hiroshima | Mutsuki Kato | 3 | 0 | 0 |
8. | Yokohama F Marinos | Asahi Uenaka | 3 | 0 | 0 |
9. | Kataller Toyama | Shosei Usui | 3 | 0 | 0 |
10. | Nagoya Grampus Eight | Patric I | 3 | 1 | 0 |
11. | Machida Zelvia | Sang-Ho Na | 2 | 0 | 1 |
12. | Machida Zelvia | Mitchell Duke | 2 | 0 | 0 |
13. | Urawa Red Diamonds | Shoya Nakajima | 2 | 0 | 0 |
14. | Fagiano Okayama FC | Yudai Tanaka | 2 | 0 | 0 |
15. | Nagano Parceiro | Takashi Kondo | 2 | 0 | 0 |
16. | V-Varen Nagasaki | Edigar Junio | 2 | 0 | 0 |
17. | Yokohama F Marinos | Jun Amano | 2 | 0 | 0 |
18. | Consadole Sapporo | Yuki Kobayashi III | 2 | 0 | 0 |
19. | Consadole Sapporo | Daiki Suga | 2 | 0 | 0 |
20. | V-Varen Nagasaki | Matheus Jesus | 2 | 0 | 0 |
21. | Thespakusatsu Gunma | Masashi Wada III | 2 | 0 | 0 |
22. | Albirex Niigata | Shusuke Ota | 2 | 0 | 0 |
23. | Sanfrecce Hiroshima | Shunki Higashi | 2 | 0 | 0 |
24. | Nagoya Grampus Eight | Katsuhiro Nakayama | 2 | 0 | 0 |
25. | Kawasaki Frontale | Daiya Tono | 2 | 0 | 0 |
26. | Ehime FC | Ryo Sato | 2 | 0 | 0 |
27. | Tokyo Verdy | Tomoya Miki | 2 | 0 | 0 |
28. | Matsumoto Yamaga FC | Takato Nonomura | 2 | 0 | 0 |
29. | FC Ryukyu | Haruto Shirai | 2 | 0 | 0 |
30. | Avispa Fukuoka | Seiya Inoue | 2 | 0 | 0 |
31. | Yokohama FC | Hinata Ogura | 2 | 0 | 0 |
32. | FC Ryukyu | Yuta Sato | 2 | 0 | 0 |
33. | V-Varen Nagasaki | Juanma Delgado | 2 | 1 | 0 |
34. | Machida Zelvia | Hokuto Shimoda | 2 | 1 | 0 |
35. | Yokohama F Marinos | Kota Mizunuma | 1 | 0 | 0 |
36. | FC Tokyo | Jackson Jaja Coelho | 1 | 0 | 0 |
37. | Nagano Parceiro | Koken Kato | 1 | 0 | 0 |
38. | Machida Zelvia | Yuki Nakashima | 1 | 0 | 0 |
39. | Sanfrecce Hiroshima | Tolgay-Ali Arslan | 1 | 0 | 0 |
40. | Albirex Niigata | Yuji Ono | 1 | 0 | 0 |
41. | Sanfrecce Hiroshima | Yoshifumi Kashiwa | 1 | 0 | 0 |
42. | Kashiwa Reysol | Yuki Muto | 1 | 0 | 0 |
43. | Sanfrecce Hiroshima | Pieros Sotiriou | 1 | 0 | 0 |
44. | Cerezo Osaka | Jordy Croux | 1 | 0 | 0 |
45. | Machida Zelvia | Gen Shoji | 1 | 0 | 0 |
46. | V-Varen Nagasaki | Kazuki Kushibiki | 1 | 0 | 0 |
47. | Renofa Yamaguchi | Silvio Junior | 1 | 0 | 0 |
48. | Nagoya Grampus Eight | Yuki Nogami | 1 | 0 | 0 |
49. | Gamba Osaka | Tokuma Suzuki | 1 | 0 | 0 |
50. | Vissel Kobe | Haruya Ide | 1 | 0 | 0 |
51. | Kashima Antlers | Koki Anzai | 1 | 0 | 0 |
52. | FC Tokyo | Masato Morisige | 1 | 0 | 0 |
53. | FC Tokyo | Riki Harakawa | 1 | 0 | 0 |
54. | Yokohama F Marinos | Anderson Lopes | 1 | 0 | 0 |
55. | Yokohama F Marinos | Takuma Nishimura | 1 | 0 | 0 |
56. | Vissel Kobe | Jean Patrick | 1 | 0 | 0 |
57. | Nagano Parceiro | Seung Won Lee | 1 | 0 | 0 |
58. | Albirex Niigata | Takumi Hasegawa | 1 | 0 | 0 |
59. | Machida Zelvia | Erik IV | 1 | 0 | 0 |
60. | Cerezo Osaka | Vitor Bueno | 1 | 0 | 0 |
61. | Consadole Sapporo | Tatsuya Hasegawa | 1 | 0 | 0 |
62. | Kawasaki Frontale | Yusuke Segawa | 1 | 0 | 0 |
63. | Albirex Niigata | Yuji Hoshi | 1 | 0 | 0 |
64. | FC Tokyo | Keita Endo | 1 | 0 | 0 |
65. | Blaublitz Akita | Shota Aoki | 1 | 0 | 0 |
66. | Yokohama F Marinos | Yan III | 1 | 0 | 0 |
67. | Yokohama FC | Caprini | 1 | 0 | 0 |
68. | Consadole Sapporo | Jordi Sanchez | 1 | 0 | 0 |
69. | Blaublitz Akita | Shion Niwa | 1 | 0 | 0 |
70. | Gainare Tottori | Keita Tanaka | 1 | 0 | 0 |
71. | Kashima Antlers | Kei Chinen | 1 | 0 | 0 |
72. | Kashiwa Reysol | Yugo Tatsuta | 1 | 0 | 0 |
73. | Kashiwa Reysol | Hiroki Noda | 1 | 0 | 0 |
74. | Nagoya Grampus Eight | Keiya Shiihashi | 1 | 0 | 0 |
75. | Machida Zelvia | Takuya Yasui | 1 | 0 | 0 |
76. | Sanfrecce Hiroshima | Taishi Matsumoto | 1 | 0 | 0 |
77. | V-Varen Nagasaki | Riku Yamada | 1 | 0 | 0 |
78. | Vegalta Sendai | Yuta Goke | 1 | 0 | 0 |
79. | Cerezo Osaka | Yuichi Hirano | 1 | 0 | 0 |
80. | Thespakusatsu Gunma | Shuto Kitagawa | 1 | 0 | 0 |
81. | Kashiwa Reysol | Sachiro Toshima | 1 | 0 | 0 |
82. | Fukushima United | Kiichi Yajima | 1 | 0 | 0 |
83. | Montedio Yamagata | Chihiro Kato | 1 | 0 | 0 |
84. | FC Ryukyu | Tomidokoro Yu | 1 | 0 | 0 |
85. | Cerezo Osaka | Satoki Uejo | 1 | 0 | 0 |
86. | Blaublitz Akita | Ren Komatsu | 1 | 0 | 0 |
87. | FC Gifu | Shohei Aihara | 1 | 0 | 0 |
88. | Nagoya Grampus Eight | Kennedy Ebbs Mikuni | 1 | 0 | 0 |
89. | Vanraure Hachinohe | Sosuke Shibata | 1 | 0 | 0 |
90. | Sanfrecce Hiroshima | Takumu Kawamura | 1 | 0 | 0 |
91. | Kashiwa Reysol | Fumiya Unoki | 1 | 0 | 0 |
92. | Nagano Parceiro | Hayate Sugii | 1 | 0 | 0 |
93. | Consadole Sapporo | Toya Nakamura | 1 | 0 | 0 |
94. | Kataller Toyama | Takumi Ito | 1 | 0 | 0 |
95. | Fagiano Okayama FC | Lucao2 | 1 | 0 | 0 |
96. | Kashiwa Reysol | Tomoki Takamine | 1 | 0 | 0 |
97. | Gainare Tottori | Shunnosuke Matsuki | 1 | 0 | 0 |
98. | Nagoya Grampus Eight | Haruki Yoshida | 1 | 0 | 0 |
99. | Yokohama FC | Solomon Sakuragawa | 1 | 0 | 0 |
100. | Fagiano Okayama FC | Ryosuke Kawano | 1 | 0 | 0 |
101. | Albirex Niigata | Motoki Hasegawa | 1 | 0 | 0 |
102. | Giravanz Kitakyushu | Sota Watanabe | 1 | 0 | 0 |
103. | Urawa Red Diamonds | Hidetoshi Takeda | 1 | 0 | 0 |
104. | Sagan Tosu | Marcelo Ryan | 1 | 0 | 0 |
105. | Urawa Red Diamonds | Atsuki Ito | 1 | 0 | 0 |
106. | FC Tokyo | Tsuyoshi Ogashiwa | 1 | 0 | 0 |
107. | Fagiano Okayama FC | Takaya Kimura | 1 | 0 | 0 |
108. | Omiya Ardija | Niki Urakami | 1 | 0 | 0 |
109. | Sagan Tosu | Ayumu Yokoyama | 1 | 0 | 0 |
110. | Fujieda Myfc | Taika Nakashima | 1 | 0 | 0 |
111. | Ventforet Kofu | Taiga Son | 1 | 0 | 0 |
112. | Fagiano Okayama FC | Taishi Semba | 1 | 0 | 0 |
113. | Consadole Sapporo | Hiromu Tanaka | 1 | 0 | 0 |
114. | Blaublitz Akita | Daiki Sato | 1 | 0 | 0 |
115. | Nagano Parceiro | Takaya Kuroishi | 1 | 0 | 0 |
116. | Roasso Kumamoto | Itto Fujita | 1 | 0 | 0 |
117. | Machida Zelvia | Byron Vasquez | 1 | 0 | 0 |
118. | Grulla Morioka | Kenneth Otabor | 1 | 0 | 0 |
119. | Nagano Parceiro | Rei Kihara | 1 | 0 | 0 |
120. | Tokushima Vortis | Kaique Mafaldo | 1 | 0 | 0 |
121. | Consadole Sapporo | Rei Ieizumi | 1 | 0 | 0 |
122. | Iwaki FC | Daiki Yamaguchi | 1 | 0 | 0 |
123. | Iwaki FC | Keiichi Kondo | 1 | 0 | 0 |
124. | Roasso Kumamoto | Shun Osaki | 1 | 0 | 0 |
125. | Thespakusatsu Gunma | Kosuke Sagawa | 1 | 0 | 0 |
126. | Kyoto Purple Sanga | Sora Hiraga | 1 | 0 | 0 |
127. | Ehime FC | Kyota Funahashi | 1 | 0 | 0 |
128. | Vegalta Sendai | Ryunosuke Sugawara | 1 | 0 | 0 |
129. | Shonan Bellmare | Sho Fukuda | 1 | 0 | 0 |
130. | Renofa Yamaguchi | Shunsuke Yamamoto | 1 | 0 | 0 |
131. | Fagiano Okayama FC | Koju Yoshio | 1 | 0 | 0 |
132. | Tegevajaro Miyazaki | Yosuke Ueno | 1 | 0 | 0 |
133. | YSCC | Koki Matsumura | 1 | 0 | 0 |
134. | Azul Claro Numazu | Kotaro Tokunaga | 1 | 0 | 0 |
135. | Azul Claro Numazu | Kosei Numata | 1 | 0 | 0 |
136. | Azul Claro Numazu | Takumi Hama | 1 | 0 | 0 |
137. | Matsumoto Yamaga FC | Sho Sumida | 1 | 0 | 0 |
138. | Omiya Ardija | Haruhi Taneda | 1 | 0 | 0 |
139. | Renofa Yamaguchi | Toa Suenaga | 1 | 0 | 0 |
140. | Albirex Niigata | Jin Okumura | 1 | 0 | 0 |
141. | Kyoto Purple Sanga | Rikuto Iida | 1 | 0 | 0 |
142. | Imabari FC | Ryota Ichihara | 1 | 0 | 0 |
143. | Tokyo Verdy | Joi Yamamoto | 1 | 0 | 0 |
144. | Azul Claro Numazu | Mikhael Akatsuka | 1 | 0 | 0 |
145. | Giravanz Kitakyushu | Takumi Wakaya | 1 | 0 | 0 |
146. | Nagano Parceiro | Naoki Sanda | 1 | 0 | 0 |
147. | Albirex Niigata | Aozora Ishiyama | 1 | 0 | 0 |
148. | Nagano Parceiro | Hinata Konishi | 1 | 0 | 0 |
149. | FC Tokyo | Divine Chinedu Otani | 1 | 0 | 0 |
150. | SC Sagamihara | Bruno Santos | 1 | 1 | 0 |
151. | Kagoshima United | Shota Suzuki | 1 | 1 | 0 |
152. | FC Tokyo | Diego Oliveira | 1 | 1 | 0 |
153. | Consadole Sapporo | Musashi Suzuki | 1 | 1 | 0 |
154. | Urawa Red Diamonds | Thiago Santana | 1 | 1 | 0 |
155. | Vissel Kobe | Daiju Sasaki | 1 | 1 | 0 |
156. | Sanfrecce Hiroshima | Marcos Junior II | 1 | 1 | 0 |
157. | Sanfrecce Hiroshima | Makoto Mitsuta | 1 | 1 | 0 |
158. | Ehime FC | Ben Duncan | 1 | 1 | 0 |
159. | Kawasaki Frontale | Sai van Wermeskerken | 0 | 0 | 1 |
Top Violators
# | Player | |||
---|---|---|---|---|
|
||||
1. | Yokohama F Marinos | Anderson Lopes | 2 | 0 |
2. | Kawasaki Frontale | Yusuke Segawa | 2 | 0 |
3. | Kawasaki Frontale | So Kawahara | 2 | 0 |
4. | Consadole Sapporo | Takuma Arano | 0 | 1 |
5. | FC Tokyo | Riki Harakawa | 0 | 1 |
6. | Avispa Fukuoka | Shahab Zahedi | 0 | 1 |
7. | Sagan Tosu | Tae-Hyeon Kim | 0 | 1 |
8. | Machida Zelvia | Shota Fujio | 0 | 1 |
9. | Tokushima Vortis | Kiyoshiro Tsuboi | 0 | 1 |
10. | Tokyo Verdy | Naoki Hayashi | 0 | 1 |
11. | Ehime FC | Geon-Woo Park | 0 | 1 |
12. | Cerezo Osaka | Justin Hubner | 0 | 1 |
13. | Kashima Antlers | Kimito Nono | 0 | 1 |
14. | YSCC | Yutaro Yanagi | 0 | 1 |
15. | V-Varen Nagasaki | Malcolm Tsuyoshi Moyo | 0 | 1 |
16. | Nara Club | Tomoya Sekiguchi | 0 | 1 |
17. | Yokohama F Marinos | Kota Mizunuma | 1 | 0 |
18. | Consadole Sapporo | Hiroki Miyazawa | 1 | 0 |
19. | Nagoya Grampus Eight | Kensuke Nagai | 1 | 0 |
20. | Sanfrecce Hiroshima | Shiotani Tsukasa | 1 | 0 |
21. | Machida Zelvia | Ryohei Shirasaki | 1 | 0 |
22. | Nagoya Grampus Eight | Yuki Nogami | 1 | 0 |
23. | Albirex Niigata | Fitzgerald Michael James | 1 | 0 |
24. | Yokohama F Marinos | Dudu VII | 1 | 0 |
25. | Yokohama F Marinos | Kota Watanabe | 1 | 0 |
26. | Yokohama F Marinos | Yan III | 1 | 0 |
27. | Machida Zelvia | Daiki Sugioka | 1 | 0 |
28. | Nagoya Grampus Eight | Akinari Kawazura | 1 | 0 |
29. | Sanfrecce Hiroshima | Taishi Matsumoto | 1 | 0 |
30. | Nagoya Grampus Eight | Takuya Uchida | 1 | 0 |
31. | Yokohama F Marinos | Takumi Kamijima | 1 | 0 |
32. | Nagoya Grampus Eight | Katsuhiro Nakayama | 1 | 0 |
33. | Nagoya Grampus Eight | Kennedy Ebbs Mikuni | 1 | 0 |
34. | Albirex Niigata | Soya Fujiwara | 1 | 0 |
35. | Kawasaki Frontale | Yuki Yamamoto | 1 | 0 |
36. | Yokohama F Marinos | Kenta Inoue | 1 | 0 |
37. | Yokohama F Marinos | Asahi Uenaka | 1 | 0 |
38. | Ventforet Kofu | Yoshiki Torikai | 1 | 0 |
39. | Yokohama F Marinos | Hijiri Kato | 1 | 0 |
40. | Sanfrecce Hiroshima | Makoto Mitsuta | 1 | 0 |
41. | Kawasaki Frontale | Asahi Sasaki | 1 | 0 |
42. | Yokohama F Marinos | Riku Yamane | 1 | 0 |
43. | Ventforet Kofu | Takuto Kimura | 1 | 0 |
44. | Machida Zelvia | Kanji Kuwayama | 1 | 0 |