AC Milan

AC Milan
Milan, Italy

Head Coach
Stefano Pioli
President
Silvio Berlusconi
Captain
Riccardo Montolivo
Official site
http://www.acmilan.com/
# Player Role                       
1 Yann Sommer Goalkeeper 0 0 0 0 0 0 0 0
2 Denzel Dumfries Defender 0 0 0 0 0 0 0 0
5 Stefano Sensi Midfielder 0 0 0 0 0 0 0 0
6 Stefan de Vrij Defender 0 0 0 0 0 0 0 0
7 Juan Guillermo Cuadrado Midfielder 0 0 0 0 0 0 0 0
8 Marko Arnautovic Striker 0 0 0 0 0 0 0 0
9 Marcus Thuram Striker 0 0 0 0 0 0 0 0
10 Lautaro Martinez Striker 0 0 0 0 0 0 0 0
11 Carlos Joaquin Correa Striker 0 0 0 0 0 0 0 0
12 Raffaele Di Gennaro Goalkeeper 0 0 0 0 0 0 0 0
15 Franchesko Aserby Defender 0 0 0 0 0 0 0 0
16 Davide Frattesi Midfielder 0 0 0 0 0 0 0 0
20 Hakan Calhanoglu Midfielder 0 0 0 0 0 0 0 0
21 Kristjan Asllani Midfielder 0 0 0 0 0 0 0 0
22 Genrih Mhitaryan Midfielder 0 0 0 0 0 0 0 0
23 Nicolo Barella Midfielder 0 0 0 0 0 0 0 0
30 Carlos Augusto Defender 0 0 0 0 0 0 0 0
31 Yann-Aurel Bisseck Defender 0 0 0 0 0 0 0 0
32 Federico Dimarco Defender 0 0 0 0 0 0 0 0
36 Darmian Matteo Defender 0 0 0 0 0 0 0 0
77 Emil Audero Goalkeeper 0 0 0 0 0 0 0 0
95 Alessandro Bastoni Defender 0 0 0 0 0 0 0 0
Alejandro Jimenez Defender 3 65 21.7 0 0 0 1 0
Alessandro Florenzi Defender 26 1375 52.9 0 0 0 5 0
Alexis Saelemaekers Midfielder 0 0 0 0 0 0 0 0
Andrea Bartoccioni Goalkeeper 0 0 0 0 0 0 0 0
Antonio Mirante Goalkeeper 1 90 90 -1 0 0 0 0
Chaka Traore Striker 2 18 9 1 0 0 0 0
Charles De Ketelaere Striker 0 0 0 0 0 0 0 0
Christian Pulisic Midfielder 30 2086 69.5 10 0 0 2 0
Clinton Nsiala Defender 0 0 0 0 0 0 0 0
Daniel Maldini Midfielder 0 0 0 0 0 0 0 0
Davide Bartesaghi Defender 5 65 13 0 0 0 0 0
Davide Calabria Defender 27 2015 74.6 0 0 0 4 1
Divock Origi Midfielder 0 0 0 0 0 0 0 0
Fikayo Tomori Defender 21 1751 83.4 3 0 0 5 1
Filippo Terracciano Defender 2 10 5 0 0 0 1 0
Francesco Camarda Striker 2 12 6 0 0 0 0 0
Ismael Bennacer Midfielder 14 770 55 0 0 0 1 0
Jan-Carlo Simic Defender 4 142 35.5 1 0 0 0 0
Junior Messias Striker 0 0 0 0 0 0 0 0
Kevin Zeroli Midfielder 2 17 8.5 0 0 0 0 0
Lapo Nava Goalkeeper 0 0 0 0 0 0 0 0
Lorenzo Colombo Striker 0 0 0 0 0 0 0 0
Luka Jovic Striker 21 811 38.6 6 0 0 2 1
Luka Romero Midfielder 4 84 21 0 0 0 1 0
Malick Thiaw Defender 17 1392 81.9 0 0 0 5 1
Marco Pellegrino Defender 1 71 71 0 0 0 0 0
Marco Sportiello Goalkeeper 3 270 90 -4 0 0 0 0
Matteo Gabbia Defender 13 901 69.3 1 0 0 3 0
Mattia Caldara Defender 0 0 0 0 0 0 0 0
Mike Maignan Goalkeeper 28 2520 90 -32 -7 0 1 1
Noah Okafor Midfielder 23 722 31.4 6 0 0 1 0
Olivier Giroud Striker 29 2030 70 13 4 1 1 1
Pierre Kalulu Defender 6 181 30.2 0 0 0 0 0
Rade Krunic Midfielder 10 687 68.7 0 0 0 3 0
Rafael Leao Midfielder 28 2142 76.5 7 0 0 5 0
Raveyre Noah Goalkeeper 0 0 0 0 0 0 0 0
Ruben Loftus-Cheek Midfielder 27 1931 71.5 6 0 0 5 0
Samuel Chukweze Midfielder 20 859 43 1 0 0 1 0
Simon Thorup Kjær Defender 19 1170 61.6 0 0 0 1 0
Stefano Pioli 0 0 0 0 0 0 4 0
Theo Hernandez Defender 28 2503 89.4 5 1 1 10 0
Tijani Reijnders Midfielder 30 2326 77.5 2 0 0 7 0
Tomasso Pobega Defender 9 296 32.9 0 0 0 0 0
Victor Eletu Midfielder 0 0 0 0 0 0 0 0
Yacine Adli Midfielder 20 1239 62 1 0 0 3 0
Yunus Musah Midfielder 26 1142 43.9 0 0 0 4 0
✅ Football tips
 
Betting bonus