Inter

Inter
Milan, Italy

Head Coach
Simone Inzaghi
President
Erick Thohir
Captain
Mauro Icardi
Official site
http://www.inter.it/
# Player Role                       
1 Samir Handanovic Goalkeeper 37 3330 90 -47 -2 0 2 0
2 Jonatan Moreira Defender 2 175 87.5 0 0 0 0 0
5 Juan Jesus Defender 26 2315 89 0 0 0 3 0
6 Marco Andreolli Defender 6 449 74.8 0 0 0 0 0
8 Rodrigo Palacio Striker 35 2636 75.3 8 0 0 3 0
9 Mauro Icardi Striker 36 2899 80.5 22 4 1 4 0
10 Mateo Kovačić Midfielder 35 2465 70.4 5 0 0 3 1
13 Fredy Guarin Midfielder 28 2209 78.9 6 0 0 5 0
14 Campagnaro Hugo Defender 10 728 72.8 0 0 0 3 0
15 Vidic Nemanja Defender 23 2050 89.1 1 0 0 6 1
17 Zdravko Kuzmanović Midfielder 14 858 61.3 0 0 0 0 0
18 Gary Soto Defender 35 3030 86.6 0 0 0 11 1
20 Obi Joel Chukwuma Midfielder 11 490 44.5 1 0 0 1 0
22 Dodô Defender 20 1380 69 0 0 0 3 0
23 Andrea Ranocchia Defender 33 2848 86.3 2 0 0 9 0
30 Juan Pablo Carrizo Goalkeeper 1 90 90 0 0 0 0 0
33 Danilo D'Ambrosio Defender 23 1683 73.2 0 0 0 8 0
46 Tommaso Berni Goalkeeper 0 0 0 0 0 0 0 0
54 Isaac Donkor Defender 2 114 57 0 0 0 1 1
55 Yuto Nagatomo Defender 14 954 68.1 0 0 0 2 1
88 Hernanes Midfielder 26 1630 62.7 5 0 0 6 0
97 Federico Bonazzoli Striker 4 46 11.5 0 0 0 1 0
11 Lukas Podolski Striker 17 829 48.8 1 0 0 2 0
91 Xherdan Shaqiri Midfielder 15 742 49.5 1 1 0 3 0
77 Marcelo Brozovic Midfielder 15 1059 70.6 1 0 0 7 0
28 George Alexandru Puscas Striker 4 67 16.8 0 0 0 0 0
93 Federico Dimarco Defender 1 0 0 0 0 0 0 0
24 Giacomo Sciacca Defender 0 0 0 0 0 0 0 0
21 Santon Davide Defender 9 715 79.4 0 0 0 0 0
29 Gaston Camara Midfielder 2 3 1.5 0 0 0 0 0
Andrea Palazzi Midfielder 0 0 0 0 0 0 0 0
Assane Demoya Gnoukouri Midfielder 5 165 33 0 0 0 1 0
Felipe Dias Dalbello Defender 2 96 48 0 0 0 1 0
Felipe Martins Defender 2 92 46 0 0 0 0 0
Jose Correia Striker 0 0 0 0 0 0 0 0
Juan Blanko Striker 6 534 89 0 0 0 11 0

Revokeds

  1. Pablo Osvaldo
  2. Ibrahima Mbaye
  3. Rene Krhin
  4. Yann M'Vila
  5. Alvares Ricardo
✅ Football tips
 
Betting bonus