Palermo

Palermo
Palermo, Italy

Head Coach
Eugenio Corini
President
Maurizio Zamparini
Captain
Roberto Vitiello
Official site
http://palermocalcio.it/
# Player Role                       
46 Salvatore Sirigu Goalkeeper 0 0 0 0 0 0 0 0
52 Franchesko Di Gregorio Goalkeeper 0 0 0 0 0 0 0 0
12 Jakomo Briketto Goalkeeper 0 0 0 0 0 0 0 0
99 Benussi Francesco Goalkeeper 7 630 90 -9 -1 0 0 0
2 Andrea Mantovani Defender 24 2011 83.8 2 0 0 3 1
4 Mauro Cetto Defender 7 492 70.3 0 0 0 0 0
42 Federico Balzaretti Defender 27 2361 87.4 0 0 0 6 2
15 Milan Milanovich Defender 5 400 80 0 0 0 1 0
66 Sinisa Andjelkovic Defender 0 0 0 0 0 0 0 0
16 Mattia Cassani Defender 3 270 90 0 0 0 0 0
31 Eros Pizano Defender 28 2356 84.1 0 0 0 4 0
35 Carlos Labrin Defender 9 810 90 0 0 0 4 0
5 Cesare Bovo Defender 1 90 90 0 0 0 0 0
6 Ezequiel Muñoz Defender 19 1671 87.9 1 0 0 5 1
22 Luca Di Matteo Midfielder 0 0 0 0 0 0 0 0
26 Ignacio Valera Midfielder 6 265 44.2 0 0 0 0 0
14 Nicolas Bertolo Midfielder 28 1556 55.6 3 0 0 3 1
7 Eran Zehavi Midfielder 17 726 42.7 2 0 0 2 0
77 Jasmin Kurtic Midfielder 0 0 0 0 0 0 0 0
72 Josip Ilicic Midfielder 32 2180 68.1 2 0 0 3 1
21 Armin Bacinovic Midfielder 13 651 50.1 0 0 0 3 0
9 Joao Pedro Midfielder 0 0 0 0 0 0 0 0
20 Afriyie Acquah Midfielder 20 1038 51.9 0 0 0 5 0
8 Giulio Migliaccio Midfielder 30 2567 85.6 2 0 0 6 0
23 Antonio Nocerino Midfielder 0 0 0 0 0 0 0 0
30 Adam Simon Midfielder 0 0 0 0 0 0 0 0
90 Daniel Selso Striker 0 0 0 0 0 0 0 0
11 Abel Mathias Platero Hernandez Striker 20 1371 68.6 6 2 0 4 0
19 Pablo Gonzalez Striker 0 0 0 0 0 0 0 0
10 Fabrizio Miccoli Striker 28 1957 69.9 15 2 0 6 0
51 Mauricio Pinilla Striker 13 634 48.8 2 1 0 4 0
33 Alexandros Tzorvas Goalkeeper 11 990 90 -15 -1 0 0 0
7 Francesco Della Rocca Midfielder 20 1058 52.9 0 0 0 2 0
3 Silvestre Matías Defender 29 2531 87.3 5 0 0 4 0
5 Barreto Edgar Midfielder 33 2874 87.1 1 0 0 4 0
90 Edgar Álvarez Midfielder 8 408 51 0 0 0 0 0
13 Matias Aguirregaray Defender 11 603 54.8 0 0 0 4 0
Agon Mehmeti Striker 3 90 30 0 0 0 0 0
Archimede Morleo Defender 0 0 0 0 0 0 0 0
Daniel Jara Martínez Striker 0 0 0 0 0 0 0 0
Emiliano Viviano Goalkeeper 20 1756 87.8 -37 -6 0 1 0
Franco Vazquez Striker 14 483 34.5 0 0 0 0 0
Giacomo Brichetto Goalkeeper 1 44 44 0 0 0 0 0
Igor Budan Striker 22 1159 52.7 6 0 0 1 0
Jevrem Kosnic Defender 0 0 0 0 0 0 0 0
Lores 1 24 24 0 0 0 0 0
Massimo Donati Defender 18 1620 90 2 0 0 5 0
Mauro Bollino Striker 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus